Chess
Scotland
Barbour, Caroline
| Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res |
|---|---|---|---|---|---|---|---|
|
SJC Chess for Kicks Aberdeen P5&Under 21 January 2006 |
|||||||
| 1 | Davies, Stuart 18220 | J8 | Ung | - | 111 | W | ½ |
| 2 | Paterson, Alex 16591 | J9 | 278 | 278 | 398 | B | 0 |
| 3 | McIntosh, Robert 18218 | J7 | Ung | - | 332 | W | 1 |
| 4 | Greening, Jack 18217 | J9 | Ung | - | 134 | W | 0 |
| 5 | Strachan, Callum 17869 | J9 | Ung | - | 325 | B | 1 |
|
18 February 2006 |
|||||||
| 1 | Bunton, Adam 17912 | J8 | Ung | - | 261 | - | 1 |
| 2 | Greig, Marc 17864 | J9 | Ung | - | 100 | - | 0 |
| 3 | Kelly, Iain 17918 | J8 | Ung | - | 155 | - | 0 |
| 4 | Greening, Jack 18217 | J9 | Ung | - | 134 | - | 1 |
| 5 | Lassinski, Eugene 18388 | J9 | Ung | - | - | - | 1 |
| 6 | Shepherd, James 18127 | J11 | Ung | - | 494 | - | 0 |
| 8 | Webster, Jordan 18389 | J9 | Ung | - | 271 | - | ½ |
|
19 March 2006 |
|||||||
| 1 | Smythe, Alex 17311 | J9 | 312 | 312 | 432 | B | 0 |
| 2 | Childs, Rebecca 17734 | J6 | Ung | - | 100 | W | 1 |
| 3 | Lightbody, Alistair 17444 | J8 | 104 | 104 | 224 | B | 1 |
| 4 | Findlay, Max 17385 | J? | Ung | - | 407 | W | 1 |
| 5 | Roy, Kiron 17868 | J8 | Ung | - | 544 | W | 0 |
| 6 | Legge, Adam 18171 | J9 | Ung | - | 219 | B | 0 |
|
Aberdeen Chess Academy Girls Championship 18 March 2006 |
|||||||
| 1 | Tompkins, Kirsten 18529 | J11 | Ung | - | 178 | W | ½ |
| 2 | Jennings, Billie-Jo 18213 | J9 | Ung | - | 100 | W | 1 |
| 3 | King, Gemma 15371 | J11 | 356 | 356 | 476 | B | 0 |
| 4 | Forbes, Kelsey-Jo 18390 | J10 | Ung | - | 100 | B | 1 |
| 5 | Taylor, Lyndsay 16621 | J11 | 167 | 167 | 287 | W | 0 |
|
SJC Primary P5 & Under team Championship Final 30 April 2006 |
|||||||
| 7 | Thomson, Richard 16868 | J9 | 217 | 217 | 291 | B | 0 |
| 10 | Milne, Zach 17891 | J7 | Ung | - | 106 | W | 1 |
| 11 | Carey, Jonathan 17275 | J7 | 115 | 115 | 235 | W | 1 |
| 13 | Clark, Gordon 18081 | J8 | Ung | - | 212 | B | 0 |
| 18 | Bohill, Thomas 18072 | J9 | Ung | - | 319 | W | 1 |
|
SJC Inter Regional Championship 21 May 2006 |
|||||||
| 1 | Manson, Lewis 17244 | J11 | 303 | 303 | 423 | B | ½ |
| 5 | Nisbet, Thomas 18223 | J9 | Ung | - | 429 | B | 0 |
| 8 | Childs, Robert 16934 | J7 | 431 | 431 | 551 | W | 0 |
| 9 | Paul, Adam 16950 | J10 | 111 | 111 | 275 | W | 1 |
|
21 May 2006 |
|||||||
| 1 | Brock, Jasmine 18520 | J10 | Ung | - | 100 | W | 1 |
|
2005/6 `Evening Express` Teams Trophy 6 May 2006 |
|||||||
| 1 | Kemp, Robert 17124 | J10 | Ung | - | 215 | W | ½ |
| 16 | Sweeney, Andrew 18128 | J11 | Ung | - | 185 | B | 1 |
| 26 | Milne, Reece 18739 | J9 | Ung | - | 257 | W | 0 |
| 32 | MacLennan, Fiona 18522 | J10 | Ung | - | 100 | B | 1 |
| 39 | McIntosh, Emma 17326 | J10 | 105 | 105 | 494 | W | 0 |
|
ACA ` Lord Provost Cup ` Primary Section 12 June 2006 |
|||||||
| 1 | Durrand, Hayley 18815 | J11 | Ung | - | - | B | 1 |
| 2 | Olson, Hamish 15934 | J11 | 657 | 657 | 688 | W | 0 |
| 3 | Milton, Carl 18805 | J9 | Ung | - | - | B | ½ |
| 4 | Taylor, Lyndsay 16621 | J11 | 167 | 167 | 287 | W | 1 |
| 5 | McEwan, Peter 16590 | J11 | 552 | 552 | 672 | B | 0 |
| 6 | Hainey, Darran 18207 | J8 | Ung | - | 100 | W | 1 |
|
Aberdeen Chess Academy Ramsay Milne Trophy 10 June 2006 |
|||||||
| 1 | Adam, Ronin 18832 | J6 | Ung | - | - | W | 1 |
| 2 | Thornton, Darrell 18536 | J10 | Ung | - | 335 | B | 1 |
| 3 | Grant, Emma 14856 | J10 | 362 | 362 | 482 | B | 0 |
| 4 | Genocchio, Damien 17903 | J9 | Ung | - | 199 | W | ½ |
| 5 | Kemp, Andrew 18123 | J11 | Ung | - | 433 | B | 0 |