Chess
Scotland

Grant, Emma

PNUM: 14856

INACTIVE PLAYER


Standard:
Grade: 362 474
Allegro:
Grade: 362 389

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Skillen, Fergus 17726 J6 Ung - 310 W 1
2 Paterson, Adam 15877 J11 574 574 694 W 0
3 Blake, Nicholas 16725 J11 303 303 600 B 0
4 Vipond, Kirsten 16259 J10 245 245 365 B 1
5 Jordan, Scott 15721 J10 639 639 759 W 0
6 McCulloch, Aletia 17403 J11 104 104 442 B 1
1 Stewart, Alana 16905 J11 Ung - 311 B 1
2 Murray, Thomas W J 16593 J10 508 508 628 W 0
3 Hayes, Lawrence 16404 J11 493 493 613 B 0
4 Forrester, Ryan 16401 J11 104 104 224 W 1
5 Emery, Nicola 14541 J11 116 116 386 B 1
1 Emery, Nicola 14541 J11 116 116 386 W 1
2 Thomson, Alana 16592 J9 390 390 510 W 1
3 Quinn, Alistair 17860 J10 Ung - 318 B 0
4 King, Gemma 15371 J11 356 356 476 W 0
5 Rennie, Steven 16630 J10 104 104 224 B 1
2 Cruickshank, Heather 15078 J11 435 435 555 W 1
3 McDonald, Maryann 16751 J12 720 720 762 B 0
4 Lawson, Jamie 17370 J13 Ung - 649 W 0
5 Cunningham, Craig 17914 J13 Ung - - B 0
3 Wilson, Declan 17921 J9 Ung - 244 W 0
4 Griffin, Jordan 18119 J11 Ung - - B 0
7 Roberts, Callum 15091 J10 725 725 762 W 0
11 Bunton, Adam 17912 J8 Ung - 261 B 1
14 Cruickshank, Heather 15078 J11 435 435 555 B 0
20 Probyn, Ryan 17457 J10 Ung - 572 W 0
1 Blyth, Joe Turner 18154 J6 Ung - 100 W 1
2 Milner, Ross 16752 J10 591 591 711 B 0
3 Ryan, Laura 16424 J11 333 333 453 W 1
4 Blyth, Sam Turner 15472 J9 305 305 689 B 1
5 Devenny, Peter 16763 J10 368 368 671 W 0
6 Emery, Nicola 14541 J11 116 116 386 B 0
7 Roy, Kiron 17868 J8 Ung - 544 W 0
1 Cumming, Dean 18107 J10 Ung - 100 W 1
2 Murray, Thomas W J 16593 J10 508 508 628 B 0
3 McIntosh, Emma 17326 J10 105 105 494 W 1
4 George, Samantha 16402 J11 712 712 762 B 1
5 Milner, Ross 16752 J10 591 591 711 B 0
1 George, Samantha 16402 J11 712 712 762 W 0
2 King, Gemma 15371 J11 356 356 476 B 0
3 Bremner, Nathan 15695 J15 Ung - 447 W 0
5 Thomson, Sarah 15872 J11 478 478 598 B 0
1 Christie, Christopher 15593 J16 855 855 762 W 0
2 Johnstone, Liam 17328 J11 Ung - 385 B 1
3 Glackin, Colin 17603 J11 240 240 732 W 0
4 Milner, Ross 16752 J10 591 591 711 B 0
5 Osborne, Dean 18157 J11 Ung - 234 W ½
1 MacLennun, Eilidh 18519 J11 Ung - - B 1
2 Stephen, Alana 18523 J9 Ung - - W 1
3 Leslie, Shannon 18211 J9 Ung - 100 B 1
4 McDonald, Maryann 16751 J12 720 720 762 W 0
5 McIntosh, Emma 17326 J10 105 105 494 B 1
1 Colquhan, Rory 18312 J? Ung - - W 1
2 McGee, Jamie 17480 J13 Ung - 762 B 0
3 Emery, Nicola 14541 J11 116 116 386 W 1
4 Gray, Jonathan 16449 J11 Ung - 100 B 1
5 Parker, Campbell 17538 J12 Ung - - W 1
15 Morris, Ian G 10280 A 1406 1406 762 B 0
37 Esson, Keith 14542 J12 365 365 485 B 1
1 Murray, Thomas W J 16593 J10 508 508 628 W 0
5 McAuley, Daniel 17548 J10 Ung - 475 W 0
8 Morcombe, Ciaran 16365 J10 456 456 576 B 1
9 Britton, Jordan 18025 J10 Ung - 508 B 0
1 McCulloch, Aletia 17403 J11 104 104 442 W 1
5 Murchie, Alan 16792 NEW 789 789 762 - 0
4 Manson, Lewis 17244 J11 303 303 423 B 1
13 Clark, Brendon 18738 J9 Ung - - W 1
21 Cruickshank, Heather 15078 J11 435 435 555 B 1
30 Troup, Andrew 17117 J10 343 343 463 W 1
38 Leith, Fraser 15349 J11 611 611 731 B 0
1 Sweeney, Andrew 18128 J11 Ung - 185 W 1
2 Forsyth, Dylan 18106 J10 Ung - 158 B 1
3 Barbour, Caroline 18209 J9 Ung - 243 W 1
4 Murray, Thomas W J 16593 J10 508 508 628 W 0
5 Hall, Bobbie 16589 J9 236 236 356 B 1