Chess
Scotland
Milner, Ross
| Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res |
|---|---|---|---|---|---|---|---|
|
Aberdeen Chess Academy 2 Section A 29 October 2005 |
|||||||
| 1 | Dunbar, Steven 16399 | J11 | 365 | 365 | 485 | B | ½ |
| 2 | Melville, Connor 15815 | J11 | 510 | 510 | 630 | W | 1 |
| 3 | George, Samantha 16402 | J11 | 712 | 712 | 832 | W | 1 |
| 4 | McKinnon, Danny 15886 | J13 | 696 | 696 | 806 | B | 1 |
| 5 | Hall, Gary 15369 | J12 | 523 | 523 | 643 | W | 1 |
|
5 November 2005 |
|||||||
| 1 | Garry, Neil 17915 | J10 | Ung | - | - | W | 1 |
| 2 | Stewart, Alana 16905 | J11 | Ung | - | 311 | B | 1 |
| 3 | Lawson, Jamie 17370 | J13 | Ung | - | 649 | W | 1 |
| 4 | McDonald, Maryann 16751 | J12 | 720 | 720 | 840 | W | 0 |
| 5 | Murray, Thomas W J 16593 | J10 | 508 | 508 | 628 | B | 0 |
|
17 September 2005 |
|||||||
| 1 | Goldbeck, Jan 17482 | J9 | 373 | 373 | 493 | - | 1 |
| 2 | Maxwell, Daniel 17857 | J13 | Ung | - | 991 | - | 1 |
| 3 | Rennie, Gail Louise 15811 | J11 | 679 | 679 | 799 | - | ½ |
| 6 | George, Samantha 16402 | J11 | 712 | 712 | 832 | - | 0 |
| 7 | Hall, Ian 15687 | J14 | 723 | 723 | 823 | - | ½ |
|
SJC Primary Team Aberdeen Heat 10 December 2005 |
|||||||
| 3 | Shepherd, James 18127 | J11 | Ung | - | 494 | W | 1 |
| 7 | Leach, Barnaby 15364 | J11 | 922 | 922 | 991 | B | 0 |
| 15 | Manson, Lewis 17244 | J11 | 303 | 303 | 423 | W | 1 |
| 20 | Fordyce, Clare 16588 | J10 | 397 | 397 | 517 | B | 1 |
| 28 | Machland, Craig 17859 | J10 | Ung | - | 343 | W | 1 |
|
15 January 2006 |
|||||||
| 1 | McLaughlan, Iain 17416 | J8 | 139 | 139 | 535 | B | 1 |
| 2 | Grant, Emma 14856 | J10 | 362 | 362 | 482 | W | 1 |
| 3 | Speir, Sarah 15513 | J11 | 521 | 521 | 641 | B | 1 |
| 4 | Devenny, Peter 16763 | J10 | 368 | 368 | 671 | W | 0 |
| 5 | Thomas, Matthew R 15984 | J11 | 538 | 538 | 658 | B | 0 |
| 6 | Lampard, Alice 16273 | J9 | 548 | 548 | 668 | W | 1 |
| 7 | Lamont, Jamie 17946 | J10 | Ung | - | 444 | B | 1 |
| 8 | Emery, Nicola 14541 | J11 | 116 | 116 | 386 | W | 1 |
|
SJC Chess for Kicks Aberdeen P6/7 21 January 2006 |
|||||||
| 1 | McIntosh, Emma 17326 | J10 | 105 | 105 | 494 | W | 1 |
| 2 | Troup, Andrew 17117 | J10 | 343 | 343 | 463 | B | 1 |
| 3 | George, Samantha 16402 | J11 | 712 | 712 | 832 | W | 1 |
| 4 | Murray, Thomas W J 16593 | J10 | 508 | 508 | 628 | B | 0 |
| 5 | Grant, Emma 14856 | J10 | 362 | 362 | 482 | W | 1 |
|
18 February 2006 |
|||||||
| 1 | Kumar, Karthick 17858 | J13 | Ung | - | 722 | W | 1 |
| 2 | Adam, Michael 18380 | J14 | Ung | - | 700 | B | 1 |
| 3 | Hall, Ian 15687 | J14 | 723 | 723 | 823 | B | 1 |
| 4 | Gordon, Sean 15693 | J14 | 690 | 690 | 790 | W | 1 |
| 5 | McDonald, Ian 16854 | J9 | 638 | 638 | 955 | B | 0 |
|
19 March 2006 |
|||||||
| 1 | Duncan, Alexander 17468 | J? | Ung | - | 531 | B | 1 |
| 2 | Mikhaylov, Kirill 16307 | J11 | 867 | 867 | 987 | W | 0 |
| 3 | Troup, Andrew 17117 | J10 | 343 | 343 | 463 | B | 0 |
| 4 | Grant, Emma 14856 | J10 | 362 | 362 | 482 | W | 1 |
| 5 | Hayes, Lawrence 16404 | J11 | 493 | 493 | 613 | B | 1 |
|
Aberdeen Chess Academy Boys Championship 18 March 2006 |
|||||||
| 1 | Webster, Jordan 18389 | J9 | Ung | - | 271 | B | 1 |
| 2 | Tait, Duncan 17122 | J11 | Ung | - | 661 | W | 1 |
| 3 | Dickson, Ricky 15676 | J12 | 585 | 585 | 705 | B | 0 |
| 4 | Kumar, Karthick 17858 | J13 | Ung | - | 722 | W | 0 |
| 5 | Bremner, Nathan 15695 | J15 | Ung | - | 447 | B | 1 |
|
CS Scottish Schools Individual Championship (P6/7) 2 April 2006 |
|||||||
| 1 | Stewart, Alana 16905 | J11 | Ung | - | 311 | - | 1 |
| 2 | Gregory, Sam D 17162 | J10 | 374 | 374 | 494 | - | 1 |
| 3 | Lamont, Jamie 17946 | J10 | Ung | - | 444 | - | 1 |
| 4 | Jordan, Scott 15721 | J10 | 639 | 639 | 759 | - | 0 |
| 5 | Craven, Matthew 16491 | J10 | 397 | 397 | 843 | - | 1 |
|
Aberdeen Chess Academy Smithfield Evening Club 2 April 2006 |
|||||||
| 1 | Manson, Cameron 17865 | J9 | Ung | - | 221 | W | 1 |
| 2 | Smith, Connor 15701 | J13 | Ung | - | 191 | B | 1 |
| 3 | Barclay, Amy 17249 | J11 | Ung | - | - | W | 1 |
| 5 | Hall, Ian 15687 | J14 | 723 | 723 | 823 | B | 0 |
| 6 | Manson, Lewis 17244 | J11 | 303 | 303 | 423 | W | 1 |
| 7 | Hall, Gary 15369 | J12 | 523 | 523 | 643 | B | 0 |
|
SJC Inter Regional Championship 21 May 2006 |
|||||||
| 1 | Thomson, Sarah 15872 | J11 | 478 | 478 | 598 | B | 1 |
| 4 | Deeny, Declan 16963 | J11 | 420 | 420 | 540 | B | 1 |
| 6 | O`Donnell, Kieran 15634 | J10 | Ung | - | 660 | B | 1 |
| 10 | Glackin, Colin 17603 | J11 | 240 | 240 | 732 | W | 0 |
|
21 May 2006 |
|||||||
| 1 | McDonald, Ian 16854 | J9 | 638 | 638 | 955 | W | 0 |
|
4 June 2006 |
|||||||
| 1 | Wright, Jonathan A 15350 | J11 | 1317 | 1317 | 991 | W | 0 |
| 2 | Hannah, Ross 16263 | J10 | 585 | 585 | 705 | B | 1 |
| 3 | Henning, Calum 16250 | J10 | 461 | 461 | 581 | W | 0 |
| 4 | Mills, Ecsher 17026 | J11 | 528 | 528 | 648 | B | 1 |
| 5 | Devenny, Peter 16763 | J10 | 368 | 368 | 671 | W | 1 |
| 6 | Woods, Marc 14883 | J11 | 785 | 785 | 905 | B | 0 |
|
ACA ` Lord Provost Cup ` Primary Section 12 June 2006 |
|||||||
| 1 | Bell, Jonathan 18809 | J10 | Ung | - | - | B | 1 |
| 2 | Anderson, Lewys 18813 | J9 | Ung | - | - | W | 1 |
| 3 | Olson, Hamish 15934 | J11 | 657 | 657 | 777 | B | 1 |
| 4 | Dyk, Adam 16777 | J11 | 1236 | 1236 | 991 | W | 0 |
| 5 | Dunbar, Steven 16399 | J11 | 365 | 365 | 485 | B | 1 |
| 6 | George, Samantha 16402 | J11 | 712 | 712 | 832 | W | 1 |
|
Aberdeen Chess Academy Invitational 18 June 2006 |
|||||||
| 1 | Gordon, Sean 15693 | J14 | 690 | 690 | 790 | W | 0 |
| 2 | Manganti, Lalit 18391 | J9 | Ung | - | 345 | B | 1 |
| 3 | Hall, Ian 15687 | J14 | 723 | 723 | 823 | W | 1 |
| 4 | Maxwell, Daniel 17857 | J13 | Ung | - | 991 | B | 0 |
| 5 | Adam, Michael 18380 | J14 | Ung | - | 700 | B | 1 |
|
SJC Chess for Kicks Final P6/7 18 June 2006 |
|||||||
| 1 | Hannah, Graham 16274 | J10 | 373 | 373 | 493 | W | 0 |
| 2 | Greally, Joseph 16822 | J11 | Ung | - | 551 | B | 1 |
| 3 | Thomas, Matthew R 15984 | J11 | 538 | 538 | 658 | W | 0 |
| 4 | Webb, Duncan 17774 | J10 | Ung | - | 262 | W | 1 |
| 5 | Panton, Taylor 17259 | J9 | 569 | 569 | 689 | B | 1 |