Chess
Scotland

McEwan, Peter

PNUM: 16590

INACTIVE PLAYER


Standard:
Grade: 552 565
Rank: 451 466   ↓15
Allegro:
Grade: 552 552
Rank: 453 443   ↑10

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Emery, Nicola 14541 J11 116 116 386 B 1
2 Hayes, Lawrence 16404 J11 493 493 613 W 1
3 Petrie, Morven 15512 J8 394 394 514 B 1
4 Anderson, Callum 16582 J11 460 460 580 W 1
5 Woods, Marc 14883 J11 785 785 905 B 0
1 Hall, Ian 15687 J14 723 723 823 B 1
2 Gordon, Sean 15693 J14 690 690 790 W 1
3 Thomson, Scott 15547 J13 1056 1056 952 W 0
4 Leith, Fraser 15349 J11 611 611 731 B 0
5 Murray, Thomas W J 16593 J10 508 508 628 W 1
1 Maxwell, Daniel 17857 J13 Ung - 952 - 0
2 Goldbeck, Jan 17482 J9 373 373 493 - 1
3 Kumar, Karthick 17858 J13 Ung - 722 - 1
4 Manson, Lewis 17244 J11 303 303 423 - 0
6 Melville, Connor 15815 J11 510 510 630 - 1
7 Murray, Thomas W J 16593 J10 508 508 628 - 0
9 Hall, Ian 15687 J14 723 723 823 - 0
4 Hall, Bobbie 16589 J9 236 236 356 B 1
9 Fordyce, Clare 16588 J10 397 397 517 W 0
16 George, Samantha 16402 J11 712 712 832 B 0
23 McRobbie, Donna 18105 J11 Ung - 152 B 1
26 Leith, Fraser 15349 J11 611 611 731 W 0
1 Morrice, Alan 5358 A 1195 1195 952 W 1
2 McKinnon, Danny 15886 J13 696 696 806 B 0
3 Ingram, Kim 14999 A 853 853 853 W 0
4 Bathgate, Adam 17854 J15 Ung - 574 B 0
5 Cormack, Ryan 14034 J16 1028 1028 952 B 0
6 Troup, Andrew 17117 J10 343 343 463 W 0
7 Stokes, Alexander 17902 J9 Ung - 152 W 1
8 Manson, Lewis 17244 J11 303 303 423 B 1
1 Hay, Robert 18155 J10 Ung - 260 W 1
2 Woods, Marc 14883 J11 785 785 905 W 0
3 Childs, Robert 16934 J7 431 431 551 B ½
4 Findlay, James 18506 A Ung - - W 1
5 McKinnon, Danny 15886 J13 696 696 806 B 0
1 Robertson, Gregor 17894 J9 Ung - 152 B 1
2 Dickson, Ricky 15676 J12 585 585 705 W 0
3 Manganti, Lalit 18391 J9 Ung - 345 B 1
4 Wills, Michael 14476 J13 424 424 534 B 0
5 Wright, Raymond 18133 J11 Ung - 341 W 1
1 Leslie, David C 11127 A 1423 1423 952 B 0
2 George, Samantha 16402 J11 712 712 832 W 1
3 Ingram, Kim 14999 A 853 853 853 B 0
4 Frail, Nathan 17899 J8 Ung - 428 W 1
5 Manson, Lewis 17244 J11 303 303 423 B 0
6 James, Mark 18633 J11 Ung - - W 1
1 Islam, Mubin 18812 J10 Ung - - W 0
2 Troup, Andrew 17117 J10 343 343 463 B ½
3 Lamb, Greg 17487 J9 Ung - 163 W 1
4 Duguid, Liam 18808 J11 Ung - - B 1
5 Barbour, Caroline 18209 J9 Ung - 243 W 1
6 Dunbar, Steven 16399 J11 365 365 485 B 0
1 McIntosh, Robert 18218 J7 Ung - 332 B 0
3 Frail, Nathan 17899 J8 Ung - 428 W 0
4 Troup, Andrew 17117 J10 343 343 463 B 1
5 McIntosh, Emma 17326 J10 105 105 494 W 0
1 Mikhaylov, Kirill 16307 J11 867 867 952 W 0
2 Petrie, Russell 15489 J10 126 126 246 B 1
3 Panton, Taylor 17259 J9 569 569 689 W 0
4 McCulloch, Aletia 17403 J11 104 104 442 B 1
5 Thomas, Matthew R 15984 J11 538 538 658 B 0