Chess
Scotland

Robertson, Gregor

PNUM: 17894

INACTIVE PLAYER


Standard:
Grade: Ung 103
Allegro:
Grade: Ung Ung

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Dickson, Jamie 17893 J9 Ung - 306 - 0
2 Sikazwe, Pablo 17895 J? Ung - - - 0
3 Hunter, Ryan 17904 J9 Ung - 181 - 0
4 George, Liam 17863 J9 Ung - 100 - 1
6 McIntosh, Aaron 17521 J9 Ung - 225 - 0
1 Hall, Bobbie 16589 J9 236 236 356 B 0
3 Buchan, Sam 17481 J8 Ung - 100 W 0
4 Hainey, Darran 18207 J8 Ung - 100 W 1
5 Goldbeck, Jan 17482 J9 373 373 493 B 0
1 Kemp, Robert 17124 J10 Ung - 215 - 0
2 Lassinski, Eugene 18388 J9 Ung - - - 1
3 McGunnigle, Declan 18449 J8 Ung - 161 - 1
4 Davidson, Dillon 18210 J9 Ung - 278 - 0
5 Greig, Marc 17864 J9 Ung - 100 - 1
6 Milne, Zach 17891 J7 Ung - 106 - 1
7 Wright, Raymond 18133 J11 Ung - 341 - 1
1 McEwan, Peter 16590 J11 552 552 500 W 0
2 Allan, Sean 18533 J11 Ung - - B 1
3 Hall, Gary 15369 J12 523 523 500 W 0
4 Kelly, Iain 17918 J8 Ung - 155 B 0
5 Leslie, Josh 18535 J7 Ung - 220 W 0
1 Genocchio, Damien 17903 J9 Ung - 199 B 1
4 Clark, Gordon 18081 J8 Ung - 212 W 0
5 Bohill, Thomas 18072 J9 Ung - 319 W 0
15 Milne, Zach 17891 J7 Ung - 106 B 1
19 Genocchio, Damien 17903 J9 Ung - 199 W 0
4 Maitland, Joanna 18735 J10 Ung - - B 1
18 Todd, Lewis 18744 J11 Ung - - W 1
20 Hunter, Ryan 17904 J9 Ung - 181 B 0
44 Stevenson, Scott 18129 J11 Ung - - B ½
1 Forsyth, Jordan 18834 J10 Ung - - B 1
2 Murray, Thomas W J 16593 J10 508 508 500 W 0
3 Frail, Nathan 17899 J8 Ung - 428 W 0
4 Sweeney, Andrew 18128 J11 Ung - 185 B 0
5 Stokes, Alexander 17902 J9 Ung - 108 W 0