Chess
Scotland

Ross Mullen

PNUM: 18071

INACTIVE PLAYER

Standard: 369 ⇒ 526 (+157)

Allegro: 369 ⇒ 362 (-7)



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Ewan Paton18941 J13 - - 171 B 1
2 Adam Shannon18887 A - - 769 B 0
3 Jack Callaghan17605 J13 377 - 497 W 1
4 Scott McDonnell18424 J13 270 - 390 W 1
5 Taylor Panton17259 J17 718 - 769 B 0
6 Roderick Morrison17755 J13 346 - 466 W 1
7 Robert Anderson17013 J13 247 - 479 W 1
1 Callum Dickson17008 J19 621 - 769 W ½
2 Ross Black17006 J12 453 - 573 B 0
3 David Yau18090 J12 103 - 223 W 1
4 Christopher Murray17005 J15 481 - 601 W 0
5 Graham Hannah16274 J18 555 - 675 B 0
6 Danielle McAlonan18998 J13 - - 100 B 1
7 Reece Hannigan16266 J14 199 - 319 W 1
1 Megan Adams18232 J12 - - 100 W 1
2 Seamus Herron17031 J19 532 - 652 B 0
3 Reece Feenie17751 J14 178 - 298 W 1
4 Brogan Pathi18955 J17 - - 458 B 0
5 Aaron Lewis16860 J18 438 - 716 W 0
6 Ryan Ralston18725 J15 360 - 480 B 1
7 Iain McLaughlan17416 J14 532 - 652 W ½
2 Stewart McGillivray19284 J18 - - - W 1
3 Joseph Capaldi19288 J17 - - - B 1
5 Ross Benton19291 J15 - - - W 1
1 Josh Madden19317 J15 - - 220 W 1
2 Andrew McLaughlin16494 J18 673 - 769 B 0
3 Blair McMillan17434 J12 - - 119 W 1
4 Struan Grant18403 J14 103 - 483 B 1
5 Richard Thomson16868 J12 461 - 581 W ½
6 Graham Hannah16274 J18 555 - 675 B 0
7 Ross Black17006 J12 453 - 573 W 1
2 Tessa McKenna18240 J13 - - 100 B 1
8 Andrew Wylie16837 J13 296 - 416 W ½
14 Callum Walker19372 J14 - - 100 B 1
19 Andrew McLaughlin16494 J18 673 - 769 W ½
1 Greg Reid17574 J14 - - 317 B 1
2 Ryan Purdie17742 J13 502 - 622 W 0
3 Brogan Pathi18955 J17 - - 458 B 1
4 Peter Rainey17424 J19 401 - 769 W 0
5 Lewis Gilmour18355 A 336 - 456 B 0
6 Sam Gibson18821 J19 - - 174 W 1
7 Ricky Cornforth19268 J13 - - 359 B ½
1 Thomas Johnstone16267 J15 219 - 339 W 1
2 John Anthony Craig16153 J20 435 - 555 B 0
3 Jack Docherty16914 J14 269 - 389 W 1
4 Scott Agar18033 J14 285 - 405 B 1
5 Calvin Miller18023 J15 285 - 500 B ½
6 Scott McDonnell18424 J13 270 - 390 W 1
1 Eddie Ducie18234 J15 483 - 603 B 0
3 Anthony McFarlane18454 J16 268 - 510 W 1
6 Andrew Shearer19270 J16 - - - B 1
1 Ross Gibson19706 J13 - - 100 B 1
2 Anthony Cropley19705 J13 - - - W 1
3 Lucy Biggans19117 J16 - - 736 B 0
4 Connor Bowie19703 J12 - - 106 W 1
5 Nathan Moore19713 J16 - - - B 1
6 Gordon Clark18081 J16 323 - 587 W ½
7 Andrew Smith19714 J13 - - 326 B 1
3 Cameron McLauchlan18045 J16 399 - 519 B 0
1 Reece Hannigan16266 J14 199 - 319 B 1
2 Jack Docherty16914 J14 269 - 389 W 0
3 Richard Thomson16868 J12 461 - 581 B 1
4 Cameron McLauchlan18045 J16 399 - 519 W 0
5 Andrew Glancy18412 J13 256 - 376 B ½
6 Ross Black17006 J12 453 - 573 W 0
7 Brogan Pathi18955 J17 - - 458 W ½
3 Jamie Melling19655 J12 - - 237 W 1
9 Ryan Probyn17457 J13 587 - 707 B 1
14 Craig Jones17335 J13 519 - 639 W 1
19 Andrew McLaughlin16494 J18 673 - 769 B ½
27 Scott Thomson16616 J13 242 - 362 W 0
1 Anthony Gallant19880 J17 - - 115 W 1
2 Aaron Lewis16860 J18 438 - 716 B 1
3 Joseph McGreechin18932 A - - 769 W 0
4 Gavin Tang16255 J14 494 - 614 B 0
5 David Yau18090 J12 103 - 223 W 1
6 Ecsher Mills17026 A 653 - 769 B 1
7 Jonathan Tang15746 J16 492 - 602 W 0
1 Ross MacAllister19371 J13 - - 391 W 0
2 Rachael Gibson19369 J13 - - 240 B 1
3 Robbie Campbell-Hewson19388 J13 - - 214 W ½
4 Alexander Logan19370 J13 - - 236 B 1
5 Sarat Roy17861 J17 441 - 746 B 0
6 Ross Black17006 J12 453 - 573 W 1
7 Kiron Roy17868 A 602 - 722 W 0
1 Sam Turner Blyth15472 J17 709 - 769 B 0
2 Reece Donnelly19368 J13 - - 520 W 1
3 Ross MacAllister19371 J13 - - 391 B 0
4 Adam Shannon18887 A - - 769 W 1
5 Alice Lampard16273 A 596 - 716 W 0
6 Ross Milner16752 A 785 - 769 B 0
9 Jack Mullings19107 J10 - - 100 W 1
10 Jack Mullings19107 J10 - - 100 B 1
15 Roderick Morrison17755 J13 346 - 466 B 0
16 Roderick Morrison17755 J13 346 - 466 W 1
27 Ryan Ralston18725 J15 360 - 480 W 1
28 Ryan Ralston18725 J15 360 - 480 B 0
51 Rebecca Childs17734 A 107 - 373 W 1
52 Rebecca Childs17734 A 107 - 373 B ½