Chess
Scotland

Jeffrey M Robinson

PNUM: 17971

Club: Oban

Status: A

Gender: M

Standard: 980 ⇒ 995 (+15)

Allegro: 980 ⇒ 980



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 David G Congalton3575 A 1338 - 1338 B 0
2 David Watson9743 A 1176 - 1176 W 0
3 Andrew McCulloch17397 A 1069 - 1069 B 0
5 E Carol Wright6545 RIP 974 - 974 W 1
1 David King4596 A 1289 - 1289 W 0
2 Aaron Lewis16860 J18 1093 - 1203 W 0
3 David Watson9743 A 1176 - 1176 B 0
4 Callum Birkett15673 A 865 - 975 B 0
5 Nicola Emery14541 A 473 - 580 W 1
2 John Lynch7603 A 1102 - 1102 B 1
3 Norman Grant4171 A 1159 - 1159 W 0
4 John Dearie3702 A 1031 - 1031 B 1
5 Kai Pannwitz20592 A 853 - 973 W 1
1 Derek Lafferty19006 A 1245 - 1245 B 0
2 Robert N Mills21802 A - - 1176 W 0
3 Andrew McCulloch17397 A 1069 - 1069 W ½
4 Nicola Emery14541 A 473 - 580 B 0
5 William Walker6764 A 834 - 834 W 1
1 David McColl21740 A - - 1117 W 1
2 Bryan O`Rourke8806 A 1273 - 1273 B 0
3 Qing Qing Zhu20440 J17 770 - 880 W 1
4 Darren Rank5711 A 1069 - 1069 B 0
5 Marc Woods14883 J20 1039 - 1124 W 0
1 Matthew R Thomas15984 A 1193 - 1278 B 0
2 Sarah Birkett18170 A 258 - 623 W 1
3 David Watson9743 A 1176 - 1176 B 0
4 Mark J Smith14266 A 1099 - 1099 W 1
5 Terry Doherty15068 A 1326 - 1326 B 1
5 Iain Swan FM6171 A 2060 - 1380 B 0
1 Dave J Taylor10177 A 1128 - 1128 B 0
2 Mark Jones21400 A 1353 - 1378 W 0
3 Harry Marron20788 A 745 - 770 B 1
4 Andrew Carruth21527 A - - 1059 W 0
5 Rishi Pandya20368 J18 633 - 896 B 1
1 David King4596 A 1289 - 1289 W 0
2 Kiron Roy17868 A 1041 - 1380 B 0
4 Nicola Emery14541 A 473 - 580 W 1
5 David Brodie8024 RIP 1413 - 1380 B 0