Chess
Scotland

Clement Sreeves FM

Title: Fide Master

PNUM: 17871

INACTIVE PLAYER

Standard: 1923 ⇒ 2185 (+262)

Allegro: 1889 ⇒ 2170 (+281)



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 J Thomas (WLS) V 1952 - 1952 W 1
2 R-R Griffiths (IRE) V 2069 - 2069 B 1
3 C Davies (WLS) V 1869 - 1869 B ½
4 T Pym (ENG) V 2099 - 2099 B 0
5 D Hall (ENG) V 2140 - 2140 W ½
2 Steven A Brown3319 A 2016 - 2016 B 1
3 Alan G Grant4162 A 2221 - 2221 W ½
4 Jim Montgomery5329 RIP 2068 - 2068 B 1
5 Elliot Frew7506 A 2062 - 2062 W 0
1 Olivier Adda V 2156 - 2156 B 1
2 Enrico Pepino V 2119 - 2119 W 1
3 Kristof Juhasz V 2175 - 2175 B 0
4 Aime Contout V 2052 - 2052 W ½
5 Robert Schuermans V 2125 - 2125 B 1
6 Pierre-Emmanuel Champault V 2190 - 2190 W 0
7 Joachim Bosch V 2035 - 2035 B 0
8 David Borderie V 2075 - 2075 W ½
9 Denis Steininger V 2004 - 2004 B 0
2 Dragomirescu, Robin-Alexandru V 2232 - 2232 W 0
3 Nijs, Nils V 2150 - 2150 B 0
4 Klecker, Tadeas V 2162 - 2162 W ½
5 Angelov, Bojan V 1996 - 1996 B 0
6 Seitz, Benjamin V 1988 - 1988 W 1
7 Meurs Tom V 2084 - 2084 B 0
8 Konstantinidis Lazaros V 1921 - 1921 W 1
9 Muheim Sebastian V 2104 - 2104 B 0
1 Peter J Romilly5843 A 2233 - 2233 B ½
2 Richard Birkett11072 A 2138 - 2138 W 1
3 Alan G Grant4162 A 2221 - 2221 W 1
4 David J Findlay3919 A 2139 - 2139 B 1
5 Colin A McNab GM5190 A 2454 - 2454 W ½
1 Alex E Goral4117 A 1798 - 1798 W 1
2 Neil M Berry FM3187 A 2239 - 2239 B 0
3 Edwin A Spencer6072 A 2102 - 2102 W ½
4 Keith Ruxton FM5884 A 2373 - 2373 B 0
5 Duncan Walker6336 A 1953 - 1953 B 1
2 Richard Birkett11072 A 2138 - 2138 B 1
3 Albert Schenning20463 V 2034 - 2034 W 1
4 Christopher MacDonald10190 A 2066 - 2101 B 1
5 Keith Ruxton FM5884 A 2373 - 2373 W 1
1 Colin A McNab GM5190 A 2454 - 2454 W 0
2 Paul H MacDonald11408 RIP 1831 - 1831 B 1
3 Neil M Berry FM3187 A 2239 - 2239 W 1
4 Elliot Frew7506 A 2062 - 2062 B 1
5 Paul E Roberts CM5797 A 2180 - 2180 W 1
1 Paul Wallace V 2254 - 2254 B 0
2 Andrew Mendelson V 2114 - 2114 B 0
3 Sam Osborne V 2020 - 2020 W ½
4 Anthony Aherne V - - - W ½
5 Jan Heinrich V 2133 - 2133 B 1
6 Anthony Fox V 2085 - 2085 W 1
1 Thomas Tait6188 A 1522 - 1761 B 1
2 Alex Wright6541 A 1736 - 1761 W 1
3 Jamie Mollison9024 A 1799 - 1799 B ½
4 Ian Aird3018 A 1854 - 1854 W 1
5 Andrew Myall21103 A 1668 - 1761 B 1
3 Matthew O`Donnell14553 A 1839 - 1904 W 1
5 Anthony Dunlop3806 A 1588 - 1761 W 1
15 Alan W Stewart6112 A 1730 - 1761 B 1
27 J Stuart Callison3390 A 1719 - 1761 W 1
30 Alex Ian Nisbet12689 A 1974 - 2014 W ½
31 Antonios Floros3952 A 1789 - 1789 B 1
1 Larry G Kirk4607 A 2127 - 2127 - 1
1 Jonathan Scott16254 A 1388 - 1761 B 1
2 Gavin Saxton8807 A 1852 - 1852 W 1
3 Andrew N Greet IM21675 A 2431 - 2431 B 0
4 Michael A Timms15017 A 1700 - 1761 W 1
5 Andrew D Green CM15013 A 2100 - 2140 B ½
6 Andrew McClement16227 A 1939 - 2049 W 1
7 Edward Ferry3912 A 1885 - 1885 W ½
8 Andrew B Burnett FM3349 A 2195 - 2195 B 0