Chess
Scotland

Timms, Michael A

PNUM: 15017

INACTIVE PLAYER


Standard:
Grade: 1700 1681
Allegro:
Grade: 1330 1353

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
3 Russell, David 5870 A 1869 1869 1869 W 0
4 Hughes, Rhian 14438 J14 1764 1764 1864 B 1
7 Ostrowski, David 21182 A Ung - 1789 W ½
9 Oswald, Gerrard 11412 A 1728 1728 1728 B 0
14 Thompson, Mike 15483 A 1776 1776 1776 B ½
15 Paterson, Graham 5585 A 2060 2060 2060 B ½
18 Masters, Andrew D 10382 A 1744 1744 1744 W 0
26 Yannoulis, Yanni 8275 A 1723 1723 1723 W 0
2 Kilgour, James W 7025 A 1489 1489 1489 B 1
5 Webster, Jim J 6428 A 1640 1640 1640 W 1
11 Wilman, John 6800 A 1599 1599 1599 B 1
16 Roy, Kiron 17868 J11 924 924 1300 W 1
20 MacQueen, Andrew 4815 A 1669 1669 1669 B 0
21 Maxwell, Daniel 17857 J16 1318 1318 1816 B 0
27 Mason, Ian C 4888 A 1898 1898 1898 B ½
1 Campbell, Duncan A F 3411 A 1857 1857 1857 W 0
2 Sykes, Chris 12843 A 1818 1818 1818 B 0
4 Russell, David 5870 A 1869 1869 1869 B 0
5 Adam, Michael 18380 J17 1041 1041 1615 W 1
1 Burnett, Andrew B 3349 A 2195 2195 2100 B 0
2 Dillon, Robert 15671 A Ung - - W 1
3 Scott, Jonathan 16254 J13 1388 1388 1656 B 1
4 Sreeves, Clement 17871 J16 1923 1923 2100 B 0
5 Hughes, Rhian 14438 J14 1764 1764 1864 W 0
6 Plchot, Miroslav 16805 A 1646 1646 1646 W 0
7 Dearie, John 3702 A 1033 1033 1300 B 1
8 Fleming, Andrew 20886 J20 Ung - 1575 W 1
4 Robinson, Martin E 5827 A 1610 1610 1610 W 0
16 Mitchell, Steve R 5306 A 1570 1570 1570 W 1