Chess
Scotland

Ruaridh Moffat-Coutts

PNUM: 17523

INACTIVE PLAYER

Standard: Ungraded ⇒ 452

Allegro: Ungraded



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Graham Hannah16274 J18 373 - 493 W 1
2 Russell Petrie15489 J14 126 - 246 B 1
3 Sarah Speir15513 J17 521 - 641 W 0
4 Callum Dickson17008 J19 430 - 550 B 0
5 Rachel Miller16767 J13 158 - 278 W 1
6 Ryan Archibald16123 J15 753 - 849 W 0
1 Euan McLean16889 J13 104 - 224 W 1
2 John White17432 J13 - - 546 B 0
3 Russell Petrie15489 J14 126 - 246 W 1
4 Callum Anderson16582 J13 460 - 580 B 1
5 Andrew McLaughlin16494 J18 485 - 605 W 0
1 Daniel Brown16147 J15 661 - 781 B 0
2 Struan Grant18403 J14 - - 210 W 1
3 Callum Dickson17008 J19 430 - 550 B 0
4 Sarat Roy17861 J17 - - 430 W 1
5 Matthew R Thomas15984 A 538 - 658 B 0
1 Nicola Hope17427 J13 - - 554 W 1
2 Colin Glackin17603 J16 240 - 732 W 0
3 Kevin McKay18542 J15 - - 183 B 1
4 Callum Dickson17008 J19 430 - 550 B 0
5 Louis Maguire17360 J13 - - 100 W 1
1 Morven Petrie15512 A 394 - 514 W 0
2 Aletia McCulloch17403 A 104 - 442 B ½
3 Cameron Galloway18165 J18 - - 323 W ½
4 Callum Dickson17008 J19 430 - 550 B 0
5 Sarah Speir15513 J17 521 - 641 W 0
6 Briony McCulloch17392 J12 104 - 224 W 1
1 Stephen Hawthorne17996 J13 - - 238 W ½
2 Callum Dickson17008 J19 430 - 550 B 0
3 Craig Rodgers17990 J13 - - 221 B 1
4 Russell Petrie15489 J14 126 - 246 W 1
5 Daniel R Thomas15990 A 593 - 713 B 0
22 David Hayburn16937 J16 104 - 224 B 1
11 John Craig17927 J18 - - 657 B 0