Chess
Scotland

Daniel Rocks

PNUM: 16927

INACTIVE PLAYER

Standard: 838 ⇒ 1287 (+449)

Allegro: 1078 ⇒ 1348 (+270)



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Daniel R Thomas15990 A 593 - 834 - 1
2 Michael Boyd16234 J20 983 - 1335 - ½
3 Morven Petrie15512 A 394 - 834 - 0
5 Athol Macgilchrist13696 A 998 - 998 - 0
6 Scott Jordan15721 A 639 - 834 - 1
1 Mark J Smith14266 A 1190 - 1190 B 1
2 Dave J Taylor10177 A 1221 - 1221 W 0
3 Angus Taylor15201 A 1000 - 1120 B 0
4 Andrew McCulloch17397 A - - 834 W 1
5 James D Crerar9746 A 1003 - 1003 B 1
2 Iona Pimentil18273 J17 - - 834 B 1
3 Fraser Leith15349 J15 611 - 834 W 1
4 Kieran O`Donnell15634 J17 - - 834 W 1
5 Kirill Mikhaylov16307 J15 867 - 987 B 1
1 Yang Zhou17168 A 1065 - 1150 W 1
3 Scott Thomson15547 J17 1056 - 1166 W 1
7 Benjamin Saunders6609 A 1323 - 1323 W 1
10 John Ferns17784 J?? - - - W 1
22 David Nisbet14651 J19 1094 - 1204 W 0
27 Rod Tweedie13410 A - - 1132 - 1
30 Nikolai Callesen18044 A - - 1113 W 1
41 Robert Samson11993 A 1195 - 1195 W ½
1 Jeffrey M Robinson17971 A - - 1036 W 1
2 Eric G Fleet13561 A 1296 - 1296 B 1
3 Alan P Hiatt13769 V 1344 - 1344 W 1
4 Anthony Akers13465 A 1283 - 1283 B 1
5 David Wells18838 A 1112 - 1112 W ½