Chess
Scotland

Brian Fitzpatrick

PNUM: 16916

Club: Glasgow Polytechnic

Status: A

Gender: M

Fide ID: 2409682

Standard: 1097 ⇒ 1097

Allegro: 1097 ⇒ 1031 (-66)



Allegro Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Aadit Arya29352 J12 622 - 742 W ½
2 Anish Subramaniam26961 J20 749 - 1497 B 0
3 Joshua Geary27718 A 1309 - 1309 W 0
4 Deepesh Shrestha29350 A 1010 - 1010 B 1
5 Mark J Smith14266 A 1023 - 1023 W 1
1 Calum McGillivray18587 A 1606 - 1497 B 0
3 Jack Egan28970 J13 902 - 1022 W 0
4 Malcolm MacMillan10275 A 1163 - 1163 B 1
5 Nivedita Suyal28466 J16 1061 - 1171 W 0
1 Conor Kelly29775 A - - 1422 B 0
3 Trevor Harley15210 A 1333 - 1333 W 0
4 Dmitriy Borodkin29780 A - - - W 0
5 Mark J Smith14266 A 1023 - 1023 B 1
2 Karan Roul29365 J19 427 - 697 W ½
3 Angelo Lynn28631 J16 802 - 922 B 1
4 Pranav Arcot25841 J18 1299 - 1399 B 0
5 Geoff Stewart29811 A - - 984 W 0
1 Robert A Gibb27416 A 1362 - 1362 B 0
3 Andy Heron26866 A 1024 - 1024 W 1
4 Richard Hall27991 A 856 - 856 W 1
5 Alex Marshall27091 A 898 - 898 B 1
6 Ben Snow29741 A - - 1206 W 0
1 Robert A Gibb27416 A 1362 - 1362 W 0
3 Andy Heron26866 A 1024 - 1024 B 0
4 Richard Hall27991 A 856 - 856 B 1
5 Alex Marshall27091 A 898 - 898 W 1
6 Ben Snow29741 A - - 1206 B 0
1 Sam Cook26394 J20 852 - 917 B 0
2 Jennifer Feng25444 J17 539 - 1305 W 0
3 Meiting Wang29127 J13 100 - 697 B 0
4 Lucas Alvarez Garcia De Sola29782 J15 - - 697 B 1
5 Luke Brennan27461 J16 562 - 697 W 1
1 John Larkin4647 A 1568 - 1497 W 0
2 Daniel Breslin3277 A 1566 - 1497 B 0
3 Richard Hall27991 A 856 - 856 W 1
4 Andy Heron26866 A 1024 - 1024 B 1
5 Eric D Martin4881 A 1446 - 1446 W 0
6 Craig Anderson28434 A 1401 - 1401 B 1
7 Craig Fay28189 A 1235 - 1235 W 0
8 Scott Blackwell22843 A 850 - 850 B 0
9 Ben Snow29741 A - - 1206 W 0