Chess
Scotland

Jack Docherty

PNUM: 16914

INACTIVE PLAYER

Standard: 269 ⇒ 447 (+178)

Allegro: 269 ⇒ 269



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Robert Anderson17013 J13 247 - 479 W 0
2 Michael Colquhoun18946 J13 - - 241 B 1
3 Marcos Bell18945 J14 - - 282 W 1
4 Michael Clark16915 J14 505 - 625 B 0
5 Scott McDonnell18424 J13 270 - 390 B 1
6 Alex Finnie16288 A 228 - 348 W ½
7 Daniel McAuley17548 J13 539 - 659 B 1
8 Alice Hughes17827 J13 103 - 223 W 1
9 Thomas Cooper18084 J13 - - - B 1
14 Luca Marcuccilli18510 J13 - - 141 W 1
17 Emily Hughes18009 J13 316 - 436 B 0
18 Michael Fitzpatrick18015 J13 - - 100 W 1
19 Ronan Hughes17829 J11 208 - 328 B 1
1 Kieran Gillies17555 J15 352 - 607 W 0
3 Roderick Morrison17755 J13 346 - 466 B 0
1 Colm Burns18541 J13 - - 246 B 1
2 Graham Hannah16274 J18 555 - 669 W 0
3 Ross Mullen18071 J20 369 - 489 B 0
4 Jake Kennedy19389 J12 - - 363 W 0
5 Peter Rennie19125 J16 - - 130 B 1
6 Robbie Campbell-Hewson19388 J13 - - 214 W 0
1 Lisa Flaherty16870 A 156 - 446 W 1
2 Daniel McAuley17548 J13 539 - 659 B 1
3 Calvin Miller18023 J15 285 - 500 W 0
4 Kieran Gillies17555 J15 352 - 607 B 1
5 Taylor Panton17259 J17 718 - 669 W 0
6 Kevin McKay18542 J15 186 - 306 B 1
7 Fearghas Thompson17613 J13 126 - 246 W 1
7 Thomas McAulay17675 J13 398 - 518 B 1
29 Katie Morrow18960 J11 - - 100 W 0
36 Liam Fitzpatrick17557 J13 249 - 369 B 1
37 Jack Thomson18010 J13 199 - 319 W 1
53 Eddie Ducie18234 J15 483 - 603 W 1
61 Stephen McNeill17668 J13 390 - 510 B 0
72 Simon Denholm17614 J14 244 - 364 B 1
89 Roderick Morrison17755 J13 346 - 466 W 0
1 Jason Egan18513 J13 - - 154 W 1
2 Joseph Hughes17830 J13 244 - 364 B ½
3 Ciaran Jenkins17738 J17 331 - 451 W 1
4 Christopher McGilvray17599 J13 232 - 411 B 1
5 Martin Tiggerdine17598 J15 416 - 536 B 0
6 Mikey Doherty16764 J13 205 - 325 W 1
7 Liam Fitzpatrick17557 J13 249 - 369 W 1
8 Emily Hughes18009 J13 316 - 436 B 1
1 James Rennie19768 J13 - - - B 1
2 Joe McFarlane18227 J17 448 - 568 W 0
3 Cahil McGeechan17695 J17 103 - 223 B 1
4 Briony McCulloch17392 J12 131 - 251 W 1
5 Alice Lampard16273 A 596 - 669 B 0
6 Robbie Campbell-Hewson19388 J13 - - 214 W 1
7 John Anthony Craig16153 J20 435 - 555 B 0
2 Ross Mullen18071 J20 369 - 489 B 1
3 Sam Turner Blyth15472 J17 709 - 669 W 0
4 John Anthony Craig16153 J20 435 - 555 W 0
5 Reece Hannigan16266 J14 199 - 319 B 1
6 Martin Tiggerdine17598 J15 416 - 536 B 0
7 Sam D Gregory17162 A 458 - 578 B ½
1 Michael Clark16915 J14 505 - 625 W 0
2 James Wood19323 J12 - - 584 B 0
3 Ciaran Morcombe16365 J15 575 - 669 W ½
4 Euan Sunderland19319 J15 - - - B 1
5 Grant McMillan19367 J13 - - 252 W 1
1 Michael Tai19965 J14 - - 375 B 1
2 Graham Hannah16274 J18 555 - 669 W 0
3 Ryan Purdie17742 J13 502 - 622 B 1
4 Andrew McLaughlin16494 J18 673 - 669 W 0
5 Reece Feenie17751 J14 178 - 298 W 0
6 James Hogg19300 J15 - - 419 B 1
7 Alex Finnie16288 A 228 - 348 B 0
1 Gavin Tang16255 J14 494 - 614 B 0
2 Michael Tai19965 J14 - - 375 W 0
3 David Yau18090 J12 103 - 223 B 0
5 Sam D Gregory17162 A 458 - 578 W 0
6 Anthony Gallant19880 J17 - - 115 W 1
7 Reece Feenie17751 J14 178 - 298 B 0
1 Joshua Devanney17720 J13 - - 100 W 1
2 Andrew Mooney18517 J12 - - 100 B 1
3 Euan Birch17719 J13 122 - 242 W 1
4 Liam Fitzpatrick17557 J13 249 - 369 B 1
5 Mikey Doherty16764 J13 205 - 325 W 1
6 Jack Thomson18010 J13 199 - 319 B 1
7 Christopher McGilvray17599 J13 232 - 411 W 0
8 Justin Codona19675 J13 - - 135 W 1
9 Martin Tiggerdine17598 J15 416 - 536 B 0
1 Christopher Graham19455 J13 - - 253 W 0
2 Anthony McFarlane18454 J16 268 - 510 B 1
3 Reece Hannigan16266 J14 199 - 319 W 1
4 Robert Anderson17013 J13 247 - 479 B 1
5 Struan Grant18403 J14 103 - 483 W 0
6 Jonathan Livingstone19376 A - - 466 W 0
7 Ricky Cornforth19268 J13 - - 359 B 1