Chess
Scotland

Joe Jordan

PNUM: 16794

Club: Paisley

Status: A

Gender: M

Standard: 1071 ⇒ 1077 (+6)

Allegro: 837 ⇒ 845 (+8)



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
2 Seth Armitage21104 A - - 824 W 1
3 John M Pearston17852 A 1248 - 1248 B 0
4 Alistair Goodall4115 A 1361 - 1361 W 0
5 Clive Lewis19751 A 971 - 996 B ½
1 Damien Williamson19849 A 608 - 728 W 1
2 Geoffrey White14202 RIP 1257 - 1257 B 0
3 Lisa Paton13881 A 1062 - 1062 W 0
4 Nicola Emery14541 A 332 - 671 B 1
5 Jeffrey M Robinson17971 A 1059 - 1059 W 1
1 Jonathon Russell20723 A 837 - 862 B 0
2 Clive Lewis19751 A 971 - 996 W 1
3 Gordon Clark18081 J16 893 - 1013 B 0
4 Aletia McCulloch17403 A 718 - 818 W 1
5 Aaron Lewis16860 J18 903 - 1023 B ½
6 Andrew McLaughlin16494 J18 950 - 1060 W 1
1 Karl Winkler21593 A - - - W 1
2 Frank O`Donnell5523 RIP 1215 - 1215 B 1
3 Derek Lafferty19006 A 1210 - 1210 W 0
4 J E Paul Todd21583 V 1192 - 1192 B 1
5 Martin Goldie7023 A 1250 - 1250 W ½
15 Alistair Goodall4115 A 1361 - 1361 W 0
32 Alastair Drummond3795 A 1666 - 1471 B 0
39 David Finnigan3927 A 1037 - 1037 B 0
1 George Loudon4723 A 1287 - 1287 - 0
8 Graeme Delargy14587 A 1412 - 1412 W 0
15 Jim Cumming3656 A 1225 - 1225 B 0
21 Neil Campbell20279 A 1251 - 1291 W 0
1 William G C Platts5650 A 1491 - 1471 B 0
2 Lisa Flaherty16870 A 616 - 1007 W 1
3 Tamas Kalman19079 A 1319 - 1319 W 1
4 Jason Bradshaw18888 A 1237 - 1237 B 0
5 David Flaherty20812 A - - 1022 W 1