Chess
Scotland

Ian T McCulloch

PNUM: 16473

INACTIVE PLAYER

Standard: 935 ⇒ 1402 (+467)

Allegro: 1068 ⇒ 1278 (+210)



Allegro Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Kenneth Chan17733 J18 - - 999 W 1
2 Terence Nabbs13452 J18 1592 - 1637 B 0
3 Matthew R Thomas15984 A 661 - 999 W 1
4 Sean Duff16499 A 933 - 999 B 1
5 James R Montgomery14510 A 1505 - 1505 W 0
1 Caitlin McCulloch17404 A 910 - 999 W 1
2 Graeme Forbes14990 A 1175 - 1175 B ½
3 Lynsey Shovlin11144 A 1165 - 1230 W 0
4 Jacqui Thomas16089 A 1057 - 1057 B 0
5 John Shovlin9973 A 1084 - 1084 W 1
1 Clement Sreeves FM17871 A 1298 - 1298 B ½
2 Shona Jordan14644 A 593 - 999 W 1
3 Daniel Rocks16927 A 1234 - 1234 B 1
4 Connor Woods12996 A 1553 - 1663 W ½
5 Michael Boyd16234 J20 1335 - 1335 B ½
1 William McIntosh15465 A 1296 - 1361 - 0
2 Maryann McDonald16751 A 720 - 999 - 1
3 Callum Vipond15202 A 1111 - 1211 - 0
4 Ivan Stokes13436 A 2005 - 1799 - 0
5 Christopher Christie15593 A 995 - 1060 - 0
1 John McBride16813 A 1688 - 1688 W 0
2 Walter J Pearson5607 A 1634 - 1634 B 0
3 John Tawdrous14447 A 1094 - 1179 W 0
5 Chris R Hampton4243 A 1030 - 1030 B 1
1 James Gilmour17782 J20 741 - 999 B 0
2 John Frew17365 J18 913 - 999 W 0
3 Cameron Wright18352 A - - 999 B 1
4 Calum Scobie16574 J20 801 - 999 W 1
5 Connor Woods12996 A 1553 - 1663 B 0
2 Matthew Irwin14507 J16 532 - 999 B 1
3 Lewis Montgomery14494 J18 789 - 999 W 1
4 Callum Vipond15202 A 1111 - 1211 B 1
5 Francis Batchelor16462 A 1080 - 1165 W 0
6 Christopher Christie15593 A 995 - 1060 B 1
7 Lynsey Shovlin11144 A 1165 - 1230 W 0
1 Clement Sreeves FM17871 A 1298 - 1298 - 1
2 James R Montgomery14510 A 1505 - 1505 - 0
3 Chris King15050 A 978 - 999 - 0
4 Joseph E Weir11079 A 1277 - 1277 - 1
5 John Topping6286 A 1149 - 1149 - 1
6 James Mooney17965 A 1356 - 1356 - 0
1 Graeme Forbes14990 A 1175 - 1175 W ½
2 Chris King15050 A 978 - 999 B ½
3 Malcolm MacMillan10275 A 1137 - 1137 W 1
4 David Cubitt3648 A 1325 - 1325 B 1
5 Lynsey Shovlin11144 A 1165 - 1230 W ½
1 John Calder7142 A 1695 - 1695 B 0
2 Matthew O`Donnell14553 A 1731 - 1731 W 0
3 Richard Wilson6512 RIP 1173 - 1173 B 1
4 Siegrun Macgilchrist4775 A 1487 - 1487 W 0
5 Ian A Marks4866 A 1845 - 1799 B 0
6 Gilbert Alomenu13560 A 1107 - 1107 W 1
1 Douglas Webb15779 A 605 - 999 W 1
2 Craig Petrie14653 A 1129 - 1249 B 1
3 Connor Woods12996 A 1553 - 1663 B 0
4 Daniel R Thomas15990 A 623 - 1037 W 1
5 Clement Sreeves FM17871 A 1298 - 1298 W 1
1 John McBride16813 A 1688 - 1688 W ½
2 Frankie Murray5433 A 1497 - 1497 B 0
3 Natalie Donohue14443 J20 1314 - 1399 B 0
4 Daniel R Thomas15990 A 623 - 1037 W 1
5 Chris R Hampton4243 A 1030 - 1030 B 1
1 Stephen McKinney16290 J19 880 - 999 B 1
2 Connor Woods12996 A 1553 - 1663 W 0
3 Matthew O`Donnell14553 A 1731 - 1731 W 0
4 Andrew McClement16227 A 1269 - 1269 B 1
5 Stuart MacQueen14570 A 1208 - 1328 B 0
15 Roy Smeeton7657 RIP 1408 - 1408 - 0
16 Roy Smeeton7657 RIP 1408 - 1408 - 0
21 Les T Melvin5244 A 1835 - 1799 - 0
22 Les T Melvin5244 A 1835 - 1799 - 0
1 Douglas Webb15779 A 605 - 999 B 1
2 Stephen McKinney16290 J19 880 - 999 W 1
3 Clement Sreeves FM17871 A 1298 - 1298 B 1
4 John Tawdrous14447 A 1094 - 1179 W 1
5 Daniel Rocks16927 A 1234 - 1234 W ½
1 Peter Devenny16763 A 671 - 999 W 1
2 Andrew Howie14450 A 1399 - 1399 B 0
3 Shona Jordan14644 A 593 - 999 W 1
4 Joseph E Weir11079 A 1277 - 1277 B 1
5 Gilbert Alomenu13560 A 1107 - 1107 W 1
1 James Gilmour17782 J20 741 - 999 B 1
2 Stuart MacQueen14570 A 1208 - 1328 W 0
3 Jamie Malkin14049 A 784 - 999 B 0
4 John Craig17927 J18 657 - 999 W 1
5 James McShane11900 A 992 - 1057 B ½
1 Fiona Petrie5130 A 1234 - 1234 - 1
2 Gilbert Alomenu13560 A 1107 - 1107 - 1
3 Stuart Lampard15793 A 1047 - 1047 - 1
4 Clement Sreeves FM17871 A 1298 - 1298 - 0
5 Stuart MacQueen14570 A 1208 - 1328 - 0
17 Josh Croall16920 J19 - - 999 W 1
19 Michael Boyd16234 J20 1335 - 1335 B 0
20 Anish Despandre16248 A 1217 - 1262 B ½