Chess
Scotland

Callum Vipond

PNUM: 15202

INACTIVE PLAYER

Standard:
Grade: 1122 1284
Allegro:
Grade: 1111 1242

Allegro Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Robbie Coleman 14666 A 1799 1799 1511 W 0
2 Ellys Woods 15624 J13 490 490 711 B 1
3 James D Collier 15194 J19 622 622 742 W 1
4 Blair G Hawthorne 13515 A 1538 1538 1511 B 0
5 George Robertson 17303 J20 750 750 860 W 1
6 Alistair Jarvie 15146 J18 836 836 936 B 1
1 Andrew Morrow 15197 A 613 613 1053 W 1
2 Owen Hughes 14437 A 767 767 877 B 1
3 Rhian Hughes WFM 14438 A 1168 1168 1288 W ½
4 Angus Taylor 15201 A 933 933 1053 B 0
5 Adam Paterson 15877 J17 571 571 711 W 1
1 Rhian Hughes WFM 14438 A 1168 1168 1288 W 0
1 Angus Taylor 15201 A 933 933 1053 W 1
2 Christopher Christie 15593 A 995 995 1060 B 0
3 Rhian Hughes WFM 14438 A 1168 1168 1288 W 0
4 Owen Hughes 14437 A 767 767 877 B 1
5 Florence Edwards 15195 A 696 696 816 B 1
1 Angus Taylor 15201 A 933 933 1053 W 1
2 Angus Taylor 15201 A 933 933 1053 B 1
1 Lewis Montgomery 14494 J18 789 789 909 W 1
2 Angus Taylor 15201 A 933 933 1053 B 0
3 Shona Jordan 14644 A 593 593 711 W 1
4 Natalie Donohue 14443 J20 1314 1314 1399 W ½
5 Sean Duff 16499 A 933 933 998 B 0
6 Yang Zhou 17168 A 1065 1065 1150 B 1
2 Jamie Scott 16256 J17 988 988 988 W 1
3 Angus Taylor 15201 A 933 933 1053 B 1
7 Rhian Hughes WFM 14438 A 1168 1168 1288 W 1
9 Andrew Morrow 15197 A 613 613 1053 B 1
1 Maryann McDonald 16751 A 720 720 840 - 1
2 Christopher Christie 15593 A 995 995 1060 - 1
3 Ian T McCulloch 16473 A 1399 1399 1399 - 1
4 William McIntosh 15465 A 1296 1296 1361 - 1
5 Ivan Stokes 13436 A 2005 2005 1511 - 0
1 Josh Caldwell 16502 J13 517 517 711 B 1
2 Hayley Donohue 14442 J18 533 533 711 W 1
3 Christopher Christie 15593 A 995 995 1060 B 1
4 Ian T McCulloch 16473 A 1399 1399 1399 W 0
5 Lynsey Shovlin 11144 A 1165 1165 1230 B 0
6 Mark Meehan 17785 J17 772 772 772 W 1
7 Daniel McAteer 15129 A 978 978 1078 B 1
5 Lloyd Hughes 14436 A 1336 1336 1401 B ½
1 Elliot McArthur 17281 J?? Ung - - W 1
2 Roderick Song 17820 J13 317 317 711 B 1
3 Clara Pickering 17296 J15 303 303 711 B 1
4 Owen Hughes 14437 A 767 767 877 W 1
5 Rhian Hughes WFM 14438 A 1168 1168 1288 B ½
6 Angus Taylor 15201 A 933 933 1053 W ½
7 Lloyd Hughes 14436 A 1336 1336 1401 W ½
1 Andrew D Green CM 15013 A 2112 2112 1511 B 0
2 Adam Brand 17047 A 494 494 711 W 0
3 Euan Sime 15184 A 1109 1109 1194 B 1
4 David C Oswald 11175 A 1360 1360 1425 B 0
5 Rhian Hughes WFM 14438 A 1168 1168 1288 W 0
14 R McAuerty 18871 J?? Ung - - W 1
16 Hugh R Brechin 11864 A 1869 1869 1511 B ½
1 Lorraine Akers 13635 A 816 816 816 - 1
2 Lorraine Akers 13635 A 816 816 816 - 1
15 Alan Bell 17725 A 1074 1074 1074 - 1
16 Alan Bell 17725 A 1074 1074 1074 - 1
21 David B Watt 6415 A 1267 1267 1267 - ½
22 David B Watt 6415 A 1267 1267 1267 - 1
43 Shaughan B Harward 4294 A 1284 1284 1284 - ½
44 Shaughan B Harward 4294 A 1284 1284 1284 - 0
51 Alex Powell 5672 A 1070 1070 1070 - 1
52 Alex Powell 5672 A 1070 1070 1070 - 1