Chess
Scotland

Vipond, Callum

PNUM: 15202

INACTIVE PLAYER


Standard:
Grade: 1122 1284
Allegro:
Grade: 1111 1242

Allegro Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Coleman, Robbie 14666 J16 1799 1799 1511 W 0
2 Woods, Ellys 15624 J11 490 490 711 B 1
3 Collier, James D 15194 J12 622 622 742 W 1
4 Hawthorne, Blair G 13515 J14 1538 1538 1511 B 0
5 Robertson, George 17303 J13 750 750 860 W 1
6 Jarvie, Alistair 15146 J14 836 836 936 B 1
1 Morrow, Andrew 15197 J13 613 613 1053 W 1
2 Hughes, Owen 14437 J13 767 767 877 B 1
3 Hughes, Rhian 14438 J11 1168 1168 1288 W ½
4 Taylor, Angus 15201 J12 933 933 1053 B 0
5 Paterson, Adam 15877 J11 571 571 711 W 1
1 Hughes, Rhian 14438 J11 1168 1168 1288 W 0
1 Taylor, Angus 15201 J12 933 933 1053 W 1
2 Christie, Christopher 15593 J16 995 995 1060 B 0
3 Hughes, Rhian 14438 J11 1168 1168 1288 W 0
4 Hughes, Owen 14437 J13 767 767 877 B 1
5 Edwards, Florence 15195 J12 696 696 816 B 1
1 Taylor, Angus 15201 J12 933 933 1053 W 1
2 Taylor, Angus 15201 J12 933 933 1053 B 1
1 Montgomery, Lewis 14494 J12 789 789 909 W 1
2 Taylor, Angus 15201 J12 933 933 1053 B 0
3 Jordan, Shona 14644 J14 593 593 711 W 1
4 Donohue, Natalie 14443 J15 1314 1314 1399 W ½
5 Duff, Sean 16499 J16 933 933 998 B 0
6 Zhou, Yang 17168 J15 1065 1065 1150 B 1
2 Scott, Jamie 16256 J10 988 988 988 W 1
3 Taylor, Angus 15201 J12 933 933 1053 B 1
7 Hughes, Rhian 14438 J11 1168 1168 1288 W 1
9 Morrow, Andrew 15197 J13 613 613 1053 B 1
1 McDonald, Maryann 16751 J12 720 720 840 - 1
2 Christie, Christopher 15593 J16 995 995 1060 - 1
3 McCulloch, Ian T 16473 J14 1399 1399 1399 - 1
4 McIntosh, William 15465 J16 1296 1296 1361 - 1
5 Stokes, Ivan 13436 J16 2005 2005 1511 - 0
1 Caldwell, Josh 16502 J11 517 517 711 B 1
2 Donohue, Hayley 14442 J13 533 533 711 W 1
3 Christie, Christopher 15593 J16 995 995 1060 B 1
4 McCulloch, Ian T 16473 J14 1399 1399 1399 W 0
5 Shovlin, Lynsey 11144 J16 1165 1165 1230 B 0
6 Meehan, Mark 17785 J13 772 772 772 W 1
7 McAteer, Daniel 15129 J14 978 978 1078 B 1
5 Hughes, Lloyd 14436 J16 1336 1336 1401 B ½
1 McArthur, Elliot 17281 J? Ung - - W 1
2 Song, Roderick 17820 J9 317 317 711 B 1
3 Pickering, Clara 17296 J? 303 303 711 B 1
4 Hughes, Owen 14437 J13 767 767 877 W 1
5 Hughes, Rhian 14438 J11 1168 1168 1288 B ½
6 Taylor, Angus 15201 J12 933 933 1053 W ½
7 Hughes, Lloyd 14436 J16 1336 1336 1401 W ½
1 Green, Andrew D 15013 J15 2112 2112 1511 B 0
2 Brand, Adam 17047 J12 494 494 711 W 0
3 Sime, Euan 15184 J15 1109 1109 1194 B 1
4 Oswald, David C 11175 J16 1360 1360 1425 B 0
5 Hughes, Rhian 14438 J11 1168 1168 1288 W 0
14 McAuerty, R 18871 J? Ung - - W 1
16 Brechin, Hugh R 11864 J17 1869 1869 1511 B ½
1 Akers, Lorraine 13635 A 816 816 816 - 1
2 Akers, Lorraine 13635 A 816 816 816 - 1
15 Bell, Alan 17725 A 1074 1074 1074 - 1
16 Bell, Alan 17725 A 1074 1074 1074 - 1
21 Watt, David B 6415 A 1267 1267 1267 - ½
22 Watt, David B 6415 A 1267 1267 1267 - 1
43 Harward, Shaughan B 4294 A 1284 1284 1284 - ½
44 Harward, Shaughan B 4294 A 1284 1284 1284 - 0
51 Powell, Alex 5672 A 1070 1070 1070 - 1
52 Powell, Alex 5672 A 1070 1070 1070 - 1