Chess
Scotland

Callum Vipond

PNUM: 15202

INACTIVE PLAYER

Standard: 1122 ⇒ 1284 (+162)

Allegro: 1111 ⇒ 1242 (+131)



Allegro Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Robbie Coleman14666 A 1799 - 1511 W 0
2 Ellys Woods15624 J13 490 - 711 B 1
3 James D Collier15194 J19 622 - 742 W 1
4 Blair G Hawthorne13515 A 1538 - 1511 B 0
5 George Robertson17303 J20 750 - 860 W 1
6 Alistair Jarvie15146 J18 836 - 936 B 1
1 Andrew Morrow15197 A 613 - 1053 W 1
2 Owen Hughes14437 A 767 - 877 B 1
3 Rhian Hughes WFM14438 A 1168 - 1288 W ½
4 Angus Taylor15201 A 933 - 1053 B 0
5 Adam Paterson15877 J17 571 - 711 W 1
1 Rhian Hughes WFM14438 A 1168 - 1288 W 0
1 Angus Taylor15201 A 933 - 1053 W 1
2 Christopher Christie15593 A 995 - 1060 B 0
3 Rhian Hughes WFM14438 A 1168 - 1288 W 0
4 Owen Hughes14437 A 767 - 877 B 1
5 Florence Edwards15195 A 696 - 816 B 1
1 Angus Taylor15201 A 933 - 1053 W 1
2 Angus Taylor15201 A 933 - 1053 B 1
1 Lewis Montgomery14494 J18 789 - 909 W 1
2 Angus Taylor15201 A 933 - 1053 B 0
3 Shona Jordan14644 A 593 - 711 W 1
4 Natalie Donohue14443 J20 1314 - 1399 W ½
5 Sean Duff16499 A 933 - 998 B 0
6 Yang Zhou17168 A 1065 - 1150 B 1
2 Jamie Scott16256 J17 988 - 988 W 1
3 Angus Taylor15201 A 933 - 1053 B 1
7 Rhian Hughes WFM14438 A 1168 - 1288 W 1
9 Andrew Morrow15197 A 613 - 1053 B 1
1 Maryann McDonald16751 A 720 - 840 - 1
2 Christopher Christie15593 A 995 - 1060 - 1
3 Ian T McCulloch16473 A 1399 - 1399 - 1
4 William McIntosh15465 A 1296 - 1361 - 1
5 Ivan Stokes13436 A 2005 - 1511 - 0
1 Josh Caldwell16502 J13 517 - 711 B 1
2 Hayley Donohue14442 J18 533 - 711 W 1
3 Christopher Christie15593 A 995 - 1060 B 1
4 Ian T McCulloch16473 A 1399 - 1399 W 0
5 Lynsey Shovlin11144 A 1165 - 1230 B 0
6 Mark Meehan17785 J17 772 - 772 W 1
7 Daniel McAteer15129 A 978 - 1078 B 1
5 Lloyd Hughes14436 A 1336 - 1401 B ½
1 Elliot McArthur17281 J?? - - - W 1
2 Roderick Song17820 J13 317 - 711 B 1
3 Clara Pickering17296 J15 303 - 711 B 1
4 Owen Hughes14437 A 767 - 877 W 1
5 Rhian Hughes WFM14438 A 1168 - 1288 B ½
6 Angus Taylor15201 A 933 - 1053 W ½
7 Lloyd Hughes14436 A 1336 - 1401 W ½
1 Andrew D Green CM15013 A 2112 - 1511 B 0
2 Adam Brand17047 A 494 - 711 W 0
3 Euan Sime15184 A 1109 - 1194 B 1
4 David C Oswald11175 A 1360 - 1425 B 0
5 Rhian Hughes WFM14438 A 1168 - 1288 W 0
14 R McAuerty18871 J?? - - - W 1
16 Hugh R Brechin11864 A 1869 - 1511 B ½
1 Lorraine Akers13635 A 816 - 816 - 1
2 Lorraine Akers13635 A 816 - 816 - 1
15 Alan Bell17725 A 1074 - 1074 - 1
16 Alan Bell17725 A 1074 - 1074 - 1
21 David B Watt6415 A 1267 - 1267 - ½
22 David B Watt6415 A 1267 - 1267 - 1
43 Shaughan B Harward4294 A 1284 - 1284 - ½
44 Shaughan B Harward4294 A 1284 - 1284 - 0
51 Alex Powell5672 A 1070 - 1070 - 1
52 Alex Powell5672 A 1070 - 1070 - 1