Chess
Scotland

Morrow, Andrew

PNUM: 15197

INACTIVE PLAYER


Standard:
Grade: 893 916
Allegro:
Grade: 613 1076

Allegro Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Vipond, Callum 15202 J14 1111 1111 1211 B 0
2 Hughes, Lloyd 14436 J16 1336 1336 1401 W 0
4 Edwards, Florence 15195 J12 696 696 816 B 1
5 Collier, James D 15194 J12 622 622 742 W 1
1 Curry, Rachel 13512 J14 1087 1087 1187 W 1
2 Hughes, Jeremy 14630 A 1130 1130 1130 B 1
3 Gilroy, Michael 11146 A 1209 1209 1209 B ½
4 Topping, John 6286 A 1149 1149 1149 W 1
5 Hughes, Rhian 14438 J11 1168 1168 1288 B ½
1 Edwards, Florence 15195 J12 696 696 816 W 1
2 Edwards, Florence 15195 J12 696 696 816 B 0
4 Hughes, Rhian 14438 J11 1168 1168 1288 W 0
5 Taylor, Angus 15201 J12 933 933 1053 B 0
8 Scott, Jamie 16256 J10 988 988 988 B 1
9 Vipond, Callum 15202 J14 1111 1111 1211 W 0
1 Robson, Stewart 17399 J? 414 414 653 W 1
2 Payne, Aaron 16514 J12 104 104 653 B 1
3 Batchelor, Francis 16462 J15 1080 1080 1165 W 0
4 Willis, Jason 15606 J? 262 262 653 B 1
5 McAteer, Daniel 15129 J14 978 978 1078 B 0
6 Tawdrous, John 14447 J15 1094 1094 1179 W 0
7 Meehan, Mark 17785 J13 772 772 772 B 1
1 Cameron, Louise 16568 J10 206 206 653 B 1
3 Naftalin, Joe 16656 J12 831 831 951 W 1
1 Roscrow, Elliot 18616 J8 Ung - - B 1
2 Skillen, Fergus 17726 J6 310 310 653 W 1
3 Hughes, Lloyd 14436 J16 1336 1336 1401 B 0
4 Paterson, Ewan 16581 J8 358 358 653 B 1
5 Taylor, Rory 16249 J10 481 481 653 W ½
6 Collier, James D 15194 J12 622 622 742 W 1
7 Scott, Jamie 16256 J10 988 988 988 B ½
14 Jones, J Martin 18869 J? Ung - - W 1
16 Sime, Euan 15184 J15 1109 1109 1194 B ½
21 Shedden, John W R 5965 A 1262 1262 1262 - 0
22 Shedden, John W R 5965 A 1262 1262 1262 - 1
31 Robertson, Kenneth A 5817 A 998 998 998 - 0
32 Robertson, Kenneth A 5817 A 998 998 998 - 1