Chess
Scotland

Hannah, Ross

PNUM: 16263

INACTIVE PLAYER


Standard

Published
(Rank)
475
Live
(Rank)
627
Rnd Opponent Stat Pub Adj Used Col Res
4 Hand, Rory 17798 J12 308 308 428 W 1
5 Simon, Aaron 17034 J10 348 348 468 B 1
6 Speir, Jack 17160 J11 374 374 494 W ½
1 Paterson, Andrew 17796 J11 416 416 536 W 0
1 Goodman, Scott G 18701 J? Ung - 273 B 1
2 Newton, David 17789 J13 363 363 704 W 0
3 Shaw, Duncan 17937 J11 234 234 354 B 1
4 Simon, Aaron 17034 J10 348 348 468 W 1
5 Speir, Jack 17160 J11 374 374 494 W 1
2 Turner, Callum 17283 J11 430 430 550 B 1
4 Herron, Seamus 17031 J10 532 532 652 W 1
7 Murdochy, Shivan 17940 J11 571 571 875 B 0
11 Chen, Xuan 17794 J11 412 412 532 W ½
13 Turner, Callum 17283 J11 430 430 550 W 1
1 McLean, Rhiannon 19491 J9 Ung - 100 W 1
2 Henning, Calum 16250 J11 625 625 745 B 0
3 Jones, Craig 17335 J10 519 519 639 W 1
4 Roy, Zak 17011 J8 242 242 362 B 1
5 Millar, Camas 17741 J9 440 440 560 W 0
6 Vivers, D 19487 J9 Ung - - B 1
7 Shannon, Adam 18887 J11 Ung - 838 B 0
8 Hannah, Scott 17053 J10 390 390 510 W 1
1 Preston, Adam 17941 J10 113 113 233 B 1
2 McNab, Shona 17376 J11 358 358 478 W 1
3 Murdochy, Shivan 17940 J11 571 571 875 B 0
4 Pickering, Clara 17296 J10 376 376 496 W 1
5 Scott, Jamie 16256 J11 899 899 875 B 0
6 Herron, Seamus 17031 J10 532 532 652 B 0
1 Clowes, Rebecca 19416 J13 Ung - - - 1
2 Lamb, Tommy 18287 J9 103 103 223 - 1
3 Curry, Chris 19141 J13 Ung - 735 - 1
4 Dick, Ryan 17514 J14 495 495 595 - ½
5 Gregory, Sam D 17162 J11 458 458 578 - 0
6 Graham, Angus 19420 J12 Ung - 433 - 1
7 Sinclair, Dean 18286 J11 265 265 553 - 0
6 McGregor, James 17033 J? 315 315 355 B 1
1 Gorobets, Georgy 17802 J11 180 180 692 B 0
4 Frew, Callum 17823 J8 103 103 223 W 1
6 Allison, Max 17815 J9 463 463 583 B 0
8 Chen, Xuan 17794 J11 412 412 532 W 0
1 Manos, Orpheus 19495 J8 Ung - 249 - 1
2 Campbell, Kevin 19752 J? Ung - 633 - 1
3 Shannon, Adam 18887 J11 Ung - 838 - 0
4 Henning, Calum 16250 J11 625 625 745 - 0
5 Gorobets, Sergey 19750 A Ung - - - 0
1 Carey, Christopher 17969 J10 249 249 369 W 1
2 Sinclair, Dean 18286 J11 265 265 553 B 1
3 Scott, Jamie 16256 J11 899 899 875 W 0
4 Chen, Xuan 17794 J11 412 412 532 B 1
5 Blake, Jonathan 16724 J10 569 569 833 W ½
4 Griffiths, Marc 20002 J11 Ung - - W 1
7 Allison, Max 17815 J9 463 463 583 B 1
14 Grady, Eamon 18069 J10 Ung - 204 W 1
22 Gilfillan, Samuel 19997 J10 Ung - - W 1
26 Rainey, Peter 17424 J10 401 401 838 B 0