Chess
Scotland

Bruce Geddes

PNUM: 16194

Club: Kirkcaldy

Status: A

Gender: M

Standard: Ungraded ⇒ 1387

Allegro: Ungraded ⇒ 1278



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
7 Michael Macdonald-Cooper8510 A 1447 - 1447 - 1
9 Liam Baldwin15000 A 696 - 1140 - 1
13 Fergus Milne5283 A 1510 - 1510 - 0
16 Lisa Paton13881 A 1004 - 1004 - 0
18 Geoffrey Hall13479 A 989 - 1000 - 1
1 David Watson9743 A 1112 - 1112 - 1
2 Ian Johnson9229 V 1226 - 1226 - ½
3 Ian R MacGregor13529 A 1260 - 1380 - 1
4 Jim Johnston13460 A 1300 - 1300 - ½
5 Derek Raffan12665 A 1251 - 1251 - 1
1 George D Pyrich5692 RIP 1946 - 1800 W 0
2 Walter J Pearson5607 A 1658 - 1658 B 0
4 Peter Selbie10963 A 1322 - 1322 W 0
5 Jim Morrow14197 A 1259 - 1259 B 1
1 Stuart Blyth13645 A 1542 - 1542 - ½
1 Ben J Jenkins4483 A 1982 - 1800 - 0
3 Thomas Thomson6257 A 1820 - 1800 - 0
7 Stuart Blyth13645 A 1542 - 1542 - 1
11 Neil Taylor7798 A 1291 - 1291 - 0
13 John Campbell3420 A 1141 - 1141 - 1
15 Steve McCue15970 A - - 1024 - 1
19 Paul McDonald16203 A - - 1210 - ½
20 Ally McLeod16559 A - - 1334 - 1
4 Branislav Sudjic6160 A 1509 - 1509 B 0