Chess
Scotland

Sarah Thomson

PNUM: 15872

INACTIVE PLAYER

Standard: 478 ⇒ 572 (+94)

Allegro: 478 ⇒ 478



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Lawrence Hayes16404 J13 493 - 613 B 0
2 Morven Petrie15512 A 394 - 514 W 0
3 Alistair Quinn17860 J12 - - 318 B 1
4 Emma McIntosh17326 J13 105 - 494 W 1
5 Steven Dunbar16399 J16 365 - 485 B 0
2 Aswin Ooman18124 J15 - - - B 1
8 Steven Rennie16630 J14 104 - 224 W 1
14 Ryan Cameron17112 J18 407 - 527 B 0
19 Robert Kemp17124 J13 - - 215 W 1
26 Adam Murray18131 J16 - - - B 1
1 Dylan Forsyth18106 J12 - - 158 W 1
2 Samantha George16402 J16 712 - 832 B 0
3 Lewis Manson17244 J16 303 - 423 W 1
4 Steven Dunbar16399 J16 365 - 485 B 0
5 Emma McIntosh17326 J13 105 - 494 W 1
1 Daniel Maxwell17857 A - - 878 B 0
2 Connor Melville15815 J13 510 - 630 W 1
3 Andrew Davie14722 J17 789 - 878 B 0
4 Karthick Kumar17858 J18 - - 722 W 0
5 Emma Grant14856 J17 362 - 482 W 1
1 Steven Rennie16630 J14 104 - 224 B 1
3 Emma McIntosh17326 J13 105 - 494 W 1
1 Kirsty Gilbert16890 J13 - - 336 B 1
4 Craig Docherty17589 J13 - - 321 W 1
5 Stuart MacPherson16331 J15 271 - 621 W 0
1 Ross Milner16752 A 591 - 711 W 0
5 Declan Deeny16963 J13 420 - 540 W 1
8 Colin Glackin17603 J16 240 - 732 B 1
9 Kieran O`Donnell15634 J17 - - 660 B 0
1 Samantha George16402 J16 712 - 832 B 0
2 Rochelle Bowie18740 J16 - - - B 1
11 Connor Higgins18396 J12 - - 100 W 1
20 Jamie Dickson17893 J13 - - 306 B 1
28 Andrew Kemp18123 J14 - - 433 W 1
38 Jonathan Gray16449 J13 - - 100 W 1
1 Danny McKinnon15886 J18 696 - 806 W 0
2 Joe Taylor18802 J18 - - - B 0
3 Jordan Ritchie17853 J14 - - 258 B 1
4 Angus Ross18803 J20 - - - W 1
5 Gary Hall15369 J17 523 - 643 B 0
6 Will Rennie18801 J18 - - - B 1
1 Robert McIntosh18218 J12 - - 332 B 1
2 Robert Kemp17124 J13 - - 215 W 1
3 Bobbie Hall16589 J15 236 - 356 B 1
4 Samantha George16402 J16 712 - 832 W 0
5 Andrew Troup17117 J13 343 - 463 B 1