Chess
Scotland

Scott Thomson

PNUM: 15547

INACTIVE PLAYER

Standard: 842 ⇒ 963 (+121)



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 David Robertson15761 J13 238 - 442 - 1
2 Ross Gover16017 J15 - - 637 - 1
3 Hannah Hopkins15677 J13 180 - 646 - 1
4 Daniel Wills15348 J15 434 - 554 - 1
5 Fraser Leith15349 J15 320 - 622 - 1
1 Hamish Olson FM15934 A - - 602 B 1
2 Gordon Buchan15075 J15 672 - 792 W 1
3 Ryan Cormack14034 A 918 - 1018 W ½
4 Kristian Roberts14731 J15 674 - 794 W ½
1 S Vijay Maharajan15678 J12 490 - 610 - 1
2 Gordon Buchan15075 J15 672 - 792 - ½
3 Kristian Roberts14731 J15 674 - 794 - 1
4 Ryan Cormack14034 A 918 - 1018 - 0
5 Amy Armour14688 A 517 - 637 - ½
6 Daniel Wills15348 J15 434 - 554 - 1
1 David B Watt6415 A 1275 - 1242 - 0
2 Bruce Crerar10620 RIP 1037 - 1037 - 1
3 Fergus J G Thomson11421 A 1242 - 1242 - 0
4 David Watson9743 A 1112 - 1112 - 1
5 Robert Burns13184 A 999 - 999 - 1
2 Rachel Curry13512 J18 838 - 958 - ½
3 Sean Gordon15693 A 394 - 514 - 1
4 Alisdair McLeod14278 A 1233 - 1242 - 0
5 Fraser Leith15349 J15 320 - 622 - 1
6 Ian Hall15687 J19 476 - 596 - 1
7 Ryan Cormack14034 A 918 - 1018 - 0
8 Amy Armour14688 A 517 - 637 - ½
1 Callum Vipond15202 A 572 - 1016 B 0
2 Stuart H Montgomery15118 J15 446 - 566 B 1
3 Caitlin Robertson15167 J13 296 - 442 W 1
4 Tyler Morrison14495 J15 384 - 504 W 1
5 Calum Russell16474 A - - 442 B 1
6 Ian T McCulloch16473 A - - 822 W 1
2 Kristian Roberts14731 J15 674 - 794 B 1
3 Gordon Buchan15075 J15 672 - 792 B 1
4 Barnaby Leach15364 J16 664 - 784 W 1
1 Amy Armour14688 A 517 - 637 W 1
2 Kristian Roberts14731 J15 674 - 794 B 1
3 Rachel Curry13512 J18 838 - 958 W 1
4 Alastair Grant14035 A 1026 - 1146 W ½
5 Jonathan A Wright15350 J19 668 - 1127 B 0
1 Benjamin Filmer14444 J17 602 - 722 - 1
2 Robert Montgomery15117 J16 582 - 702 - 1
3 Jonathan Edwards14530 A 938 - 1058 - ½
4 Ruairidh Milne15089 J19 954 - 1074 - 0
5 David Marshall14905 J16 658 - 778 - 1
6 Stuart MacQueen14570 A 680 - 800 - 0
1 - V - - - - ½
2 Natalie Donohue14443 J20 1016 - 1126 - 0
3 Ruairidh Milne15089 J19 954 - 1074 - 0
4 Ross Gover16017 J15 - - 637 - 1
5 Gregor W Smith11880 A 1209 - 1242 - 0
6 Alastair Grant14035 A 1026 - 1146 - 0