Chess
Scotland

Milne, Ruairidh

PNUM: 15089

INACTIVE PLAYER


Standard:
Grade: 954 954

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
2 Rayner, Andrew 15680 J10 440 440 560 - 0
3 Cameron, Douglas 14794 J11 549 549 669 - 1
5 Hughes, Rhian 14438 J9 988 988 1108 - 1
1 Mitchell, Ellen 16609 J11 Ung - 580 W 1
10 Roberts, Kristian 14731 J10 674 674 794 W 1
16 McKinnon, Danny 15886 J11 Ung - 554 B 0
28 Rayner, Andrew 15680 J10 440 440 560 B 1
29 Morrison, Adam 13522 J11 586 586 706 B 1
37 Rennie, Gail Louise 15811 J9 Ung - 554 B 1
1 Asher, Callum 14485 J11 594 594 714 B 1
2 Shaw, Andrew 14732 J11 804 804 924 W 0
3 Peaker, Harry 14776 J12 396 396 554 W 0
4 Holt, Jonathan 13345 J14 764 764 864 B 1
5 Hookham, Jamie 15325 J11 736 736 856 W 1
1 Taylor, Angus 15201 J10 644 644 764 - 1
2 Lee, Calum 15421 J10 614 614 734 - 1
3 Hookham, Jamie 15325 J11 736 736 856 - 0
4 Thomson, Scott 15547 J11 842 842 962 - 1
5 Filmer, Benjamin 14444 J11 602 602 722 - 1
6 Woods, Connor 12996 J11 918 918 1344 - 0
1 Loggie, Jack 15683 J10 526 526 646 W 1
2 Pang, Jason 15362 J11 Ung - 557 B 1
3 Davie, Andrew 14722 J10 460 460 580 W 1
4 Wright, Jonathan A 15350 J9 668 668 1127 B 1
1 Taylor, Ashara 15951 J11 Ung - - W 1
2 Dunbar, Robert 15365 J10 Ung - 554 B 1
3 Davie, Andrew 14722 J10 460 460 580 W 1
4 Wright, Jonathan A 15350 J9 668 668 1127 B 0
5 Leach, Barnaby 15364 J10 664 664 784 W 0
6 Loggie, Jack 15683 J10 526 526 646 W 1
1 - V Ung - - - ½
2 Hawthorne, Blair G 13515 J12 1128 1128 1248 - 0
3 Thomson, Scott 15547 J11 842 842 962 - 1
4 Wright, Jonathan A 15350 J9 668 668 1127 - 0
5 MacLeod, Stuart 14383 J14 927 927 1027 - 0
6 Gover, Ross 16017 J10 Ung - 637 - 1