Chess
Scotland

Anthony Anderson

PNUM: 14987

INACTIVE PLAYER

Standard: 1278 ⇒ 1537 (+259)

Allegro: 1278 ⇒ 1319 (+41)



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
2 David Nisbet14651 J19 574 - 1151 - 1
3 Shaughan B Harward4294 A 1322 - 1322 - 1
4 George Harkins4263 RIP 1340 - 1340 - 1
5 Douglas Bramley14597 V 1424 - 1424 - 0
2 Iain Cameron14044 J19 950 - 1151 B 1
3 Natalie Donohue14443 J20 1016 - 1151 W 1
4 James Malloy15535 A 1368 - 1393 B 1
5 David Cubitt3648 A 1340 - 1340 W 1
2 Frankie Murray5433 A 1530 - 1530 - ½
3 Stephen L Clark3522 RIP 1504 - 1504 - ½
5 James Mearns5237 A 1537 - 1537 - ½
1 Daniel McAteer15129 A 754 - 1151 - 1
2 Liam Baldwin15000 A 696 - 1151 - 1
3 William McIntosh15465 A 1132 - 1232 - 1
4 Connor Woods12996 A 918 - 1344 - 0
5 Amy Officer WFM15917 A 1360 - 1480 - 1
2 William B Gray9179 A 1557 - 1557 - 1
3 Robert Gourlay7499 A 1502 - 1502 - 0
4 John G Sowerby6066 A 1510 - 1510 - 1
5 Keith Hoban10580 RIP 1510 - 1510 - 1
1 Stuart Black14823 A 1588 - 1588 - ½
5 Robert G Togneri6276 RIP 1490 - 1490 - 0
12 Robin H Murray5442 A 1430 - 1430 - ½
16 Alisdair Pert14667 A - - 1151 - 1
20 Peter J Doris3774 A 1454 - 1454 - 0
23 Amy Officer WFM15917 A 1360 - 1480 - 1
26 Michael Ridge15018 A 1646 - 1646 - 1
1 Chris Perkin11330 A 1562 - 1562 - 0
2 Craig Wilson6500 A 1598 - 1598 - 1
4 Stephen L Clark3522 RIP 1504 - 1504 - 1
5 Anthony Roberts5792 A 1568 - 1568 - 0
6 Pat McConnell4978 A 1707 - 1707 B 0
5 Dennis Reilly5753 A 1155 - 1155 - 1
8 James Malloy15535 A 1368 - 1393 - ½
38 Tommy Beattie16184 A - - - - 1
6 Robert Fife7037 A 1251 - 1251 W 1
8 John M Arnold3075 A 1375 - 1375 W 1
12 Robert Black12710 A 1290 - 1290 W 0
15 Colin Reid16178 A - - 1531 W 0
16 Arthur L Mulholland5404 A 1457 - 1457 - 1
26 Piero Gosetti4134 A 1338 - 1338 B ½