Chess
Scotland

Ed Perry

PNUM: 13751

INACTIVE PLAYER

Standard: 1922 ⇒ 1909 (-13)

Allegro: 1940 ⇒ 1938 (-2)



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 David Ostrowski21182 A - - 1789 W 1
6 Ian C Morrison5375 A 1854 - 1854 B 0
8 A David Archibald10833 A 1808 - 1808 W 0
9 John A Massa13371 A 1856 - 1856 B 1
13 Graham Paterson5585 A 2060 - 2060 W 0
16 Chris S Wardle20321 A 1743 - 1743 W 1
20 Ian C Morrison5375 A 1854 - 1854 W 1
23 Rhian Hughes WFM14438 A 1764 - 1864 W 1
28 Graham Paterson5585 A 2060 - 2060 W 0
1 Walter Burnett3352 A 1901 - 1901 W 0
3 Andrew D Green CM15013 A 2100 - 2140 B 0
4 David J Findlay3919 A 2139 - 2139 W 0
5 Sai Kong Tsang8938 A 1943 - 1943 B ½
5 Crawford T Macnab4810 A 1928 - 1928 W 1