Chess
Scotland

Ian R MacGregor

PNUM: 13529

INACTIVE PLAYER

Standard: 1260 ⇒ 1337 (+77)

Allegro: 975 ⇒ 1055 (+80)



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Hugo King-Oakley V 1320 - 1320 W 0
2 Christopher Linnett V 1272 - 1272 B 1
3 Johnathan A Day V 1256 - 1256 W ½
4 Andrew Winchcombe V 1312 - 1312 B 0
5 Jessica Thilaganathan V 1168 - 1168 W 0
6 Thanursha Mahenthuran V - - - B ½
7 Peter Hale V 968 - 968 W 1
1 Michael Brook V 1224 - 1224 - 1
2 Chris Dorrington V 2040 - 1660 - 0
3 Dan Fernandez V 1360 - 1360 - 1
4 Liam Rabbite V 1264 - 1264 - 0
5 Zoe Geidelburg V 1192 - 1192 - 1
6 Sam Tolson V 1576 - 1576 - 1
2 Connor Woods12996 A 918 - 1344 B 1
3 Jim Wallace6354 A 1382 - 1382 W 1
4 Jim Johnston13460 A 1300 - 1300 B 1
5 Bernard Cassidy8736 A 1376 - 1376 W 0
2 Robert Gourlay7499 A 1502 - 1502 - 0
3 Luke Greenslade10296 A 1534 - 1534 - 0
4 Alistair Goodall4115 A 1312 - 1312 - 0
5 Craig Petrie14653 A 656 - 1064 - 1
2 David G Smith6031 A 1484 - 1484 - 0
3 Brian Bonnyman3233 A 1453 - 1453 - 1
4 Keith Emery9859 A 1472 - 1472 - 0
5 Douglas Harvey4288 A 1460 - 1460 - 1
2 Peter J Doris3774 A 1454 - 1454 - 0
3 Mark Glazier14181 A 1321 - 1321 - 0
4 Shaughan B Harward4294 A 1322 - 1322 - 1
5 Gilbert Alomenu13560 A 1168 - 1168 - 1
2 Frankie McDonald14217 J17 698 - 860 - 1
3 David Nisbet14651 J19 574 - 979 - 1
4 Blair G Hawthorne13515 A 1128 - 1248 - ½
5 Amy Officer WFM15917 A 1360 - 1480 - ½
2 Calum Fraser McDonald16124 J14 - - 860 - 1
3 Bruce Geddes16194 A - - 1372 - 0
4 Lisa Paton13881 A 1004 - 1004 - 1
5 David Watson9743 A 1112 - 1112 - 0
1 Trevor Davies3690 A 1741 - 1660 W 0
2 Brian Stokes14015 A 1042 - 1042 B 1
3 Simon Kerridge15294 A - - 1285 W ½
4 Alistair Goodall4115 A 1312 - 1312 B 1
5 Thomas E Borland3238 A 1784 - 1660 W 0
1 Luke Greenslade10296 A 1534 - 1534 - 0
2 John A Banks3118 RIP 1574 - 1574 - 0
4 James Malloy15535 A 1368 - 1393 - 0
5 Imran Ahmed16093 A - - 1196 - 1
1 Bleys Dunlop15406 J14 462 - 860 - 1
2 Hugh Calder16454 A - - 1008 - 1
3 Robert Dover16100 A - - 1083 - 1
4 Callum Vipond15202 A 572 - 1016 - 1
5 John Tawdrous14447 A 872 - 982 - 1
3 Andrew Howie14450 A 1292 - 1292 W 1
5 Gavin Mann14418 A 1162 - 1207 W 1
8 Brian MacKenna5127 A 1326 - 1326 B 0
16 Alan G Barlow3130 A 1294 - 1294 W 1
18 Donald Scott7901 A 1292 - 1292 B 0
20 Jack Peacock5604 RIP 1339 - 1339 - 0
25 Sam Phillips10022 A 1612 - 1612 - ½
1 Gareth Howell14468 A 1476 - 1476 - 1
5 Lewis Brookens14758 A 1362 - 1362 B ½
9 Garry Kerr14592 A 1396 - 1396 W ½
11 John Dempsey6685 A 1654 - 1654 B 0
16 Mike Sutherland6166 A 1850 - 1660 W 0
17 Daniel H Boyle9032 A 1426 - 1426 - 1
19 Lewis Brookens14758 A 1362 - 1362 - 0
25 Norman Y Lindsay16182 A 1725 - 1660 - 0
26 David Johnstone15588 A 1586 - 1611 - 0