Chess
Scotland

Chris Perkin

PNUM: 11330

Club: Glasgow Montrose

Status: A

Gender: M

Fide ID: 2402661

Standard: 1496 ⇒ 1487 (-9)

Allegro: 1451 ⇒ 1480 (+29)



Allegro Games

Rnd Opponent Stat Pub Adj Used Col Res
1 William Falconer3872 RIP 1545 - 1545 W 1
2 Paul Reynolds17715 A 1706 - 1706 W 0
3 Siegrun Macgilchrist4775 A 1487 - 1487 B 0
4 Anthony Akers13465 A 1336 - 1336 B 1
5 Colin A Strong8401 A 1435 - 1435 W 0
1 Steven Tweedie9123 A 2224 - 1851 B 0
2 Andrew McCulloch17397 A 517 - 1051 W 0
3 Andrew McClement16227 A 1269 - 1269 B 1
4 David Pearson18345 A - - 1345 W 0
5 Bernard Cassidy8736 A 1269 - 1269 B 1
1 Caitlin McCulloch17404 A 910 - 1051 B 1
2 John Calder7142 A 1695 - 1695 W 0
3 Jacqui Thomas16089 A 1057 - 1057 B 1
4 Ian R McLachlan5149 A 1727 - 1727 W 1
5 Frankie Murray5433 A 1497 - 1497 B 0
21 Tom Brisbane3280 A 1551 - 1551 - 0
22 Tom Brisbane3280 A 1551 - 1551 - 1
37 Anthony Gallagher4019 A 1921 - 1851 - 0
38 Anthony Gallagher4019 A 1921 - 1851 - 0
29 Ian MacKenzie6956 A 1544 - 1544 - 0
30 Ian MacKenzie6956 A 1544 - 1544 - 1
31 Jim Johnston13460 A 1301 - 1301 - 1
32 Jim Johnston13460 A 1301 - 1301 - 1
37 Ian Robertson6769 A 1330 - 1330 - 1
38 Ian Robertson6769 A 1330 - 1330 - 1
41 John Melvin15032 A 1164 - 1164 - 1
42 John Melvin15032 A 1164 - 1164 - 1
45 Anthony Dunlop3806 A 1410 - 1410 - 1
46 Anthony Dunlop3806 A 1410 - 1410 - 1
1 Hamish Glen4100 A 1726 - 1726 W 0
2 David Logue9493 A 1542 - 1542 B 0
3 Richard Wiltshire6517 RIP 1943 - 1851 B 0
5 Duncan McDonald15466 A 1326 - 1326 W ½