Chess
Scotland

Washington, Ian

PNUM: 10183

Club: Perth & Dunfermline

Status: A

Gender: M

Federation: SCO

Fide ID: 2406560


Standard:
Grade: 1512 1468
Rank: 282 330   ↓48
Allegro:
Grade: 1512 1512
Rank: 290 287   ↑3

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Ferguson, James 14927 A 876 876 1112 W 1
2 Roy, Kiron 17868 J20 1538 1538 1558 B 1
3 Gunn-Russell, Charles 15014 A 1638 1638 1638 B 0
4 Arcot, Pranav 25841 J11 1032 1032 1400 W 1
5 Brown, Gerry 7921 A 1567 1567 1567 W 0
1 Monaghan, Mark 5319 A 1764 1764 1764 B 0
2 Ridge, Benjamin 22809 J13 1390 1390 1500 W 0
3 Gibb, Robert A 27416 NEW 1450 1450 1475 B 0
5 Procter, Colin S 26607 V 1764 1764 1764 W 0
4 Mort, Andrew J 27478 V 1829 1829 1829 B 0
1 Connolly Sams, Dietah 23570 J12 1155 1155 1418 W 1
2 Ainsworth, David 28180 A Ung - 1219 B 1
3 McKinney, Stuart 5147 A 1411 1411 1411 W 0
4 Galbraith, David 24225 A 980 980 1112 B 0
5 Buchan, Allan W 27092 NEW 1173 1173 1198 W 1
1 Clinton, William 3537 A 1636 1636 1636 W 0
2 Aitchison, A Keith 3020 A 1618 1618 1618 W 0
3 Billcliff, Matthew 23999 J16 1363 1363 1428 B 1
4 Robertson, Jim 5812 A 1504 1504 1504 B 0
5 Moore, Robin 5346 A 1687 1687 1687 W 0
1 Lauder, Francis 12329 A 1361 1361 1361 W 1
2 Buchan, Allan W 27092 NEW 1173 1173 1198 B 1
3 Galbraith, David 24225 A 980 980 1112 W 1
4 Shields, Gerard P 5975 A Ung - 1112 W 1
5 MacDonald, Paul H 11408 A 1467 1467 1467 B 1
1 Dawson, Alastair G 13697 A 1728 1728 1728 B 0
8 Gourlay, Martin B 4146 A 1907 1907 1907 B 1
11 Kynoch, Russell J F 4628 A 1833 1833 1833 W 0
12 Rowe, Andrew 7383 A 1574 1574 1574 B 1
16 O`Rourke, Dominic 8604 A 1793 1793 1793 B 0
19 Findlay, David J 3919 A 2154 2154 1912 W 0
20 Shafi, Declan 19640 J17 2023 2023 1912 W 0
28 Volland, Ben 23371 J14 1706 1706 1806 B 0
1 Clinton, William 3537 A 1636 1636 1636 W 0
2 Kleboe, James P R 4611 A 1729 1729 1729 B ½
3 Rounds, Matt 26695 A 1488 1488 1744 W 0
4 Alomenu, Gilbert 13560 A 1347 1347 1347 B 1
5 Macgilchrist, Siegrun 4775 A 1448 1448 1448 B 1
1 Watson, Alistair Stuart 6393 A 1810 1810 1810 B 0
2 Heggie, Stephen 28629 A Ung - - W 1
3 McDonald, Alex 28427 A Ung - 1116 B 1
4 Heron, Donald 4339 A 1775 1775 1775 W 0
5 Hartman, James 24480 J12 1256 1256 1376 B 0
1 Saemundsson, Thor 26599 A 1136 1136 1136 B 1
2 James, William 28511 A Ung - 1176 W 1
3 Pearson, Walter J 5607 A 1342 1342 1342 B 0
4 Galbraith, David 24225 A 980 980 1112 W 0
5 Madhavan, Sanjith 28016 J10 351 351 1162 B 1