Chess
Scotland

Donald Heron

PNUM: 4339

Club: Wandering Dragons

Status: A

Gender: M

Federation: SCO

Fide ID: 416282

Standard:
Grade: 1775 1838
Rank: 143 116   ↑27
Allegro:
Grade: 1837 1840
Rank: 112 109   ↑3

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
2 Liam Tang 25043 J20 1531 1531 1631 B ½
3 A Keith Aitchison 3020 A 1618 1618 1618 W ½
4 Lewis Brookens 14758 A 1763 1763 1763 B 1
5 Calum McGillivray 18587 A 1556 1556 1556 W 1
2 Clarke, P V 1765 1765 1765 W ½
3 Maudsley, K V 1740 1740 1740 B ½
4 Brencher, P V 1720 1720 1720 W 1
5 Dean, R V 1845 1845 1845 B 0
4 Robert Dickson 3731 A 1823 1823 1823 W ½
1 Golding, Alex V 2174 2174 2174 B 0
2 Watson, Jacob V 1844 1844 1844 W 0
3 Metcalfe, Charlie P V 1705 1705 1705 B ½
4 Ifalore, Michael V 1962 1962 1962 W 1
1 Anne Donkin 3764 A 1093 1093 1375 B 1
2 Marek Straczynski 6147 A 1447 1447 1447 B 1
3 Richard J P Kynoch 4629 A 1783 1783 1783 W 0
4 Elliot S Sloan 6012 A 1806 1806 1806 W 0
2 Ian P Whittaker 6460 A 1607 1607 1607 B 1
3 Reinhard Schmerwitz 12839 A 1656 1656 1656 W 1
4 David Logue 9493 A 1702 1702 1702 B 1
5 Richard J P Kynoch 4629 A 1783 1783 1783 W 1
2 Jim O`Neil 5536 A 1823 1823 1823 B 0
5 Neil M Berry FM 3187 A 2304 2304 2175 B ½
9 Neil Irving 12666 A 1879 1879 1879 B 0
13 Walter Burnett 3352 A 1851 1851 1851 B 1
15 Neil M Berry FM 3187 A 2304 2304 2175 W 0
17 Ian McLean 5171 A 1834 1834 1834 B ½
19 Alistair W I Campbell 3403 A 1661 1661 1661 B 1
24 Arturas Jocas 28253 A 1697 1697 1732 W 1
25 Ioannis Dabos-Doukas 24343 A 1840 1840 1905 B 1
29 Ian McLean 5171 A 1834 1834 1834 W 0
1 - V Ung - - - ½
2 Alan M Dunn 16040 A 2027 2027 2027 W 1
3 Andy Smith 6016 A 1323 1323 1375 B ½
4 Ian Washington 10183 A 1512 1512 1512 B 1
5 Stephen R Mannion IM 4858 A 2306 2306 2175 W 0