Chess
Scotland
George Pyrich 2026-27 - Kirkcaldy
12 November 2026
16/11/2026
Round Summary
| Sd | Name | Clb | Sta | Grd | R1 | R2 | R3 | R4 | R5 | Pts | Pld |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Donofrio, Luke 32503 | SA | J20 | 1819 | 12B 1 | 6W ½ | 10B 1 | 8W 1 | 7B 1 | 4.5 | 5 |
| 2 | Gopal, Chethan 33310 | CH | NEW | 1692 | 13W 1 | 7B 0 | 3W 0 | 15B 1 | 19B 1 | 3 | 5 |
| 3 | Bhakta, Ansh 32817 | DV | A | 1548 | 14B 1 | 8W 1 | 2B 1 | 7W 0 | 5B 0 | 3 | 5 |
| 4 | Mathieson, Liam 22318 | PR | A | 1539 | 15W 1 | 9B 0 | 5W 0 | 16B 1 | 13W 1 | 3 | 5 |
| 5 | Blyth, Stuart 13645 | KC | A | 1536 | 16B 1 | 10W ½ | 4B 1 | 9B 1 | 3W 1 | 4.5 | 5 |
| 6 | Tanzerova, Katarina 32207 | DV | A | 1526 | 17W 1 | 1B ½ | 9W 0 | 21B 1 | 11W 1 | 3.5 | 5 |
| 7 | Whyte, Murray 32425 | CH, SA | A | 1460 | 18B 1 | 2W 1 | 22B 1 | 3B 1 | 1W 0 | 4 | 5 |
| 8 | Shafi, Paul 12506 | CH, CA | A | 1459 | 19W 1 | 3B 0 | 15W 1 | 1B 0 | 21W 0 | 2 | 5 |
| 9 | Bouin, James 32266 | DV | NEW | 1432 | 20B 1 | 4W 1 | 6B 1 | 5W 0 | 10B 1 | 4 | 5 |
| 10 | Anderson, James 3051 | DV | A | 1405 | 21W 1 | 5B ½ | 1W 0 | 11B 1 | 9W 0 | 2.5 | 5 |
| 11 | Seijas Otero, Ana Belen 29816 | CH | A | 1395 | 22B 1 | 12W 0 | 18B 1 | 10W 0 | 6B 0 | 2 | 5 |
| 12 | Henderson, Euan 22592 | KC | A | 1334 | 1W 0 | 11B 1 | 19W 0 | 18B 1 | 15W 0 | 2 | 5 |
| 13 | Thomson, Steve 31861 | CH | A | 1314 | 2B 0 | 18W 0 | 20B 1 | 22W 1 | 4B 0 | 2 | 5 |
| 14 | Owens, Aaron 25112 | KC | A | 1301 | 3W 0 | 19B 0 | 21W 0 | 20B 1 | 18W 1 | 2 | 5 |
| 15 | Anderson, Paul R 29355 | KC | A | 1286 | 4B 0 | 20W 1 | 8B 0 | 2W 0 | 12B 1 | 2 | 5 |
| 16 | Selbie, Peter 10963 | KC | A | 1256 | 5W 0 | 21B 0 | 17W 1 | 4W 0 | 22B 1 | 2 | 5 |
| 17 | Leaburn, Steven 31493 | DV | J16 | 1225 | 6B 0 | 22W 0 | 16B 0 | DEF 0 | 20W 0 | 0 | 4 |
| 18 | Wan, Kam 28918 | KC, CH | A | 1221 | 7W 0 | 13B 1 | 11W 0 | 12W 0 | 14B 0 | 1 | 5 |
| 19 | Coleman, Daniel J 20001 | CH | A | 1142 | 8B 0 | 14W 1 | 12B 1 | DEF 0 | 2W 0 | 2 | 4 |
| 20 | Sim, Leon 33925 | KC | Ung | 9W 0 | 15B 0 | 13W 0 | 14W 0 | 17B 1 | 1 | 5 | |
| 21 | Kartavtsev, Mykola 32422 | KC | NEW | Ung | 10B 0 | 16W 1 | 14B 1 | 6W 0 | 8B 1 | 3 | 5 |
| 22 | Wallace, Zach 33926 | KC | Ung | 11W 0 | 17B 1 | 7W 0 | 13B 0 | 16W 0 | 1 | 5 |
Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Rn: The result recorded for the player in the given round n. The subscript shows the seed played and the colour versus that seed (e.g. 3B means the player played with the black pieces versus the 3rd seed). A blue BYE or DEF indicates the result was achieved with a Bye or Default.
Pts: The total points a player achieved (includes Byes and Defaults).
Pld: The number of games played by a player.