Chess
Scotland
George Pyrich 2026-27 - Kirkcaldy
12 November 2026
16/11/2026
Grading Results
| Grading Performance | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 1 | Donofrio, Luke 32503 | SA | J20 | 1819 | 4.5 | 1437 | 5 | 5 | 4.5 | 4.5 | 4.545 | 1805 |
| 5 | Blyth, Stuart 13645 | KC | A | 1536 | 4.5 | 1436 | 5 | 5 | 4.5 | 4.5 | 3.180 | 1804 |
| 7 | Whyte, Murray 32425 | CH, SA | A | 1460 | 4 | 1570 | 5 | 4 | 4.0 | 3.0 | 1.400 | 1763 |
| 9 | Bouin, James 32266 | DV | NEW | 1432 | 4 | 1502 | 5 | 4 | 4.0 | 3.0 | 1.616 | 1695 |
| 6 | Tanzerova, Katarina 32207 | DV | A | 1526 | 3.5 | 1468 | 5 | 4 | 3.5 | 2.5 | 2.328 | 1559 |
| 3 | Bhakta, Ansh 32817 | DV | A | 1548 | 3 | 1490 | 5 | 5 | 3.0 | 3.0 | 2.910 | 1562 |
| 21 | Kartavtsev, Mykola 32422 | KC | NEW | Ung | 3 | 1389 | 5 | 5 | 3.0 | 3.0 | - | 1461 |
| 4 | Mathieson, Liam 22318 | PR | A | 1539 | 3 | 1365 | 5 | 5 | 3.0 | 3.0 | 3.640 | 1437 |
| 2 | Gopal, Chethan 33310 | CH | NEW | 1692 | 3 | 1350 | 5 | 5 | 3.0 | 3.0 | 4.415 | 1422 |
| 10 | Anderson, James 3051 | DV | A | 1405 | 2.5 | 1546 | 5 | 4 | 2.5 | 1.5 | 1.248 | 1455 |
| 8 | Shafi, Paul 12506 | CH, CA | A | 1459 | 2 | 1449 | 5 | 4 | 2.0 | 2.0 | 2.056 | 1449 |
| 19 | Coleman, Daniel J 20001 | CH | A | 1142 | 2 | 1447 | 4 | 4 | 2.0 | 2.0 | 0.576 | 1447 |
| 15 | Anderson, Paul R 29355 | KC | A | 1286 | 2 | 1506 | 5 | 4 | 2.0 | 1.0 | 0.892 | 1313 |
| 16 | Selbie, Peter 10963 | KC | A | 1256 | 2 | 1433 | 5 | 3 | 2.0 | 1.0 | 0.804 | 1310 |
| 12 | Henderson, Euan 22592 | KC | A | 1334 | 2 | 1373 | 5 | 5 | 2.0 | 2.0 | 2.230 | 1301 |
| 14 | Owens, Aaron 25112 | KC | A | 1301 | 2 | 1304 | 5 | 3 | 2.0 | 1.0 | 1.488 | 1181 |
| 11 | Seijas Otero, Ana Belen 29816 | CH | A | 1395 | 2 | 1372 | 5 | 4 | 2.0 | 1.0 | 2.132 | 1179 |
| 13 | Thomson, Steve 31861 | CH | A | 1314 | 2 | 1484 | 5 | 3 | 2.0 | 0.0 | 0.831 | ≤1084 |
| 18 | Wan, Kam 28918 | KC, CH | A | 1221 | 1 | 1361 | 5 | 5 | 1.0 | 1.0 | 1.565 | 1119 |
| 22 | Wallace, Zach 33926 | KC | Ung | 1 | 1330 | 5 | 5 | 1.0 | 1.0 | - | 1088 | |
| 20 | Sim, Leon 33925 | KC | Ung | 1 | 1312 | 5 | 5 | 1.0 | 1.0 | - | 1070 | |
| 17 | Leaburn, Steven 31493 | DV | J16 | 1225 | 0 | 1391 | 4 | 2 | 0.0 | 0.0 | 0.564 | ≤991 |
Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Grd: The player's tournament grade.
Pts: The total points a player achieved (includes Byes and Defaults).
Opp: The average of a player's opponents' grades.
Pld: The number of games played by a player.
PldG: The number of games played by a player against graded opponents.
Scr: The points a player has actually scored (excludes Byes and Defaults).
ScrG: The points a player has actually scored against graded opponents (excludes Byes and Defaults).
Exp: The points the player would be expected to score based on their and their opponents' grades.
TPR: True Performance Rating indicates how well a player played in the event.