Chess
Scotland
Edinburgh Junior Congress 2026 - Secondary U900
24 October 2026
28/10/2026
Round Summary
| Sd | Name | Clb | Sta | Grd | R1 | R2 | R3 | R4 | R5 | R6 | Pts | Pld |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Veeradaseri, Sam Richard 31813 | LJ | J15 | 886 | 15W 1 | 17B 1 | 9W 1 | 7W 0 | 4B 1 | 14B 0 | 4 | 6 |
| 2 | Säde, Patrick 33219 | LJ | J14 | 874 | 16B ½ | 4W 0 | 11B 0 | 15W 1 | 18B 0 | 19B 1 | 2.5 | 6 |
| 3 | Ma-wu, Ethan 32462 | EW | J13 | 819 | 17W 0 | 15B 1 | 4B 0 | 20W 1 | 16B 0 | 18W 0 | 2 | 6 |
| 4 | Yung, Yuet Darren 32950 | LJ | J12 | 790 | 18W ½ | 2B 1 | 3W 1 | 6B 1 | 1W 0 | 26B 1 | 4.5 | 6 |
| 5 | Li, Charlie 30804 | ER | J15 | 796 | 19B 1 | 21W 1 | 7B 0 | 14W 0 | 23W 1 | 16B 1 | 4 | 6 |
| 6 | Rapan, Eric 31021 | SN | J13 | 776 | 20B 1 | 23W 1 | 14B ½ | 4W 0 | 9B 0 | 28W 1 | 3.5 | 6 |
| 7 | Lin, Evan 32701 | PO | J13 | 733 | 24B 1 | 26W 1 | 5W 1 | 1B 1 | 14W ½ | 27B 1 | 5.5 | 6 |
| 8 | Scarlett, Eugene 32458 | LJ | J13 | 753 | 21W 0 | 19B 1 | 18W 1 | 12B 1 | 27B 0 | 9W 0 | 3 | 6 |
| 9 | Mistry, Shiv 31818 | LJ | J12 | 699 | 22B 1 | 25W 1 | 1B 0 | 21W 0 | 6W 1 | 8B 1 | 4 | 6 |
| 10 | Esser, Matthew 28606 | SR | J16 | 742 | 23W 0 | 20B 1 | 25B 1 | 26W 0 | 28B 0 | 11W 0 | 2 | 6 |
| 11 | Sadagopan, Damodharan 29765 | EA, BX | J12 | 724 | 25W 0 | 22B 0 | 2W 1 | 23B 0 | 19W 1 | 10B 1 | 3 | 6 |
| 12 | Petrick, William 31654 | LJ | J15 | 716 | 26B 0 | 24W 1 | 23B 1 | 8W 0 | 25W 1 | 21B 1 | 4 | 6 |
| 13 | Zhang, Keira 31644 | LJ | J12 | 647 | 27W 0 | 28B 0 | 20W 0 | DEF 1 | 17B ½ | 25B 0 | 1.5 | 5 |
| 14 | Li, Wesley 31414 | LR | J13 | 613 | 28B 1 | 27W 1 | 6W ½ | 5B 1 | 7B ½ | 1W 1 | 5 | 6 |
| 15 | Ashworth, Kieron 32519 | LJ | J12 | 586 | 1B 0 | 3W 0 | 16B ½ | 2B 0 | DEF 1 | 17W ½ | 2 | 5 |
| 16 | Billa, Tejdheep 33344 | ER | J12 | 579 | 2W ½ | 18B 0 | 15W ½ | 22B 1 | 3W 1 | 5W 0 | 3 | 6 |
| 17 | Mukhopadhyay, Moitreo(Leo) 32534 | LJ | J12 | 565 | 3B 1 | 1W 0 | 26B 0 | 28W 0 | 13W ½ | 15B ½ | 2 | 6 |
| 18 | Lohana, Aayaan 32924 | ER | J13 | 354 | 4B ½ | 16W 1 | 8B 0 | 27W 0 | 2W 1 | 3B 1 | 3.5 | 6 |
| 19 | Manoj, Nikhita 31941 | LJ | J12 | 413 | 5W 0 | 8W 0 | DEF 1 | 25B 0 | 11B 0 | 2W 0 | 1 | 5 |
| 20 | Jiang, Runqian 33277 | ER | J14 | 311 | 6W 0 | 10W 0 | 13B 1 | 3B 0 | 22W 1 | 23B 0 | 2 | 6 |
| 21 | Bravo, Ruben 33699 | ED | J14 | Ung | 8B 1 | 5B 0 | 28W 1 | 9B 1 | 26W 0 | 12W 0 | 3 | 6 |
| 22 | Christie, Reid 33860 | J12 | Ung | 9W 0 | 11W 1 | 27B 0 | 16W 0 | 20B 0 | DEF 1 | 2 | 5 | |
| 23 | Fersia, Zackaria 29601 | SR | J15 | Ung | 10B 1 | 6B 0 | 12W 0 | 11W 1 | 5B 0 | 20W 1 | 3 | 6 |
| 24 | Heidemann, Theo 33863 | J? | Ung | 7W 0 | 12B 0 | DEF 0 | DEF 0 | DEF 0 | DEF 0 | 0 | 2 | |
| 25 | McBreen, Arlo 29066 | CY | J16 | Ung | 11B 1 | 9B 0 | 10W 0 | 19W 1 | 12B 0 | 13W 1 | 3 | 6 |
| 26 | Phipps, Charlie 33861 | EA | J11 | Ung | 12W 1 | 7B 0 | 17W 1 | 10B 1 | 21B 1 | 4W 0 | 4 | 6 |
| 27 | Riley, Calan 33771 | EW | J12 | Ung | 13B 1 | 14B 0 | 22W 1 | 18B 1 | 8W 1 | 7W 0 | 4 | 6 |
| 28 | Vignesh, Taran 33862 | J13 | Ung | 14W 0 | 13W 1 | 21B 0 | 17B 1 | 10W 1 | 6B 0 | 3 | 6 |
Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Rn: The result recorded for the player in the given round n. The subscript shows the seed played and the colour versus that seed (e.g. 3B means the player played with the black pieces versus the 3rd seed). A blue BYE or DEF indicates the result was achieved with a Bye or Default.
Pts: The total points a player achieved (includes Byes and Defaults).
Pld: The number of games played by a player.