Chess
Scotland
Edinburgh Junior Congress 2026 - Secondary U900
24 October 2026
28/10/2026
Grading Results
| Grading Performance | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 7 | Lin, Evan 32701 | PO | J13 | 733 | 5.5 | 765 | 6 | 3 | 5.5 | 2.5 | 1.365 | 1044 |
| 14 | Li, Wesley 31414 | LR | J13 | 613 | 5 | 798 | 6 | 4 | 5.0 | 3.0 | 1.040 | 991 |
| 4 | Yung, Yuet Darren 32950 | LJ | J12 | 790 | 4.5 | 742 | 6 | 5 | 4.5 | 3.5 | 2.835 | 893 |
| 9 | Mistry, Shiv 31818 | LJ | J12 | 699 | 4 | 805 | 6 | 3 | 4.0 | 2.0 | 1.068 | 928 |
| 1 | Veeradaseri, Sam Richard 31813 | LJ | J15 | 886 | 4 | 664 | 6 | 6 | 4.0 | 4.0 | 4.674 | 787 |
| 26 | Phipps, Charlie 33861 | EA | J11 | Ung | 4 | 709 | 6 | 5 | 4.0 | 3.0 | - | 781 |
| 27 | Riley, Calan 33771 | EW | J12 | Ung | 4 | 620 | 6 | 5 | 4.0 | 3.0 | - | 692 |
| 5 | Li, Charlie 30804 | ER | J15 | 796 | 4 | 585 | 6 | 4 | 4.0 | 2.0 | 3.076 | 585 |
| 12 | Petrick, William 31654 | LJ | J15 | 716 | 4 | 753 | 6 | 1 | 4.0 | 0.0 | 0.448 | ≤353 |
| 18 | Lohana, Aayaan 32924 | ER | J13 | 354 | 3.5 | 763 | 6 | 5 | 3.5 | 3.5 | 0.410 | 914 |
| 6 | Rapan, Eric 31021 | SN | J13 | 776 | 3.5 | 603 | 6 | 4 | 3.5 | 1.5 | 2.904 | 512 |
| 11 | Sadagopan, Damodharan 29765 | EA, BX | J12 | 724 | 3 | 676 | 6 | 3 | 3.0 | 3.0 | 1.701 | ≥1076 |
| 28 | Vignesh, Taran 33862 | J13 | Ung | 3 | 669 | 6 | 5 | 3.0 | 3.0 | - | 741 | |
| 21 | Bravo, Ruben 33699 | ED | J14 | Ung | 3 | 741 | 6 | 4 | 3.0 | 2.0 | - | 741 |
| 8 | Scarlett, Eugene 32458 | LJ | J13 | 753 | 3 | 546 | 6 | 4 | 3.0 | 3.0 | 3.060 | 739 |
| 23 | Fersia, Zackaria 29601 | SR | J15 | Ung | 3 | 678 | 6 | 6 | 3.0 | 3.0 | - | 678 |
| 25 | McBreen, Arlo 29066 | CY | J16 | Ung | 3 | 657 | 6 | 6 | 3.0 | 3.0 | - | 657 |
| 16 | Billa, Tejdheep 33344 | ER | J12 | 579 | 3 | 686 | 6 | 5 | 3.0 | 2.0 | 1.770 | 614 |
| 2 | Säde, Patrick 33219 | LJ | J14 | 874 | 2.5 | 574 | 6 | 6 | 2.5 | 2.5 | 5.106 | 514 |
| 17 | Mukhopadhyay, Moitreo(Leo) 32534 | LJ | J12 | 565 | 2 | 735 | 6 | 4 | 2.0 | 2.0 | 1.112 | 735 |
| 20 | Jiang, Runqian 33277 | ER | J14 | 311 | 2 | 746 | 6 | 4 | 2.0 | 1.0 | 0.328 | 553 |
| 10 | Esser, Matthew 28606 | SR | J16 | 742 | 2 | 518 | 6 | 2 | 2.0 | 1.0 | 1.564 | 518 |
| 3 | Ma-wu, Ethan 32462 | EW | J13 | 819 | 2 | 531 | 6 | 6 | 2.0 | 2.0 | 5.052 | 408 |
| 15 | Ashworth, Kieron 32519 | LJ | J12 | 586 | 2 | 745 | 5 | 5 | 1.0 | 1.0 | 1.455 | 503 |
| 22 | Christie, Reid 33860 | J12 | Ung | 2 | 578 | 5 | 4 | 1.0 | 1.0 | - | 385 | |
| 13 | Zhang, Keira 31644 | LJ | J12 | 647 | 1.5 | 438 | 5 | 2 | 0.5 | 0.5 | 1.532 | 245 |
| 19 | Manoj, Nikhita 31941 | LJ | J12 | 413 | 1 | 787 | 5 | 4 | 0.0 | 0.0 | 0.388 | ≤387 |
| 24 | Heidemann, Theo 33863 | J? | Ung | 0 | 725 | 2 | 2 | 0.0 | 0.0 | - | ≤325 | |
Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Grd: The player's tournament grade.
Pts: The total points a player achieved (includes Byes and Defaults).
Opp: The average of a player's opponents' grades.
Pld: The number of games played by a player.
PldG: The number of games played by a player against graded opponents.
Scr: The points a player has actually scored (excludes Byes and Defaults).
ScrG: The points a player has actually scored against graded opponents (excludes Byes and Defaults).
Exp: The points the player would be expected to score based on their and their opponents' grades.
TPR: True Performance Rating indicates how well a player played in the event.