Chess
Scotland
UK Blitz - Edinburgh 2026
27 September 2026
27/09/2026
Grading Results
| Grading Performance | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 4 | Kudaibergen, Nurlykhan 32977 | ED | J20 | 2213 | 12 | 1896 | 15 | 15 | 12.0 | 12.0 | 12.990 | 2138 |
| 3 | Tushynskyi, Volodymyr 30775 | DL, BS | A | 2188 | 11.5 | 1964 | 15 | 15 | 11.5 | 11.5 | 11.730 | 2174 |
| 7 | Krassel, Timofei 31611 | EU | A | 2140 | 11 | 1924 | 15 | 14 | 11.0 | 10.0 | 10.822 | 2087 |
| 2 | Vayanos, George Marwan 32253 | SA, DV | J20 | 2113 | 10.5 | 1992 | 15 | 15 | 10.5 | 10.5 | 9.960 | 2143 |
| 9 | Sprenger De La Iglesia, Yevgeni 31357 | PO | J17 | 2172 | 10.5 | 1926 | 15 | 15 | 10.5 | 10.5 | 12.060 | 2077 |
| 8 | Munshi, Aryan 27788 | PO | J19 | 2008 | 10 | 1983 | 15 | 14 | 10.0 | 9.0 | 7.490 | 2088 |
| 5 | Melaugh, Shane FM 33439 | IL | A | 2141 | 10 | 1949 | 15 | 15 | 10.0 | 10.0 | 11.235 | 2072 |
| 1 | Muir, Andrew J IM 5400 | PA, HA | A | 2081 | 9.5 | 1947 | 15 | 15 | 9.5 | 9.5 | 10.215 | 2045 |
| 12 | Blackford, Ross 28276 | DR, CH | J20 | 2048 | 9.5 | 1738 | 14 | 14 | 8.5 | 8.5 | 12.040 | 1816 |
| 38 | Nagendra, K S 33778 | ET | A | 1651 | 9 | 1844 | 15 | 14 | 9.0 | 8.0 | 3.514 | 1895 |
| 49 | Zhen, Andrew 33775 | XK | J15 | 1818 | 9 | 1812 | 15 | 15 | 9.0 | 9.0 | 7.635 | 1884 |
| 13 | Browning, Isaac 28848 | ST, WD | A | 2044 | 9 | 1801 | 15 | 15 | 9.0 | 9.0 | 12.015 | 1873 |
| 6 | Grant, Jonathan I M 4168 | EW | A | 2134 | 9 | 1790 | 15 | 13 | 9.0 | 7.0 | 11.492 | 1817 |
| 24 | Prabhu, Aadith 30095 | EA, EW | J12 | 1714 | 9 | 1774 | 15 | 12 | 9.0 | 6.0 | 5.004 | 1774 |
| 44 | Bhakta, Ansh 32817 | DV | A | 1572 | 9 | 1582 | 15 | 14 | 9.0 | 8.0 | 6.804 | 1633 |
| 37 | Ozcan, Abdullah Veli 33777 | XK | A | 1657 | 8.5 | 1924 | 15 | 15 | 8.5 | 8.5 | 2.640 | 1972 |
| 10 | Skettos, Nicolas 26683 | PO | A | 1995 | 8.5 | 1768 | 15 | 15 | 8.5 | 8.5 | 11.775 | 1816 |
| 23 | Nghiem, Thao Tam 33776 | XK | A | 1783 | 8.5 | 1788 | 15 | 14 | 8.5 | 7.5 | 6.902 | 1814 |
| 22 | Vikram, Vedanth 29426 | EA | J14 | 1722 | 8.5 | 1698 | 15 | 13 | 8.5 | 7.0 | 6.942 | 1725 |
| 17 | Burnett, Walter 3352 | WD | A | 1928 | 8.5 | 1688 | 15 | 14 | 8.5 | 7.5 | 11.186 | 1714 |
| 31 | Nield, Christopher 28934 | BD, SC | A | 1691 | 8.5 | 1768 | 15 | 10 | 8.5 | 3.5 | 3.930 | 1658 |
| 27 | Ram Prasad, P M 30962 | KC | A | 1637 | 8.5 | 1891 | 14 | 13 | 7.5 | 6.5 | 2.444 | 1891 |
| 20 | Vishwanath, Aniruddha 29546 | NJ | J15 | 1626 | 8 | 1893 | 15 | 14 | 8.0 | 7.0 | 2.478 | 1893 |
| 15 | Del Mar, Tristan I 29952 | EW | J14 | 1866 | 8 | 1839 | 15 | 13 | 8.0 | 6.0 | 6.994 | 1812 |
| 39 | Thornton, Matthew 32508 | AB | A | 1664 | 8 | 1800 | 15 | 12 | 8.0 | 5.0 | 3.804 | 1740 |
| 33 | Willder, Matthew 28015 | ER | J19 | 1748 | 8 | 1713 | 15 | 13 | 8.0 | 6.0 | 7.137 | 1686 |
| 34 | Drukarczyk, Kacper 32550 | ER | A | 1555 | 7.5 | 1722 | 15 | 11 | 7.5 | 5.0 | 3.080 | 1690 |
| 19 | Donitova-Johnstone, Darima 28314 | EU | A | 1718 | 7.5 | 1800 | 15 | 11 | 7.5 | 3.5 | 4.257 | 1665 |
| 46 | Sathiyamoorthy, Magizhan 31426 | NJ | J10 | 1218 | 7.5 | 1743 | 15 | 12 | 7.5 | 4.5 | 0.984 | 1652 |
| 16 | Nathan, Prithvi S 30623 | EW | J10 | 1198 | 7.5 | 1697 | 15 | 11 | 7.5 | 4.5 | 0.902 | 1632 |
| 30 | Uegaki, Haruo 30261 | EW | J11 | 1433 | 7.5 | 1609 | 15 | 11 | 7.5 | 5.5 | 2.970 | 1609 |
| 52 | Lavery, Samuel 19312 | ER | A | Ung | 7.5 | 1632 | 15 | 13 | 7.5 | 6.0 | - | 1605 |
| 26 | Udeogu-Osita, Henry 32398 | BA | A | Ung | 7.5 | 1577 | 14 | 11 | 7.5 | 5.5 | - | 1577 |
| 32 | Clayton, Michael 16608 | SZ | A | 1458 | 7.5 | 1666 | 15 | 12 | 7.5 | 4.5 | 2.820 | 1575 |
| 40 | Daff, Rowan 32768 | DR | NEW | 1612 | 7.5 | 1636 | 15 | 11 | 7.5 | 4.5 | 5.137 | 1571 |
| 28 | Aitchison, A Keith 3020 | ED, KO | A | 1635 | 7.5 | 1491 | 15 | 9 | 7.5 | 3.5 | 6.228 | 1410 |
| 21 | Zadvorny, Roman 33774 | SA | J18 | 1949 | 7.5 | 1687 | 14 | 13 | 6.5 | 5.5 | 10.660 | 1632 |
| 50 | Ceron, Galo 14010 | SB, WD | A | 1407 | 7 | 1640 | 15 | 10 | 7.0 | 3.0 | 2.090 | 1489 |
| 51 | Gall, Lucy 32246 | LR | J15 | Ung | 7 | 1665 | 15 | 6 | 7.0 | 1.0 | - | 1386 |
| 53 | Luczak, Finn 33780 | XK | A | 1629 | 7 | 1703 | 15 | 8 | 7.0 | 1.0 | 3.184 | 1373 |
| 11 | Thomson, Neil 12890 | GI, GD | A | 1976 | 7 | 1730 | 14 | 11 | 6.0 | 4.5 | 8.844 | 1665 |
| 36 | McKenzie, Kyriakos 31445 | EW | J15 | 1468 | 6.5 | 1663 | 15 | 10 | 6.5 | 3.0 | 2.480 | 1512 |
| 54 | Todd, Luke 33772 | AB | NEW | Ung | 6.5 | 1587 | 15 | 11 | 6.5 | 3.5 | - | 1452 |
| 43 | Robertson, Paul 5820 | ED | A | 1447 | 6.5 | 1657 | 15 | 6 | 6.5 | 1.0 | 1.398 | 1378 |
| 45 | Matheson, Lewis A 30753 | SZ | A | 1355 | 6.5 | 1559 | 15 | 8 | 6.5 | 2.0 | 1.912 | 1366 |
| 25 | Reid, Caitlin 22203 | RS | A | 1401 | 6.5 | 1606 | 15 | 9 | 6.5 | 1.5 | 2.142 | 1327 |
| 47 | Rebera, P C Neyomal 33749 | WL | A | 1475 | 6.5 | 1536 | 15 | 9 | 6.5 | 2.0 | 3.735 | 1315 |
| 14 | Jakimiuk, Andrej 19505 | BS, SB | A | 1515 | 6 | 1469 | 15 | 8 | 6.0 | 3.0 | 4.512 | 1378 |
| 35 | Matheson, Alexander 32344 | SZ | NEW | Ung | 6 | 1611 | 15 | 10 | 6.0 | 2.0 | - | 1369 |
| 63 | Sufianov, Edem 32321 | SC | J20 | Ung | 6 | 1477 | 15 | 8 | 6.0 | 1.0 | - | 1147 |
| 58 | Huda, Samiul 31712 | GW | J15 | Ung | 6 | 1478 | 14 | 11 | 5.0 | 4.0 | - | 1378 |
| 59 | Cojocaru-Plamadeala, Arseni 30798 | EW | J12 | Ung | 5.5 | 1313 | 13 | 5 | 5.0 | 1.0 | - | 1071 |
| 48 | Prabhu, Ainesh 31432 | LZ | J9 | 1016 | 5.5 | 1540 | 14 | 7 | 4.5 | 0.5 | 0.574 | 1140 |
| 60 | Riley, Calan 33771 | EW | J12 | Ung | 5.5 | 1460 | 13 | 4 | 3.5 | 0.5 | - | 1130 |
| 57 | Smith, Kyle James 31658 | LJ | J17 | Ung | 5 | 1472 | 14 | 6 | 5.0 | 0.0 | - | ≤1072 |
| 64 | Zhen, Daniel 33779 | XK | J13 | Ung | 5 | 1563 | 14 | 10 | 4.0 | 2.5 | - | 1370 |
| 56 | Costley, Joshua 32871 | EA | J15 | Ung | 4 | 1489 | 15 | 6 | 4.0 | 1.5 | - | 1296 |
| 62 | Moffat, Andrew 33748 | LR | J19 | Ung | 4 | 1414 | 15 | 7 | 4.0 | 0.0 | - | ≤1014 |
| 61 | Darroch, Nathan 33401 | AB | NEW | Ung | 3.5 | 1566 | 14 | 6 | 2.5 | 0.0 | - | ≤1166 |
| 55 | Kondratiuk, Matvii 33082 | DL | J17 | Ung | 2 | 1453 | 15 | 8 | 2.0 | 0.0 | - | ≤1053 |
| 18 | Karthick, Alagu Naachiappan 29505 | PO, EA | J15 | 1679 | 0 | - | - | - | - | - | - | - |
| 41 | Shanks, Ethan 32206 | FA | NEW | Ung | 0 | - | - | - | - | - | - | - |
| 29 | Ogeleye, Oluwole 33750 | ET | A | 1746 | 0 | - | - | - | - | - | - | - |
| 42 | Smith, Mark J 14266 | ED | A | 1192 | 0 | - | - | - | - | - | - | - |
Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Grd: The player's tournament grade.
Pts: The total points a player achieved (includes Byes and Defaults).
Opp: The average of a player's opponents' grades.
Pld: The number of games played by a player.
PldG: The number of games played by a player against graded opponents.
Scr: The points a player has actually scored (excludes Byes and Defaults).
ScrG: The points a player has actually scored against graded opponents (excludes Byes and Defaults).
Exp: The points the player would be expected to score based on their and their opponents' grades.
TPR: True Performance Rating indicates how well a player played in the event.