Chess
Scotland
UK Blitz - Edinburgh 2026
27 September 2026
27/09/2026
Round Summary
| Sd | Name | Clb | Sta | Grd | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | Pts | Pld |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Muir, Andrew J IM 5400 | PA, HA | A | 2081 | 32W 1 | 17B 1 | 13W 1 | 30B 1 | 5W 0 | 7B 0 | 21B 1 | 4W 0 | 38B 1 | 24W 1 | 2B 1 | 3W 0 | 12B 1 | 8B ½ | 9W 0 | 9.5 | 15 |
| 2 | Vayanos, George Marwan 32253 | SA, DV | J20 | 2113 | 31B 1 | 24W 1 | 21B 1 | 9W ½ | 3B 1 | 5B 0 | 37W 1 | 8W 1 | 7B 1 | 4B 0 | 1W 0 | 13B 1 | 6W 0 | 49B 1 | 17W 1 | 10.5 | 15 |
| 3 | Tushynskyi, Volodymyr 30775 | DL, BS | A | 2188 | 33W 1 | 49B ½ | 8W ½ | 27B 1 | 2W 0 | 19B 1 | 15W 1 | 20B 1 | 5W 1 | 7W 1 | 4B 0 | 1B 1 | 9W 1 | 6B 1 | 12W ½ | 11.5 | 15 |
| 4 | Kudaibergen, Nurlykhan 32977 | ED | J20 | 2213 | 37W 1 | 23B 0 | 34W 1 | 33B 1 | 20W 0 | 32B 1 | 27W 1 | 1B 1 | 9B 1 | 2W 1 | 3W 1 | 5B 1 | 8W 1 | 7B 0 | 6W 1 | 12 | 15 |
| 5 | Melaugh, Shane FM 33439 | IL | A | 2141 | 34B 1 | 22W 1 | 12B 1 | 11W 1 | 1B 1 | 2W 1 | 7B ½ | 9W 0 | 3B 0 | 8W ½ | 37B 1 | 4W 0 | 38B ½ | 39W 1 | 13W ½ | 10 | 15 |
| 6 | Grant, Jonathan I M 4168 | EW | A | 2134 | 35W 1 | 20B 0 | 49W 1 | 25B 1 | 13W 0 | 27B 0 | 33W 0 | 54B 1 | 40W 1 | 46B 1 | 10W 1 | 37W 1 | 2B 1 | 3W 0 | 4B 0 | 9 | 15 |
| 7 | Krassel, Timofei 31611 | EU | A | 2140 | 36B 1 | 16W 1 | 52B 1 | 15W 1 | 9B ½ | 1W 1 | 5W ½ | 10B 1 | 2W 0 | 3B 0 | 49W 1 | 8B 0 | 13W 1 | 4W 1 | 27B 1 | 11 | 15 |
| 8 | Munshi, Aryan 27788 | PO | J19 | 2008 | 38B ½ | 26W 1 | 3B ½ | 19W 1 | 15B 1 | 13W ½ | 20W 1 | 2B 0 | 10W 1 | 5B ½ | 9B 1 | 7W 1 | 4B 0 | 1W ½ | 49W ½ | 10 | 15 |
| 9 | Sprenger De La Iglesia, Yevgeni 31357 | PO | J17 | 2172 | 53W 1 | 27B 1 | 20W 1 | 2B ½ | 7W ½ | 37B ½ | 49W 1 | 5B 1 | 4W 0 | 13B 1 | 8W 0 | 15B 1 | 3B 0 | 22W 1 | 1B 1 | 10.5 | 15 |
| 10 | Skettos, Nicolas 26683 | PO | A | 1995 | 40B 1 | 19W 1 | 15B 0 | 31W 1 | 30B ½ | 38W 1 | 13B 1 | 7W 0 | 8B 0 | 21W 1 | 6B 0 | 23W 0 | 37B 1 | 27W 0 | 16B 1 | 8.5 | 15 |
| 11 | Thomson, Neil 12890 | GI, GD | A | 1976 | 39W 1 | DEF 1 | 23B 1 | 5B 0 | 37W 0 | 31W 1 | 24B 0 | 27B ½ | 33W 1 | 49B 0 | 20W 0 | 52W ½ | 34B 0 | 26B 0 | 35W 1 | 7 | 14 |
| 12 | Blackford, Ross 28276 | DR, CH | J20 | 2048 | DEF 1 | 25B 1 | 5W 0 | 37B 0 | 49W 0 | 53W 1 | 36B 1 | 32B 1 | 23W 0 | 19W 1 | 24B 1 | 20B 1 | 1W 0 | 38W 1 | 3B ½ | 9.5 | 14 |
| 13 | Browning, Isaac 28848 | ST, WD | A | 2044 | 43B 1 | 48W 1 | 1B 0 | 50W 1 | 6B 1 | 8B ½ | 10W 0 | 46W 1 | 24B 1 | 9W 0 | 38B 1 | 2W 0 | 7B 0 | 23W 1 | 5B ½ | 9 | 15 |
| 14 | Jakimiuk, Andrej 19505 | BS, SB | A | 1515 | 44W 1 | 30B 0 | 36W 0 | 48B 1 | 33W 0 | 64B ½ | 54W 0 | 28B 1 | 26W 0 | 50W 0 | 63B ½ | 47B 0 | 55W 1 | 57B 1 | 52W 0 | 6 | 15 |
| 15 | Del Mar, Tristan I 29952 | EW | J14 | 1866 | 51W 1 | 61B 1 | 10W 1 | 7B 0 | 8W 0 | 33B 1 | 3B 0 | 31W 1 | 19B 1 | 37W 0 | 22B 1 | 9W 0 | 39B 0 | 34W 1 | 38B 0 | 8 | 15 |
| 16 | Nathan, Prithvi S 30623 | EW | J10 | 1198 | 57W 1 | 7B 0 | 44W 0 | 64B 0 | 54W 1 | 48B 1 | 40W 1 | 33B ½ | 49W 0 | 26B 1 | 21B 1 | 24W 0 | 27B 0 | 36B 1 | 10W 0 | 7.5 | 15 |
| 17 | Burnett, Walter 3352 | WD | A | 1928 | 46B 1 | 1W 0 | 40B 0 | 43W 1 | 31B 0 | 45W 1 | 39B 1 | 19W 0 | 64B 1 | 53W 1 | 23B ½ | 38W 0 | 21B 1 | 24W 1 | 2B 0 | 8.5 | 15 |
| 18 | Karthick, Alagu Naachiappan 29505 | PO, EA | J15 | 1679 | DEF 0 | DEF 0 | DEF 0 | DEF 0 | DEF 0 | DEF 0 | DEF 0 | DEF 0 | DEF 0 | DEF 0 | DEF 0 | DEF 0 | DEF 0 | DEF 0 | DEF 0 | 0 | 0 |
| 19 | Donitova-Johnstone, Darima 28314 | EU | A | 1718 | 63W 1 | 10B 0 | 61W 1 | 8B 0 | 64W 1 | 3W 0 | 50B 1 | 17B 1 | 15W 0 | 12B 0 | 27B 0 | 51W 1 | 40B 1 | 37W 0 | 32W ½ | 7.5 | 15 |
| 20 | Vishwanath, Aniruddha 29546 | NJ | J15 | 1626 | 50B 1 | 6W 1 | 9B 0 | 40W 1 | 4B 1 | 21W 1 | 8B 0 | 3W 0 | 37B 0 | 39W 1 | 11B 1 | 12W 0 | 22B 0 | 33W 0 | 51B 1 | 8 | 15 |
| 21 | Zadvorny, Roman 33774 | SA | J18 | 1949 | DEF 1 | 28B 1 | 2W 0 | 36B 1 | 39W 1 | 20B 0 | 1W 0 | 37B ½ | 27W 1 | 10B 0 | 16W 0 | 26B 1 | 17W 0 | 44B 0 | 45W 1 | 7.5 | 14 |
| 22 | Vikram, Vedanth 29426 | EA | J14 | 1722 | 55W 1 | 5B 0 | 39W 0 | 54B ½ | 28W 1 | 34B 1 | 23W 0 | 30B 1 | 46W ½ | 31B 1 | 15W 0 | 53B 1 | 20W 1 | 9B 0 | 37W ½ | 8.5 | 15 |
| 23 | Nghiem, Thao Tam 33776 | XK | A | 1783 | 56B 1 | 4W 1 | 11W 0 | 44B 0 | 36W 1 | 39B 1 | 22B 1 | 24W 0 | 12B 1 | 38W 0 | 17W ½ | 10B 1 | 49W 0 | 13B 0 | 46W 1 | 8.5 | 15 |
| 24 | Prabhu, Aadith 30095 | EA, EW | J12 | 1714 | 54W 1 | 2B 0 | 37W 0 | 61B 1 | 35W 1 | 44B 1 | 11W 1 | 23B 1 | 13W 0 | 1B 0 | 12W 0 | 16B 1 | 46W 1 | 17B 0 | 39W 1 | 9 | 15 |
| 25 | Reid, Caitlin 22203 | RS | A | 1401 | 62B 1 | 12W 0 | 48B 1 | 6W 0 | 40B 0 | 43W 0 | 58B 0 | 34W 0 | 56B 1 | 60B 1 | 44W 0 | 28W ½ | 57B 1 | 30W 0 | 55B 1 | 6.5 | 15 |
| 26 | Udeogu-Osita, Henry 32398 | BA | A | Ung | DEF 0 | 8B 0 | 54W 0 | 60B 1 | 47W 1 | 46W 0 | 56B 1 | 43W ½ | 14B 1 | 16W 0 | 36B 1 | 21W 0 | 50B 1 | 11W 1 | 31B 0 | 7.5 | 14 |
| 27 | Ram Prasad, P M 30962 | KC | A | 1637 | DEF 1 | 9W 0 | 43B 1 | 3W 0 | 53B 1 | 6W 1 | 4B 0 | 11W ½ | 21B 0 | 54B 1 | 19W 1 | 49B 0 | 16W 1 | 10B 1 | 7W 0 | 8.5 | 14 |
| 28 | Aitchison, A Keith 3020 | ED, KO | A | 1635 | 60B 1 | 21W 0 | 46B ½ | 38W 0 | 22B 0 | 56W 0 | 55B 1 | 14W 0 | 48W ½ | 47B 1 | 58W 0 | 25B ½ | 61W 1 | 54B 1 | 36W 1 | 7.5 | 15 |
| 29 | Ogeleye, Oluwole 33750 | ET | A | 1746 | DEF 0 | DEF 0 | DEF 0 | DEF 0 | DEF 0 | DEF 0 | DEF 0 | DEF 0 | DEF 0 | DEF 0 | DEF 0 | DEF 0 | DEF 0 | DEF 0 | DEF 0 | 0 | 0 |
| 30 | Uegaki, Haruo 30261 | EW | J11 | 1433 | 64B 1 | 14W 1 | 38B 1 | 1W 0 | 10W ½ | 49B 0 | 46B 0 | 22W 0 | 36B 0 | 45W 1 | 52B 0 | 54W 0 | 56W 1 | 25B 1 | 47W 1 | 7.5 | 15 |
| 31 | Nield, Christopher 28934 | BD, SC | A | 1691 | 2W 0 | 51B 1 | 64W 1 | 10B 0 | 17W 1 | 11B 0 | 44W 1 | 15B 0 | 35W 1 | 22W 0 | 39B 0 | 58B 1 | 53W 1 | 46B ½ | 26W 1 | 8.5 | 15 |
| 32 | Clayton, Michael 16608 | SZ | A | 1458 | 1B 0 | 38W 0 | 55B 1 | 45W 1 | 50B 1 | 4W 0 | 43B 1 | 12W 0 | 39B 0 | 51W 1 | 40B 1 | 46B 0 | 44W 0 | 58W 1 | 19B ½ | 7.5 | 15 |
| 33 | Willder, Matthew 28015 | ER | J19 | 1748 | 3B 0 | 45W 1 | 58B 1 | 4W 0 | 14B 1 | 15W 0 | 6B 1 | 16W ½ | 11B 0 | 34W ½ | 50B 1 | 39W 0 | 52B 1 | 20B 1 | 44W 0 | 8 | 15 |
| 34 | Drukarczyk, Kacper 32550 | ER | A | 1555 | 5W 0 | 54B 1 | 4B 0 | 47W 1 | 52B ½ | 22W 0 | 64W 0 | 25B 1 | 44W 1 | 33B ½ | 46W 0 | 35B 1 | 11W 1 | 15B 0 | 40B ½ | 7.5 | 15 |
| 35 | Matheson, Alexander 32344 | SZ | NEW | Ung | 6B 0 | 46W 0 | 56B 1 | 58W 1 | 24B 0 | 50W 0 | 51B 1 | 45W 1 | 31B 0 | 64W 0 | 43B 1 | 34W 0 | 63B 1 | 40W 0 | 11B 0 | 6 | 15 |
| 36 | McKenzie, Kyriakos 31445 | EW | J15 | 1468 | 7W 0 | 55B 1 | 14B 1 | 21W 0 | 23B 0 | 58W 1 | 12W 0 | 44B 0 | 30W 1 | 52B ½ | 26W 0 | 45B 1 | 54B 1 | 16W 0 | 28B 0 | 6.5 | 15 |
| 37 | Ozcan, Abdullah Veli 33777 | XK | A | 1657 | 4B 0 | 47W 1 | 24B 1 | 12W 1 | 11B 1 | 9W ½ | 2B 0 | 21W ½ | 20W 1 | 15B 1 | 5W 0 | 6B 0 | 10W 0 | 19B 1 | 22B ½ | 8.5 | 15 |
| 38 | Nagendra, K S 33778 | ET | A | 1651 | 8W ½ | 32B 1 | 30W 0 | 28B 1 | 44W 1 | 10B 0 | 52W 1 | 49B 1 | 1W 0 | 23B 1 | 13W 0 | 17B 1 | 5W ½ | 12B 0 | 15W 1 | 9 | 15 |
| 39 | Thornton, Matthew 32508 | AB | A | 1664 | 11B 0 | 56W 1 | 22B 1 | 52W 1 | 21B 0 | 23W 0 | 17W 0 | 63B 1 | 32W 1 | 20B 0 | 31W 1 | 33B 1 | 15W 1 | 5B 0 | 24B 0 | 8 | 15 |
| 40 | Daff, Rowan 32768 | DR | NEW | 1612 | 10W 0 | 57B 1 | 17W 1 | 20B 0 | 25W 1 | 52W 0 | 16B 0 | 50W 1 | 6B 0 | 44B 1 | 32W 0 | 64B 1 | 19W 0 | 35B 1 | 34W ½ | 7.5 | 15 |
| 41 | Shanks, Ethan 32206 | FA | NEW | Ung | DEF 0 | DEF 0 | DEF 0 | DEF 0 | DEF 0 | DEF 0 | DEF 0 | DEF 0 | DEF 0 | DEF 0 | DEF 0 | DEF 0 | DEF 0 | DEF 0 | DEF 0 | 0 | 0 |
| 42 | Smith, Mark J 14266 | ED | A | 1192 | DEF 0 | DEF 0 | DEF 0 | DEF 0 | DEF 0 | DEF 0 | DEF 0 | DEF 0 | DEF 0 | DEF 0 | DEF 0 | DEF 0 | DEF 0 | DEF 0 | DEF 0 | 0 | 0 |
| 43 | Robertson, Paul 5820 | ED | A | 1447 | 13W 0 | 63B 1 | 27W 0 | 17B 0 | 61W 1 | 25B 1 | 32W 0 | 26B ½ | 54W 0 | 58B ½ | 35W 0 | 59B 1 | 47W 0 | 60W ½ | 62B 1 | 6.5 | 15 |
| 44 | Bhakta, Ansh 32817 | DV | A | 1572 | 14B 0 | 62W 1 | 16B 1 | 23W 1 | 38B 0 | 24W 0 | 31B 0 | 36W 1 | 34B 0 | 40W 0 | 25B 1 | 50W 1 | 32B 1 | 21W 1 | 33B 1 | 9 | 15 |
| 45 | Matheson, Lewis A 30753 | SZ | A | 1355 | 52W 0 | 33B 0 | 60W 1 | 32B 0 | 63W 1 | 17B 0 | 47W 1 | 35B 0 | 58W ½ | 30B 0 | 48B 1 | 36W 0 | 62W 1 | 64B 1 | 21B 0 | 6.5 | 15 |
| 46 | Sathiyamoorthy, Magizhan 31426 | NJ | J10 | 1218 | 17W 0 | 35B 1 | 28W ½ | 49B 0 | 59W 1 | 26B 1 | 30W 1 | 13B 0 | 22B ½ | 6W 0 | 34B 1 | 32W 1 | 24B 0 | 31W ½ | 23B 0 | 7.5 | 15 |
| 47 | Rebera, P C Neyomal 33749 | WL | A | 1475 | 49W 0 | 37B 0 | 63W 1 | 34B 0 | 26B 0 | 62W 1 | 45B 0 | 59W 1 | 50B 0 | 28W 0 | 57B 1 | 14W 1 | 43B 1 | 52W ½ | 30B 0 | 6.5 | 15 |
| 48 | Prabhu, Ainesh 31432 | LZ | J9 | 1016 | DEF 1 | 13B 0 | 25W 0 | 14W 0 | 62B 1 | 16W 0 | 53B 0 | 56W ½ | 28B ½ | 63B ½ | 45W 0 | 55B 1 | 58W 0 | 59B 0 | 61W 1 | 5.5 | 14 |
| 49 | Zhen, Andrew 33775 | XK | J15 | 1818 | 47B 1 | 3W ½ | 6B 0 | 46W 1 | 12B 1 | 30W 1 | 9B 0 | 38W 0 | 16B 1 | 11W 1 | 7B 0 | 27W 1 | 23B 1 | 2W 0 | 8B ½ | 9 | 15 |
| 50 | Ceron, Galo 14010 | SB, WD | A | 1407 | 20W 0 | 53B 1 | 59W 1 | 13B 0 | 32W 0 | 35B 1 | 19W 0 | 40B 0 | 47W 1 | 14B 1 | 33W 0 | 44B 0 | 26W 0 | 55B 1 | 58B 1 | 7 | 15 |
| 51 | Gall, Lucy 32246 | LR | J15 | Ung | 15B 0 | 31W 0 | 62B 0 | 57W 1 | 58B 0 | 61W 1 | 35W 0 | 60B 1 | 63W 1 | 32B 0 | 54W 1 | 19B 0 | 64W 1 | 53B 1 | 20W 0 | 7 | 15 |
| 52 | Lavery, Samuel 19312 | ER | A | Ung | 45B 1 | 58W 1 | 7W 0 | 39B 0 | 34W ½ | 40B 1 | 38B 0 | 64W ½ | 53B 0 | 36W ½ | 30W 1 | 11B ½ | 33W 0 | 47B ½ | 14B 1 | 7.5 | 15 |
| 53 | Luczak, Finn 33780 | XK | A | 1629 | 9B 0 | 50W 0 | 57B 1 | 62W 1 | 27W 0 | 12B 0 | 48W 1 | 58B 1 | 52W 1 | 17B 0 | 64B 1 | 22W 0 | 31B 0 | 51W 0 | 63B 1 | 7 | 15 |
| 54 | Todd, Luke 33772 | AB | NEW | Ung | 24B 0 | 34W 0 | 26B 1 | 22W ½ | 16B 0 | 59W 1 | 14B 1 | 6W 0 | 43B 1 | 27W 0 | 51B 0 | 30B 1 | 36W 0 | 28W 0 | 60B 1 | 6.5 | 15 |
| 55 | Kondratiuk, Matvii 33082 | DL | J17 | Ung | 22B 0 | 36W 0 | 32W 0 | 59B 0 | 57W 1 | 63B 0 | 28W 0 | 62B 1 | 60W 0 | 61B 0 | 56B 0 | 48W 0 | 14B 0 | 50W 0 | 25W 0 | 2 | 15 |
| 56 | Costley, Joshua 32871 | EA | J15 | Ung | 23W 0 | 39B 0 | 35W 0 | 63B 0 | 60W 1 | 28B 1 | 26W 0 | 48B ½ | 25W 0 | 57B 0 | 55W 1 | 61W ½ | 30B 0 | 62W 0 | 59B 0 | 4 | 15 |
| 57 | Smith, Kyle James 31658 | LJ | J17 | Ung | 16B 0 | 40W 0 | 53W 0 | 51B 0 | 55B 0 | DEF 0 | 62W 1 | 61B 1 | 59B 0 | 56W 1 | 47W 0 | 60B 1 | 25W 0 | 14W 0 | 64B 1 | 5 | 14 |
| 58 | Huda, Samiul 31712 | GW | J15 | Ung | DEF 1 | 52B 0 | 33W 0 | 35B 0 | 51W 1 | 36B 0 | 25W 1 | 53W 0 | 45B ½ | 43W ½ | 28B 1 | 31W 0 | 48B 1 | 32B 0 | 50W 0 | 6 | 14 |
| 59 | Cojocaru-Plamadeala, Arseni 30798 | EW | J12 | Ung | DEF 0 | BYE ½ | 50B 0 | 55W 1 | 46B 0 | 54B 0 | 63W 0 | 47B 0 | 57W 1 | 62W 0 | 61B 0 | 43W 0 | 60B 1 | 48W 1 | 56W 1 | 5.5 | 13 |
| 60 | Riley, Calan 33771 | EW | J12 | Ung | 28W 0 | DEF 1 | 45B 0 | 26W 0 | 56B 0 | DEF 1 | 61B 1 | 51W 0 | 55B 1 | 25W 0 | 62B 1 | 57W 0 | 59W 0 | 43B ½ | 54W 0 | 5.5 | 13 |
| 61 | Darroch, Nathan 33401 | AB | NEW | Ung | DEF 1 | 15W 0 | 19B 0 | 24W 0 | 43B 0 | 51B 0 | 60W 0 | 57W 0 | 62B 0 | 55W 1 | 59W 1 | 56B ½ | 28B 0 | 63W 0 | 48B 0 | 3.5 | 14 |
| 62 | Moffat, Andrew 33748 | LR | J19 | Ung | 25W 0 | 44B 0 | 51W 1 | 53B 0 | 48W 0 | 47B 0 | 57B 0 | 55W 0 | 61W 1 | 59B 1 | 60W 0 | 63W 0 | 45B 0 | 56B 1 | 43W 0 | 4 | 15 |
| 63 | Sufianov, Edem 32321 | SC | J20 | Ung | 19B 0 | 43W 0 | 47B 0 | 56W 1 | 45B 0 | 55W 1 | 59B 1 | 39W 0 | 51B 0 | 48W ½ | 14W ½ | 62B 1 | 35W 0 | 61B 1 | 53W 0 | 6 | 15 |
| 64 | Zhen, Daniel 33779 | XK | J13 | Ung | 30W 0 | DEF 1 | 31B 0 | 16W 1 | 19B 0 | 14W ½ | 34B 1 | 52B ½ | 17W 0 | 35B 1 | 53W 0 | 40W 0 | 51B 0 | 45W 0 | 57W 0 | 5 | 14 |
Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Rn: The result recorded for the player in the given round n. The subscript shows the seed played and the colour versus that seed (e.g. 3B means the player played with the black pieces versus the 3rd seed). A blue BYE or DEF indicates the result was achieved with a Bye or Default.
Pts: The total points a player achieved (includes Byes and Defaults).
Pld: The number of games played by a player.