Chess
Scotland
Troon Knockouts - Motwani
27 August 2026 - 3 June 2027
15/10/2026
Grading Results
| Grading Performance | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 3 | Chapman, R Mike 11547 | TR | A | 1359 | 1 | 776 | 1 | 1 | 1.0 | 1.0 | 0.918 | ≥1176 |
| 8 | McDonald, Alfie 30751 | TR | A | 1086 | 1 | - | 1 | - | 1.0 | - | - | - |
| 13 | Duffy, Ross 30749 | TR | J1 | 776 | 0 | 1359 | 1 | 1 | 0.0 | 0.0 | 0.082 | ≤959 |
| 18 | Watson, Robert M 33315 | TR | NEW | Ung | 0 | 1086 | 1 | 1 | 0.0 | 0.0 | - | ≤686 |
| 15 | Lambie, David 32882 | TR | NEW | 755 | 0 | - | - | - | - | - | - | - |
| 5 | Gibson, Mark 14792 | TR | A | 1318 | 0 | - | - | - | - | - | - | - |
| 11 | Diamond, Adam 29642 | TR | J16 | 901 | 0 | - | - | - | - | - | - | - |
| 9 | Smith, Alex 14697 | TR | A | 990 | 0 | - | - | - | - | - | - | - |
| 17 | Johnstone, Robert 32815 | TR | NEW | 518 | 0 | - | - | - | - | - | - | - |
| 2 | Malcolm, Duncan 4847 | TR | A | 1575 | 0 | - | - | - | - | - | - | - |
| 14 | Purss, Alistair 32733 | TR | J11 | 765 | 0 | - | - | - | - | - | - | - |
| 21 | Gordon, Ian 33819 | TR | NEW | Ung | 0 | - | - | - | - | - | - | - |
| 4 | Weir, J Len 6435 | TR | A | 1329 | 0 | - | - | - | - | - | - | - |
| 16 | McNish, Gregor 32192 | TR | J13 | 723 | 0 | - | - | - | - | - | - | - |
| 19 | Husband, Dylan 33724 | TR | J18 | Ung | 0 | - | - | - | - | - | - | - |
| 20 | Husband, Derek 33725 | TR | NEW | Ung | 0 | - | - | - | - | - | - | - |
| 12 | Diamond, Craig 32270 | TR | NEW | 788 | 0 | - | - | - | - | - | - | - |
| 7 | Drysdale, David 32814 | TR | NEW | 1133 | 0 | - | - | - | - | - | - | - |
| 1 | Smith, Cameron L 6026 | TR | A | 1604 | 0 | - | - | - | - | - | - | - |
| 10 | Coll, Davie 32883 | TR | NEW | 933 | 0 | - | - | - | - | - | - | - |
| 6 | Brown, Duncan 32177 | TR | J13 | 1227 | 0 | - | - | - | - | - | - | - |
Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Grd: The player's tournament grade.
Pts: The total points a player achieved (includes Byes and Defaults).
Opp: The average of a player's opponents' grades.
Pld: The number of games played by a player.
PldG: The number of games played by a player against graded opponents.
Scr: The points a player has actually scored (excludes Byes and Defaults).
ScrG: The points a player has actually scored against graded opponents (excludes Byes and Defaults).
Exp: The points the player would be expected to score based on their and their opponents' grades.
TPR: True Performance Rating indicates how well a player played in the event.