Chess
Scotland
Troon Knockouts - Motwani
27 August 2026 - 3 June 2027
15/10/2026
Round Summary
| Sd | Name | Clb | Sta | Grd | R1 | Pts | Pld |
|---|---|---|---|---|---|---|---|
| 1 | Smith, Cameron L 6026 | TR | A | 1604 | 0 | 0 | |
| 2 | Malcolm, Duncan 4847 | TR | A | 1575 | 0 | 0 | |
| 3 | Chapman, R Mike 11547 | TR | A | 1359 | 13W 1 | 1 | 1 |
| 4 | Weir, J Len 6435 | TR | A | 1329 | 0 | 0 | |
| 5 | Gibson, Mark 14792 | TR | A | 1318 | 0 | 0 | |
| 6 | Brown, Duncan 32177 | TR | J13 | 1227 | 0 | 0 | |
| 7 | Drysdale, David 32814 | TR | NEW | 1133 | 0 | 0 | |
| 8 | McDonald, Alfie 30751 | TR | A | 1086 | 18W 1 | 1 | 1 |
| 9 | Smith, Alex 14697 | TR | A | 990 | 0 | 0 | |
| 10 | Coll, Davie 32883 | TR | NEW | 933 | 0 | 0 | |
| 11 | Diamond, Adam 29642 | TR | J16 | 901 | 0 | 0 | |
| 12 | Diamond, Craig 32270 | TR | NEW | 788 | 0 | 0 | |
| 13 | Duffy, Ross 30749 | TR | J1 | 776 | 3B 0 | 0 | 1 |
| 14 | Purss, Alistair 32733 | TR | J11 | 765 | 0 | 0 | |
| 15 | Lambie, David 32882 | TR | NEW | 755 | 0 | 0 | |
| 16 | McNish, Gregor 32192 | TR | J13 | 723 | 0 | 0 | |
| 17 | Johnstone, Robert 32815 | TR | NEW | 518 | 0 | 0 | |
| 18 | Watson, Robert M 33315 | TR | NEW | Ung | 8B 0 | 0 | 1 |
| 19 | Husband, Dylan 33724 | TR | J18 | Ung | 0 | 0 | |
| 20 | Husband, Derek 33725 | TR | NEW | Ung | 0 | 0 | |
| 21 | Gordon, Ian 33819 | TR | NEW | Ung | 0 | 0 |
Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Rn: The result recorded for the player in the given round n. The subscript shows the seed played and the colour versus that seed (e.g. 3B means the player played with the black pieces versus the 3rd seed). A blue BYE or DEF indicates the result was achieved with a Bye or Default.
Pts: The total points a player achieved (includes Byes and Defaults).
Pld: The number of games played by a player.