Chess
Scotland
Edinburgh Chess Club - Challengers 2025-26
01/07/2026
Grading Results
| Grading Performance | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 3 | Irving, Neil 12666 | ST, BA | A | 1809 | 6.5 | 1594 | 7 | 6 | 6.5 | 5.5 | 4.632 | 1991 |
| 17 | Marusic, Berislav 30100 | ED | A | 1668 | 5.5 | 1632 | 7 | 6 | 5.5 | 4.5 | 3.306 | 1825 |
| 5 | Azmir, Alif Mikhael 32980 | ED | J20 | 1773 | 5.5 | 1708 | 4 | 4 | 3.5 | 3.5 | 2.364 | 2038 |
| 11 | Archibald, A David 10833 | SB, ED | A | 1718 | 5.5 | 1703 | 3 | 3 | 2.5 | 2.5 | 1.563 | 1982 |
| 15 | Rutherford, Kathleen 11202 | MU | A | 1673 | 5 | 1626 | 6 | 5 | 5.0 | 4.0 | 2.830 | 1868 |
| 1 | Bhopal, Raj 22894 | ED | A | 2008 | 5 | 1612 | 7 | 7 | 5.0 | 5.0 | 6.412 | 1775 |
| 14 | Bundulis, Ivar 30502 | ED | A | 1692 | 4.5 | 1620 | 7 | 7 | 4.5 | 4.5 | 4.193 | 1725 |
| 46 | Shin-Guma, Luka 32457 | LJ | J13 | Ung | 4.5 | 1098 | 7 | 5 | 4.5 | 3.5 | - | 1249 |
| 33 | Fanning, Ian 32339 | ED | NEW | 1353 | 4.5 | 1295 | 7 | 4 | 4.5 | 1.5 | 2.328 | 1204 |
| 10 | Dempsey, Graham 14257 | ED | A | 1720 | 4.5 | 1581 | 4 | 4 | 2.5 | 2.5 | 2.744 | 1672 |
| 2 | Kane, Robert 22505 | ED | A | 1815 | 4 | 1689 | 7 | 7 | 4.0 | 4.0 | 4.690 | 1740 |
| 18 | Aitchison, A Keith 3020 | ED, KO | A | 1644 | 4 | 1653 | 7 | 7 | 4.0 | 4.0 | 3.416 | 1704 |
| 36 | Enoch, Yvonne 12474 | ED | A | 1066 | 4 | 865 | 6 | 4 | 3.0 | 2.0 | 3.032 | 865 |
| 8 | McIntee, Christopher 7999 | ED | A | 1731 | 3.5 | 1710 | 6 | 6 | 3.5 | 3.5 | 3.174 | 1770 |
| 34 | Gibson, Simon 31750 | ED | A | 1272 | 3.5 | 1652 | 6 | 5 | 3.5 | 2.5 | 0.460 | 1652 |
| 24 | Zamvar, Vipin 22822 | ED | A | 1533 | 3.5 | 1567 | 7 | 7 | 3.5 | 3.5 | 3.164 | 1567 |
| 16 | Gyalus, Mark 31613 | ED | A | 1672 | 3.5 | 1555 | 7 | 7 | 3.5 | 3.5 | 4.613 | 1555 |
| 25 | Mallick, Sai 29167 | SM | J16 | 1512 | 3.5 | 1389 | 6 | 6 | 3.5 | 3.5 | 4.002 | 1449 |
| 32 | McMillan, Peter 7953 | ED, BS | A | 1355 | 3.5 | 1448 | 7 | 5 | 3.5 | 2.5 | 1.865 | 1448 |
| 7 | Mogyorodi, Bence 32489 | ED | NEW | Ung | 3.5 | 1398 | 7 | 4 | 3.5 | 2.0 | - | 1398 |
| 29 | Kerr, Liam 31339 | ED | A | 1416 | 3.5 | 1196 | 7 | 7 | 3.5 | 3.5 | 5.439 | 1196 |
| 31 | Platts, William G C 5650 | ED, WD | A | 1371 | 3.5 | 1285 | 7 | 5 | 3.5 | 1.5 | 3.095 | 1134 |
| 39 | Kosuru, Dheeraj Kalyan 31226 | TC | J12 | 732 | 3.5 | 1191 | 7 | 5 | 3.5 | 2.0 | 0.410 | 1119 |
| 20 | Drukarczyk, Kacper 32550 | ER | A | 1574 | 3.5 | 1735 | 5 | 5 | 2.5 | 2.5 | 1.440 | 1735 |
| 19 | Pitts, Richard 5646 | ED, BD | A | 1584 | 3.5 | 1553 | 5 | 5 | 2.5 | 2.5 | 2.715 | 1553 |
| 30 | Anderson, Dennis R B 3044 | ED | A | 1399 | 3.5 | 1230 | 6 | 4 | 2.5 | 2.5 | 2.888 | 1321 |
| 41 | Ruby, Vendela 28315 | ED | NEW | Ung | 3.5 | 1112 | 4 | 3 | 1.5 | 1.0 | - | 989 |
| 12 | Haddow, Findlay 30082 | ED | A | 1709 | 3 | 1649 | 7 | 7 | 3.0 | 3.0 | 4.088 | 1598 |
| 9 | Wilkinson, Kevin 29817 | EN, NR | A | 1731 | 3 | 1622 | 7 | 7 | 3.0 | 3.0 | 4.536 | 1571 |
| 23 | Montgomery, David C 10572 | ED, WD | A | 1563 | 3 | 1586 | 7 | 7 | 3.0 | 3.0 | 3.276 | 1535 |
| 47 | Srebot, Marko 7290 | ED | NEW | Ung | 3 | 1487 | 5 | 4 | 3.0 | 2.0 | - | 1487 |
| 21 | McConnell, Ivor 4976 | BN, ED | A | 1571 | 3 | 1546 | 6 | 5 | 3.0 | 2.0 | 2.675 | 1474 |
| 28 | Cowe, Iain 30510 | ED | A | 1425 | 3 | 1473 | 6 | 5 | 3.0 | 2.0 | 2.165 | 1401 |
| 13 | McGillivray, Calum 18587 | ED | A | 1701 | 3 | 1432 | 7 | 7 | 3.0 | 3.0 | 5.775 | 1381 |
| 43 | Taylor, Andy 32982 | ED | NEW | Ung | 3 | 1155 | 7 | 5 | 3.0 | 1.0 | - | 913 |
| 4 | Connor, Austin 29247 | SC, ED | A | Ung | 3 | 749 | 2 | 1 | 2.0 | 1.0 | - | ≥1149 |
| 26 | Jupe, Simon 29249 | ED | A | 1503 | 2.5 | 1627 | 7 | 7 | 2.5 | 2.5 | 2.331 | 1522 |
| 40 | Wilson, Jennifer 27313 | ER | A | 612 | 2.5 | 1269 | 7 | 4 | 2.5 | 1.0 | 0.328 | 1076 |
| 27 | Robertson, Paul 5820 | ED | A | 1466 | 2 | 1590 | 7 | 7 | 2.0 | 2.0 | 2.331 | 1427 |
| 35 | Govil, Arnav 31954 | ER | J15 | 1171 | 2 | 1503 | 7 | 4 | 2.0 | 1.5 | 0.496 | 1412 |
| 37 | Loumgair, Sue 31338 | ED | A | 807 | 2 | 1321 | 7 | 5 | 2.0 | 1.0 | 0.410 | 1079 |
| 22 | Whittaker, Ian P 6460 | ED, KO | A | 1565 | 2 | 1720 | 1 | 1 | 0.0 | 0.0 | 0.295 | ≤1320 |
| 6 | Bhattacharjee, Nilakshi 30242 | ER | J13 | Ung | 2 | - | - | - | - | - | - | - |
| 48 | Moir, Stewart 7226 | ED | NEW | Ung | 1.5 | 970 | 6 | 3 | 1.5 | 1.0 | - | 847 |
| 45 | Yehorchenkov, Ivan 32948 | LJ | J10 | Ung | 1 | - | - | - | - | - | - | - |
| 44 | Kerr, Gerard 32690 | ED | NEW | Ung | 0.5 | 872 | 6 | 3 | 0.5 | 0.0 | - | ≤472 |
| 42 | Pulkanti, Ved 32411 | ER | J7 | Ung | 0 | 1371 | 1 | 1 | 0.0 | 0.0 | - | ≤971 |
| 38 | Townshend, John 31340 | ED | A | 749 | 0 | 928 | 7 | 5 | 0.0 | 0.0 | 1.330 | ≤528 |
Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Grd: The player's tournament grade.
Pts: The total points a player achieved (includes Byes and Defaults).
Opp: The average of a player's opponents' grades.
Pld: The number of games played by a player.
PldG: The number of games played by a player against graded opponents.
Scr: The points a player has actually scored (excludes Byes and Defaults).
ScrG: The points a player has actually scored against graded opponents (excludes Byes and Defaults).
Exp: The points the player would be expected to score based on their and their opponents' grades.
TPR: True Performance Rating indicates how well a player played in the event.