Chess
Scotland
Edinburgh Chess Club - Challengers 2025-26
01/07/2026
Round Summary
| Sd | Name | Clb | Sta | Grd | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Pts | Pld |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bhopal, Raj 22894 | ED | A | 2008 | 16B ½ | 2W ½ | 9B ½ | 20W ½ | 26B 1 | 23W 1 | 28B 1 | 5 | 7 |
| 2 | Kane, Robert 22505 | ED | A | 1815 | 17W 1 | 1B ½ | 11W ½ | 10B ½ | 12W 1 | 8B 0 | 34W ½ | 4 | 7 |
| 3 | Irving, Neil 12666 | ST, BA | A | 1809 | 18B 1 | 5W ½ | 25B 1 | 15W 1 | 47W 1 | 34B 1 | 14W 1 | 6.5 | 7 |
| 4 | Connor, Austin 29247 | SC, ED | A | Ung | 38B 1 | 48W 1 | DEF 1 | 3 | 2 | ||||
| 5 | Azmir, Alif Mikhael 32980 | ED | J20 | 1773 | 19W 1 | 3B ½ | 8W 1 | 12B 1 | DEF 1 | DEF 1 | 5.5 | 4 | |
| 6 | Bhattacharjee, Nilakshi 30242 | ER | J13 | Ung | DEF 1 | DEF 1 | 2 | 0 | |||||
| 7 | Mogyorodi, Bence 32489 | ED | NEW | Ung | 33B 0 | 44W 1 | 35W 1 | 41B ½ | 30W 1 | 17B 0 | 46W 0 | 3.5 | 7 |
| 8 | McIntee, Christopher 7999 | ED | A | 1731 | 20B ½ | 13W 1 | 5B 0 | 9B 1 | 2W 1 | 17W 0 | 3.5 | 6 | |
| 9 | Wilkinson, Kevin 29817 | EN, NR | A | 1731 | 21W 1 | 11B 0 | 1W ½ | 14B 0 | 8W 0 | 27B ½ | 35W 1 | 3 | 7 |
| 10 | Dempsey, Graham 14257 | ED | A | 1720 | 22B 1 | 15W 0 | 34B 1 | 2W ½ | DEF 1 | DEF 1 | 4.5 | 4 | |
| 11 | Archibald, A David 10833 | SB, ED | A | 1718 | 23W 1 | 9W 1 | 2B ½ | DEF 1 | DEF 1 | DEF 1 | 5.5 | 3 | |
| 12 | Haddow, Findlay 30082 | ED | A | 1709 | 24B 1 | 26W 1 | 15B 0 | 5W 0 | 2B 0 | 16W ½ | 20B ½ | 3 | 7 |
| 13 | McGillivray, Calum 18587 | ED | A | 1701 | 25W ½ | 8B 0 | 14W 0 | 35B ½ | 37W 1 | 18B 0 | 27W 1 | 3 | 7 |
| 14 | Bundulis, Ivar 30502 | ED | A | 1692 | 26B 0 | 16W 1 | 13B 1 | 9W 1 | 20B ½ | 33W 1 | 3B 0 | 4.5 | 7 |
| 15 | Rutherford, Kathleen 11202 | MU | A | 1673 | 27W 1 | 10B 1 | 12W 1 | 3B 0 | 28W 1 | 47B 1 | 5 | 6 | |
| 16 | Gyalus, Mark 31613 | ED | A | 1672 | 1W ½ | 14B 0 | 17W 0 | 37B 1 | 18W 1 | 12B ½ | 32W ½ | 3.5 | 7 |
| 17 | Marusic, Berislav 30100 | ED | A | 1668 | 2B 0 | 18W ½ | 16B 1 | 25W 1 | 29B 1 | 7W 1 | 8B 1 | 5.5 | 7 |
| 18 | Aitchison, A Keith 3020 | ED, KO | A | 1644 | 3W 0 | 17B ½ | 19W 1 | 21W ½ | 16B 0 | 13W 1 | 23B 1 | 4 | 7 |
| 19 | Pitts, Richard 5646 | ED, BD | A | 1584 | 5B 0 | 18B 0 | 29W 1 | 24W ½ | 30B 1 | DEF 1 | 3.5 | 5 | |
| 20 | Drukarczyk, Kacper 32550 | ER | A | 1574 | 8W ½ | DEF 1 | 1B ½ | 14W ½ | 24B ½ | 12W ½ | 3.5 | 5 | |
| 21 | McConnell, Ivor 4976 | BN, ED | A | 1571 | 9B 0 | 24W 0 | 43W 1 | 18B ½ | 27W 1 | 32B ½ | 3 | 6 | |
| 22 | Whittaker, Ian P 6460 | ED, KO | A | 1565 | 10W 0 | DEF 1 | DEF 1 | 2 | 1 | ||||
| 23 | Montgomery, David C 10572 | ED, WD | A | 1563 | 11B 0 | 28W 1 | 24B 1 | 26W 1 | 34B 0 | 1B 0 | 18W 0 | 3 | 7 |
| 24 | Zamvar, Vipin 22822 | ED | A | 1533 | 12W 0 | 21B 1 | 23W 0 | 27B ½ | 19B ½ | 20W ½ | 26B 1 | 3.5 | 7 |
| 25 | Mallick, Sai 29167 | SM | J16 | 1512 | 13B ½ | 3W 0 | 17B 0 | 35W 1 | 40B 1 | 31W 1 | 3.5 | 6 | |
| 26 | Jupe, Simon 29249 | ED | A | 1503 | 14W 1 | 12B 0 | 27W 1 | 23B 0 | 1W 0 | 29B ½ | 24W 0 | 2.5 | 7 |
| 27 | Robertson, Paul 5820 | ED | A | 1466 | 15B 0 | 29W 1 | 26B 0 | 24W ½ | 21B 0 | 9W ½ | 13B 0 | 2 | 7 |
| 28 | Cowe, Iain 30510 | ED | A | 1425 | 38B 1 | 23B 0 | 31W 1 | 46W 1 | 15B 0 | 1W 0 | 3 | 6 | |
| 29 | Kerr, Liam 31339 | ED | A | 1416 | 39W 1 | 27B 0 | 37W 1 | 19B 0 | 17W 0 | 26W ½ | 40B 1 | 3.5 | 7 |
| 30 | Anderson, Dennis R B 3044 | ED | A | 1399 | 40B 1 | 31W 1 | 47B 0 | 33W ½ | 7B 0 | 19W 0 | DEF 1 | 3.5 | 6 |
| 31 | Platts, William G C 5650 | ED, WD | A | 1371 | 42W 1 | 30B 0 | 39W 1 | 28B 0 | 32W ½ | 41B 1 | 25B 0 | 3.5 | 7 |
| 32 | McMillan, Peter 7953 | ED, BS | A | 1355 | 43B 1 | 33W 1 | 46B 0 | 34W 0 | 31B ½ | 21W ½ | 16B ½ | 3.5 | 7 |
| 33 | Fanning, Ian 32339 | ED | NEW | 1353 | 7W 1 | 32B 0 | 48W 1 | 30B ½ | 41W 1 | 14B 0 | 39W 1 | 4.5 | 7 |
| 34 | Gibson, Simon 31750 | ED | A | 1272 | 44B 1 | 10W 0 | 32B 1 | 23W 1 | 3W 0 | 2B ½ | 3.5 | 6 | |
| 35 | Govil, Arnav 31954 | ER | J15 | 1171 | 46B 0 | 36W 1 | 7B 0 | 13W ½ | 25B 0 | 43W ½ | 9B 0 | 2 | 7 |
| 36 | Enoch, Yvonne 12474 | ED | A | 1066 | 47W 0 | 35B 0 | 38W 1 | 39B 0 | 43B 1 | DEF 1 | 37W 1 | 4 | 6 |
| 37 | Loumgair, Sue 31338 | ED | A | 807 | 48B 1 | 46W 0 | 29B 0 | 16W 0 | 13B 0 | 38W 1 | 36B 0 | 2 | 7 |
| 38 | Townshend, John 31340 | ED | A | 749 | 28W 0 | 39B 0 | 36B 0 | 4W 0 | 40W 0 | 37B 0 | 48B 0 | 0 | 7 |
| 39 | Kosuru, Dheeraj Kalyan 31226 | TC | J12 | 732 | 29B 0 | 38W 1 | 31B 0 | 36W 1 | 44W 1 | 46B ½ | 33B 0 | 3.5 | 7 |
| 40 | Wilson, Jennifer 27313 | ER | A | 612 | 30W 0 | 43B ½ | 41W 0 | 44B 1 | 38B 1 | 25W 0 | 29W 0 | 2.5 | 7 |
| 41 | Ruby, Vendela 28315 | ED | NEW | Ung | DEF 1 | 40B 1 | 7W ½ | 33B 0 | 31W 0 | DEF 1 | 3.5 | 4 | |
| 42 | Pulkanti, Ved 32411 | ER | J7 | Ung | 31B 0 | 0 | 1 | ||||||
| 43 | Taylor, Andy 32982 | ED | NEW | Ung | 32W 0 | 40W ½ | 21B 0 | 48B 1 | 36W 0 | 35B ½ | 44W 1 | 3 | 7 |
| 44 | Kerr, Gerard 32690 | ED | NEW | Ung | 34W 0 | 7B 0 | 40W 0 | 39B 0 | 48W ½ | 43B 0 | 0.5 | 6 | |
| 45 | Yehorchenkov, Ivan 32948 | LJ | J10 | Ung | DEF 1 | 1 | 0 | ||||||
| 46 | Shin-Guma, Luka 32457 | LJ | J13 | Ung | 35W 1 | 37B 1 | 32W 1 | 47B 0 | 28B 0 | 39W ½ | 7B 1 | 4.5 | 7 |
| 47 | Srebot, Marko 7290 | ED | NEW | Ung | 36B 1 | 30W 1 | 46W 1 | 3B 0 | 15W 0 | 3 | 5 | ||
| 48 | Moir, Stewart 7226 | ED | NEW | Ung | 37W 0 | 33B 0 | 43W 0 | 4B 0 | 44B ½ | 38W 1 | 1.5 | 6 |
Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Rn: The result recorded for the player in the given round n. The subscript shows the seed played and the colour versus that seed (e.g. 3B means the player played with the black pieces versus the 3rd seed). A blue BYE or DEF indicates the result was achieved with a Bye or Default.
Pts: The total points a player achieved (includes Byes and Defaults).
Pld: The number of games played by a player.