Chess
Scotland
Edinburgh Congress 2026 - Major
09/06/2026
Cross Table
| Sd | Name | Grd | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WFM Groves, Carey A 6799 | 1792 | — | · | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | 1 | · | · | · | · | ½ | · | · | · | · | 2½ |
| 2 | Mlynek, Maksymilian 32143 | 1784 | · | — | · | · | 1 | · | · | · | · | · | 1 | · | · | 1 | · | · | · | ½ | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | 4½ |
| 3 | Kirilov, Kiril 32887 | 1779 | 1 | · | — | ½ | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | 3½ |
| 4 | Ash, Michael 15458 | 1771 | · | · | ½ | — | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 3½ |
| 5 | Bhattacharjee, Nilakshi 30242 | Ung | · | 0 | · | 0 | — | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 1 | · | · | · | · | 1 | · | · | · | · | · | · | 3 |
| 6 | Matthew, Ian G 28057 | 1743 | · | · | · | 0 | · | — | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ½ | · | · | · | 1 | · | ½ | · | 2 |
| 7 | Dempsey, Graham 14257 | 1720 | · | · | · | · | · | · | — | · | · | · | · | 0 | ½ | 1 | · | · | · | · | · | · | · | · | · | · | · | 0 | · | · | · | · | · | · | 1½ |
| 8 | McGillivray, Calum 18587 | 1701 | · | · | · | · | · | · | · | — | · | ½ | · | · | 1 | · | ½ | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | 0 | 3 |
| 9 | Gyalus, Mark 31613 | 1672 | · | · | 0 | · | · | · | · | · | — | · | · | · | · | · | · | · | · | · | 1 | · | 0 | · | 1 | · | · | · | · | · | · | · | · | 1 | 3 |
| 10 | Cheung, Elvin 32420 | 1670 | · | · | · | · | · | · | · | ½ | · | — | · | · | 0 | · | · | · | · | 0 | 1 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | 1½ |
| 11 | Nield, Christopher 28934 | 1657 | · | 0 | · | · | · | · | · | · | · | · | — | · | · | · | · | · | ½ | · | · | · | · | · | 0 | · | · | 1 | · | ½ | · | · | · | · | 2 |
| 12 | Aitchison, A Keith 3020 | 1644 | · | · | · | · | · | · | 1 | · | · | · | · | — | · | · | · | · | ½ | · | · | · | · | · | · | · | ½ | · | · | · | · | 1 | 0 | · | 3 |
| 13 | Hand, Jamie 17737 | 1620 | · | · | · | · | · | · | ½ | 0 | · | 1 | · | · | — | · | · | · | · | · | · | 1 | · | · | · | 0 | · | · | · | · | · | · | · | · | 2½ |
| 14 | Murray, Frankie 5433 | 1597 | · | 0 | · | · | · | · | 0 | · | · | · | · | · | · | — | · | · | · | · | 1 | · | · | · | · | · | · | 0 | · | · | 1 | · | · | · | 2 |
| 15 | Galbraith, Joe 4015 | 1597 | · | · | · | · | · | · | · | ½ | · | · | · | · | · | · | — | · | · | 0 | · | 1 | ½ | · | · | · | 1 | · | · | · | · | · | · | · | 3 |
| 16 | Dimitrov, Todor 7572 | 1597 | · | · | · | · | 0 | · | · | · | · | · | · | · | · | · | · | — | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 |
| 17 | Al Dakl Alla, Humam 29924 | 1573 | · | · | · | · | · | · | · | · | · | · | ½ | ½ | · | · | · | · | — | · | · | · | · | 0 | · | · | · | · | 1 | · | · | · | · | · | 2 |
| 18 | McConnell, Ivor 4976 | 1571 | · | ½ | · | · | · | · | · | · | · | 1 | · | · | · | · | 1 | · | · | — | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | 3½ |
| 19 | Ramana, Raju G N 33486 | 1522 | · | · | · | · | · | · | · | · | 0 | 0 | · | · | · | 0 | · | · | · | · | — | · | · | · | · | 0 | · | · | · | · | · | 1 | · | · | 1 |
| 20 | Cook, Sam 26394 | 1520 | · | · | · | · | · | · | · | · | · | 1 | · | · | 0 | · | 0 | · | · | · | · | — | ½ | · | · | · | · | · | ½ | · | · | · | · | · | 2 |
| 21 | Corke, Alexander 24417 | 1512 | 0 | · | · | · | 0 | · | · | · | 1 | · | · | · | · | · | ½ | · | · | · | · | ½ | — | · | · | · | · | · | · | · | · | · | · | · | 2 |
| 22 | Vishwanath, Aniruddha 29546 | 1497 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | 0 | · | · | · | — | · | · | · | 1 | · | · | · | 1 | · | · | 3 |
| 23 | Devenney, Gerard A 21399 | 1460 | 0 | · | · | · | · | · | · | · | 0 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | — | · | · | · | · | · | · | · | · | · | 1 |
| 24 | Galbraith, David 24225 | 1446 | · | 0 | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | 1 | · | · | · | · | — | · | · | · | · | · | · | · | 1 | 3 |
| 25 | Shafi, Paul 12506 | 1443 | · | · | · | · | · | ½ | · | · | · | · | · | ½ | · | · | 0 | · | · | · | · | · | · | · | · | · | — | · | 1 | · | · | · | ½ | · | 2½ |
| 26 | Uegaki, Haruo 30261 | 1438 | · | · | · | · | 0 | · | 1 | · | · | · | 0 | · | · | 1 | · | · | · | · | · | · | · | 0 | · | · | · | — | · | · | · | · | · | · | 2 |
| 27 | Muirhead, Alastair 16470 | 1421 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | · | · | ½ | · | · | · | · | 0 | · | — | 1 | 1 | · | · | · | 2½ |
| 28 | Prakash, Sumanth 30051 | 1358 | ½ | · | · | 0 | · | · | · | · | · | · | ½ | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | — | · | · | · | · | 1 |
| 29 | Prabhu, Ainesh 31432 | 1008 | · | · | · | · | · | 0 | · | 0 | · | · | · | · | · | 0 | · | · | · | · | · | · | · | · | · | · | · | · | 0 | · | — | · | · | · | 0 |
| 30 | Ganesh, Krishiv 30549 | 687 | · | · | · | · | · | · | · | · | · | · | · | 0 | · | · | · | · | · | · | 0 | · | · | 0 | · | · | · | · | · | · | · | — | · | 0 | 0 |
| 31 | Lawson, Thomas 30937 | Ung | · | · | 0 | · | · | ½ | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | ½ | · | · | · | · | · | — | · | 2 |
| 32 | Smith, Josh 32656 | Ung | · | · | · | · | · | · | · | 1 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | · | · | · | · | · | 1 | · | — | 2 |
How to read this table
Columns are opponents listed by seed number.
Each cell shows the score the row player achieved against that opponent:
1 = win,
½ = draw,
0 = loss.
Hover over a cell to see the round and result notation.
A dot (·) means that game has not yet been played.
Where players meet more than once, each result is shown on a separate line.