Chess
Scotland
Edinburgh Congress 2026 - Major
09/06/2026
Round Summary
| Sd | Name | Clb | Sta | Grd | R1 | R2 | R3 | R4 | R5 | Pts | Pld |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Groves, Carey A WFM 6799 | WD | A | 1792 | BYE ½ | 3W 0 | 28B ½ | 21W 1 | 23B 1 | 3 | 4 |
| 2 | Mlynek, Maksymilian 32143 | XK, NR | A | 1784 | 14B 1 | 11W 1 | 5B 1 | 24W 1 | 18W ½ | 4.5 | 5 |
| 3 | Kirilov, Kiril 32887 | PO | A | 1779 | BYE ½ | 1B 1 | 31W 1 | 4B ½ | 9W 1 | 4 | 4 |
| 4 | Ash, Michael 15458 | MU | A | 1771 | BYE ½ | 28W 1 | 6B 1 | 3W ½ | 5B 1 | 4 | 4 |
| 5 | Bhattacharjee, Nilakshi 30242 | ER | J13 | Ung | 16W 1 | 21B 1 | 2W 0 | 26B 1 | 4W 0 | 3 | 5 |
| 6 | Matthew, Ian G 28057 | EN, NR | A | 1743 | 29W 1 | 31B ½ | 4W 0 | 25B ½ | DEF 0 | 2 | 4 |
| 7 | Dempsey, Graham 14257 | ED | A | 1720 | 13B ½ | BYE ½ | 26W 0 | 14W 1 | 12B 0 | 2 | 4 |
| 8 | McGillivray, Calum 18587 | ED | A | 1701 | 32B 0 | 10W ½ | 29B 1 | 13W 1 | 15B ½ | 3 | 5 |
| 9 | Gyalus, Mark 31613 | ED | A | 1672 | 21B 0 | 19W 1 | 32B 1 | 23W 1 | 3B 0 | 3 | 5 |
| 10 | Cheung, Elvin 32420 | SA | J19 | 1670 | 18W 0 | 8B ½ | 20W 0 | 19B 1 | 13B 0 | 1.5 | 5 |
| 11 | Nield, Christopher 28934 | BD, SC | A | 1657 | 26W 1 | 2B 0 | 23W 0 | 28B ½ | 17W ½ | 2 | 5 |
| 12 | Aitchison, A Keith 3020 | ED, KO | A | 1644 | 31W 0 | 25B ½ | 30W 1 | 17B ½ | 7W 1 | 3 | 5 |
| 13 | Hand, Jamie 17737 | CO | A | 1620 | 7W ½ | 20B 1 | 24W 0 | 8B 0 | 10W 1 | 2.5 | 5 |
| 14 | Murray, Frankie 5433 | EK | A | 1597 | 2W 0 | 26B 0 | 19W 1 | 7B 0 | 29W 1 | 2 | 5 |
| 15 | Galbraith, Joe 4015 | MU | A | 1597 | 25W 1 | 18B 0 | 21W ½ | 20B 1 | 8W ½ | 3 | 5 |
| 16 | Dimitrov, Todor 7572 | SB, LS | A | 1597 | 5B 0 | DEF 1 | DEF 0 | DEF 0 | DEF 0 | 1 | 1 |
| 17 | Al Dakl Alla, Humam 29924 | LZ | J12 | 1573 | BYE ½ | 27W 1 | 22B 0 | 12W ½ | 11B ½ | 2.5 | 4 |
| 18 | McConnell, Ivor 4976 | BN, ED | A | 1571 | 10B 1 | 15W 1 | BYE ½ | 22W 1 | 2B ½ | 4 | 4 |
| 19 | Ramana, Raju G N 33486 | XK | A | 1522 | 24W 0 | 9B 0 | 14B 0 | 10W 0 | 30W 1 | 1 | 5 |
| 20 | Cook, Sam 26394 | ST | A | 1520 | 27B ½ | 13W 0 | 10B 1 | 15W 0 | 21B ½ | 2 | 5 |
| 21 | Corke, Alexander 24417 | ER | A | 1512 | 9W 1 | 5W 0 | 15B ½ | 1B 0 | 20W ½ | 2 | 5 |
| 22 | Vishwanath, Aniruddha 29546 | NJ | J14 | 1497 | BYE ½ | 30B 1 | 17W 1 | 18B 0 | 26W 1 | 3.5 | 4 |
| 23 | Devenney, Gerard A 21399 | BE | A | 1460 | BYE ½ | BYE ½ | 11B 1 | 9B 0 | 1W 0 | 2 | 3 |
| 24 | Galbraith, David 24225 | MU | A | 1446 | 19B 1 | 32W 1 | 13B 1 | 2B 0 | DEF 0 | 3 | 4 |
| 25 | Shafi, Paul 12506 | CH, CA | A | 1443 | 15B 0 | 12W ½ | 27B 1 | 6W ½ | 31B ½ | 2.5 | 5 |
| 26 | Uegaki, Haruo 30261 | EW | J10 | 1438 | 11B 0 | 14W 1 | 7B 1 | 5W 0 | 22B 0 | 2 | 5 |
| 27 | Muirhead, Alastair 16470 | CK | A | 1421 | 20W ½ | 17B 0 | 25W 0 | 29B 1 | 28W 1 | 2.5 | 5 |
| 28 | Prakash, Sumanth 30051 | LZ | J11 | 1358 | BYE ½ | 4B 0 | 1W ½ | 11W ½ | 27B 0 | 1.5 | 4 |
| 29 | Prabhu, Ainesh 31432 | LZ | J8 | 1008 | 6B 0 | BYE ½ | 8W 0 | 27W 0 | 14B 0 | 0.5 | 4 |
| 30 | Ganesh, Krishiv 30549 | LZ, PO | J10 | 687 | BYE ½ | 22W 0 | 12B 0 | 32W 0 | 19B 0 | 0.5 | 4 |
| 31 | Lawson, Thomas 30937 | DV | NEW | Ung | 12B 1 | 6W ½ | 3B 0 | BYE ½ | 25W ½ | 2.5 | 4 |
| 32 | Smith, Josh 32656 | EW | NEW | Ung | 8W 1 | 24B 0 | 9W 0 | 30B 1 | DEF 0 | 2 | 4 |
Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Rn: The result recorded for the player in the given round n. The subscript shows the seed played and the colour versus that seed (e.g. 3B means the player played with the black pieces versus the 3rd seed). A blue BYE or DEF indicates the result was achieved with a Bye or Default.
Pts: The total points a player achieved (includes Byes and Defaults).
Pld: The number of games played by a player.