Chess
Scotland
Edinburgh Congress 2026 - Bishops
09/06/2026
Cross Table
| Sd | Name | Grd | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dey, Kinjal 32711 | Ung | — | · | ½ | · | · | 1 | · | · | · | · | · | · | ½ | · | · | · | 1 | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | 4 |
| 2 | Mogyorodi, Bence 32489 | Ung | · | — | · | 0 | · | · | · | · | ½ | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | 1 | 0 | · | · | · | · | 2½ |
| 3 | Kante, Kalyan Sai Nandan 25454 | 1597 | ½ | · | — | · | ½ | · | · | · | · | · | · | · | · | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | 0 | · | · | · | 3 |
| 4 | Sokolenko, Pavlo 30274 | 1579 | · | 1 | · | — | · | 0 | · | · | ½ | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | 3½ |
| 5 | Hall, David G 4230 | 1568 | · | · | ½ | · | — | · | 1 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | 1 | · | · | · | 3½ |
| 6 | Oren-Woods, Rowan I 29956 | Ung | 0 | · | · | 1 | · | — | · | · | · | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | 2 |
| 7 | Palairet, Rowland 33485 | 1543 | · | · | · | · | 0 | · | — | · | · | · | · | · | · | · | 1 | · | · | 0 | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0 | 2 |
| 8 | Sandham, Alasdair 25273 | 1489 | · | · | · | · | 1 | · | · | — | · | 1 | · | · | 1 | · | · | 1 | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | 5 |
| 9 | Wilson, Graham 27698 | 1482 | · | ½ | · | ½ | · | · | · | · | — | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | 0 | · | · | · | · | 2 |
| 10 | Maloney, Ross 4851 | 1480 | · | · | · | · | · | 1 | · | 0 | · | — | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | 1 | · | · | ½ | · | · | · | · | 3½ |
| 11 | Richards, Maurice 32174 | 1465 | · | · | · | · | · | · | · | · | · | · | — | · | 0 | · | · | · | · | 0 | ½ | · | · | · | ½ | · | · | · | · | · | · | · | · | · | 1 |
| 12 | Moore, John D 5345 | 1449 | · | · | · | 0 | · | · | · | · | · | · | · | — | · | · | · | · | · | · | · | 1 | · | · | · | · | ½ | 1 | · | · | · | 0 | · | · | 2½ |
| 13 | McKinney, Stuart 5147 | 1440 | ½ | · | · | · | · | · | · | 0 | · | · | 1 | · | — | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | 1 | 3½ |
| 14 | McConnachie, James 9176 | 1385 | · | · | · | · | · | · | · | · | · | 0 | · | · | · | — | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | 0 | 1 |
| 15 | Cassidy, Bernard 8736 | 1337 | · | · | · | · | · | · | 0 | · | · | · | · | · | · | · | — | 0 | · | · | · | 0 | · | · | 1 | · | · | · | · | · | · | · | ½ | · | 1½ |
| 16 | Dowling, Richard K 3785 | 1337 | · | · | · | · | · | · | · | 0 | · | · | · | · | · | · | 1 | — | · | · | ½ | · | · | · | · | · | 1 | · | · | · | · | 0 | · | · | 2½ |
| 17 | Thomson, Steve 31861 | 1330 | 0 | · | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | — | · | · | · | · | 1 | · | ½ | · | · | · | · | · | · | · | · | 1½ |
| 18 | Geyer, Toby 30204 | 1302 | · | · | 0 | · | · | · | 1 | · | · | · | 1 | · | · | · | · | · | · | — | · | 1 | · | · | · | · | · | · | · | · | 1 | · | · | · | 4 |
| 19 | Cornwell, Sam 31463 | 1241 | · | · | · | · | · | · | · | · | 0 | · | ½ | · | · | · | · | ½ | · | · | — | · | · | · | ½ | · | · | · | · | · | · | · | 0 | · | 1½ |
| 20 | Munshi, Anika 29438 | 1173 | · | · | · | · | · | · | · | · | · | · | · | 0 | · | · | 1 | · | · | 0 | · | — | · | · | · | · | · | · | ½ | · | · | · | · | · | 1½ |
| 21 | Govil, Arnav 31954 | 1171 | · | · | · | · | · | · | · | 0 | · | · | · | · | · | · | · | · | · | · | · | · | — | · | · | · | · | · | · | · | 0 | 1 | · | · | 1 |
| 22 | Fitzpatrick, Brian 16916 | 1098 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | · | · | · | · | — | · | · | · | · | · | · | · | · | · | · | 0 |
| 23 | Nathan, Prithvi S 30623 | 1051 | 0 | · | · | · | · | · | · | · | · | · | ½ | · | · | · | 0 | · | · | · | ½ | · | · | · | — | · | · | · | · | · | · | · | · | · | 1 |
| 24 | Drysdale, Archie 32525 | Ung | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ½ | · | · | · | · | · | · | — | · | 1 | · | 0 | · | ½ | · | · | 2 |
| 25 | Murphy, Andrew 32973 | Ung | · | 0 | · | · | · | · | · | · | · | 0 | · | ½ | · | · | · | 0 | · | · | · | · | · | · | · | · | — | · | 1 | · | · | · | · | · | 1½ |
| 26 | Satyavolu, Yashas 32252 | Ung | · | · | · | · | · | 0 | · | · | · | · | · | 0 | · | · | · | · | · | · | · | · | · | · | · | 0 | · | — | · | · | · | · | · | · | 0 |
| 27 | Nathan, Yadhev 30447 | Ung | · | 0 | · | · | · | · | 0 | · | · | · | · | · | · | · | · | · | · | · | · | ½ | · | · | · | · | 0 | · | — | · | · | · | · | · | ½ |
| 28 | Bin Shanizul, Shahien A'iesh E'ismeth 32903 | Ung | · | 1 | · | · | 0 | · | · | · | 1 | ½ | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | — | · | · | · | · | 3½ |
| 29 | Brincat, Dario 33434 | Ung | · | · | 1 | · | 0 | · | · | · | · | · | · | · | · | · | · | · | · | 0 | · | · | 1 | · | · | · | · | · | · | · | — | · | · | · | 2 |
| 30 | Mansurov, Fakhriyor 32547 | Ung | · | · | · | · | · | · | · | · | · | · | · | 1 | 0 | · | · | 1 | · | · | · | · | 0 | · | · | ½ | · | · | · | · | · | — | · | · | 2½ |
| 31 | Morrison, Scott 32652 | Ung | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | ½ | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | — | · | 1½ |
| 32 | Spartacus Boyle, Joseph 33433 | Ung | · | · | · | 0 | · | · | 1 | · | · | · | · | · | 0 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | — | 2 |
How to read this table
Columns are opponents listed by seed number.
Each cell shows the score the row player achieved against that opponent:
1 = win,
½ = draw,
0 = loss.
Hover over a cell to see the round and result notation.
A dot (·) means that game has not yet been played.
Where players meet more than once, each result is shown on a separate line.