Chess
Scotland
Edinburgh Congress 2026 - Bishops
09/06/2026
Round Summary
| Sd | Name | Clb | Sta | Grd | R1 | R2 | R3 | R4 | R5 | Pts | Pld |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dey, Kinjal 32711 | BH, SI | J9 | Ung | 23W 1 | 3B ½ | 17W 1 | 6B 1 | 13W ½ | 4 | 5 |
| 2 | Mogyorodi, Bence 32489 | ED | NEW | Ung | 28B 0 | 25W 1 | 27B 1 | 9W ½ | 4B 0 | 2.5 | 5 |
| 3 | Kante, Kalyan Sai Nandan 25454 | NJ, BA | A | 1597 | 18B 1 | 1W ½ | 5B ½ | 29W 0 | 17B 1 | 3 | 5 |
| 4 | Sokolenko, Pavlo 30274 | ED | J12 | 1579 | 12W 1 | 9B ½ | 6W 0 | 32B 1 | 2W 1 | 3.5 | 5 |
| 5 | Hall, David G 4230 | PR | A | 1568 | 29W 1 | 7B 1 | 3W ½ | 28B 1 | 8B 0 | 3.5 | 5 |
| 6 | Oren-Woods, Rowan I 29956 | LZ, NJ | J13 | Ung | BYE ½ | 26W 1 | 4B 1 | 1W 0 | 10B 0 | 2.5 | 4 |
| 7 | Palairet, Rowland 33485 | XK | A | 1543 | 15B 1 | 5W 0 | 18B 0 | 27W 1 | 32W 0 | 2 | 5 |
| 8 | Sandham, Alasdair 25273 | GR | J19 | 1489 | 16W 1 | 21B 1 | 13W 1 | 10B 1 | 5W 1 | 5 | 5 |
| 9 | Wilson, Graham 27698 | CO | A | 1482 | 19B 1 | 4W ½ | BYE ½ | 2B ½ | 28W 0 | 2.5 | 4 |
| 10 | Maloney, Ross 4851 | ER | A | 1480 | 25B 1 | 14W 1 | 28B ½ | 8W 0 | 6W 1 | 3.5 | 5 |
| 11 | Richards, Maurice 32174 | SK | A | 1465 | 13B 0 | 18W 0 | 19B ½ | DEF 1 | 23W ½ | 2 | 4 |
| 12 | Moore, John D 5345 | SK, GS | A | 1449 | 4B 0 | 30W 0 | 25B ½ | 26W 1 | 20W 1 | 2.5 | 5 |
| 13 | McKinney, Stuart 5147 | CS | A | 1440 | 11W 1 | 32B 1 | 8B 0 | 30W 1 | 1B ½ | 3.5 | 5 |
| 14 | McConnachie, James 9176 | GY | A | 1385 | 31W 1 | 10B 0 | 32W 0 | DEF 0 | DEF 0 | 1 | 3 |
| 15 | Cassidy, Bernard 8736 | LL | A | 1337 | 7W 0 | 23B 1 | 20W 0 | 31B ½ | 16W 0 | 1.5 | 5 |
| 16 | Dowling, Richard K 3785 | CO | A | 1337 | 8B 0 | 19W ½ | 30B 0 | 25W 1 | 15B 1 | 2.5 | 5 |
| 17 | Thomson, Steve 31861 | CH | A | 1330 | BYE ½ | 22W 1 | 1B 0 | 24B ½ | 3W 0 | 2 | 4 |
| 18 | Geyer, Toby 30204 | ST | J19 | 1302 | 3W 0 | 11B 1 | 7W 1 | 20B 1 | 29B 1 | 4 | 5 |
| 19 | Cornwell, Sam 31463 | SK | A | 1241 | 9W 0 | 16B ½ | 11W ½ | 23B ½ | 31W 0 | 1.5 | 5 |
| 20 | Munshi, Anika 29438 | PO | J11 | 1173 | BYE ½ | 27W ½ | 15B 1 | 18W 0 | 12B 0 | 2 | 4 |
| 21 | Govil, Arnav 31954 | ER | J15 | 1171 | 30B 1 | 8W 0 | 29B 0 | DEF 0 | DEF 0 | 1 | 3 |
| 22 | Fitzpatrick, Brian 16916 | PY | A | 1098 | BYE ½ | 17B 0 | DEF 0 | DEF 0 | DEF 0 | 0.5 | 1 |
| 23 | Nathan, Prithvi S 30623 | EW | J9 | 1051 | 1B 0 | 15W 0 | DEF 1 | 19W ½ | 11B ½ | 2 | 4 |
| 24 | Drysdale, Archie 32525 | LJ | J12 | Ung | BYE ½ | 28W 0 | 26B 1 | 17W ½ | 30B ½ | 2.5 | 4 |
| 25 | Murphy, Andrew 32973 | MU | NEW | Ung | 10W 0 | 2B 0 | 12W ½ | 16B 0 | 27B 1 | 1.5 | 5 |
| 26 | Satyavolu, Yashas 32252 | LZ | J13 | Ung | BYE ½ | 6B 0 | 24W 0 | 12B 0 | DEF 1 | 1.5 | 3 |
| 27 | Nathan, Yadhev 30447 | LZ, NJ | J11 | Ung | BYE ½ | 20B ½ | 2W 0 | 7B 0 | 25W 0 | 1 | 4 |
| 28 | Bin Shanizul, Shahien A'iesh E'ismeth 32903 | GU | J19 | Ung | 2W 1 | 24B 1 | 10W ½ | 5W 0 | 9B 1 | 3.5 | 5 |
| 29 | Brincat, Dario 33434 | LR | NEW | Ung | 5B 0 | DEF 1 | 21W 1 | 3B 1 | 18W 0 | 3 | 4 |
| 30 | Mansurov, Fakhriyor 32547 | EU | NEW | Ung | 21W 0 | 12B 1 | 16W 1 | 13B 0 | 24W ½ | 2.5 | 5 |
| 31 | Morrison, Scott 32652 | SC, BX | J19 | Ung | 14B 0 | BYE ½ | BYE ½ | 15W ½ | 19B 1 | 2.5 | 3 |
| 32 | Spartacus Boyle, Joseph 33433 | LR | NEW | Ung | DEF 1 | 13W 0 | 14B 1 | 4W 0 | 7B 1 | 3 | 4 |
Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Rn: The result recorded for the player in the given round n. The subscript shows the seed played and the colour versus that seed (e.g. 3B means the player played with the black pieces versus the 3rd seed). A blue BYE or DEF indicates the result was achieved with a Bye or Default.
Pts: The total points a player achieved (includes Byes and Defaults).
Pld: The number of games played by a player.