Chess
Scotland
CS & NEJCA Individual Championships - NEJCA Primary Girls
01/06/2026
Cross Table
| Sd | Name | Grd | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sharma, Piali 31573 | 280 | — | 1 | · | · | 0 | 1 | 1 | 1 | 1 | · | · | 5 |
| 2 | Udedeh, Eliana 32784 | Ung | 0 | — | 1 | 1 | 1 | 1 | · | 1 | · | · | · | 5 |
| 3 | Carney, Lillie 32452 | 100 | · | 0 | — | 0 | · | · | ½ | · | ½ | ½ | · | 1½ |
| 4 | Somasundar, Meha 33115 | Ung | · | 0 | 1 | — | 0 | · | · | 0 | · | ½ | ½ | 2 |
| 5 | Sivila Campero, Priscila 33248 | Ung | 1 | 0 | · | 1 | — | 0 | · | · | 1 | · | 1 | 4 |
| 6 | Alladi, Angela 33337 | Ung | 0 | 0 | · | · | 1 | — | 1 | · | · | 1 | · | 3 |
| 7 | Cho, Soyi 33329 | Ung | 0 | · | ½ | · | · | 0 | — | 1 | · | 0 | · | 1½ |
| 8 | Nesham, Kirsty 33342 | Ung | 0 | 0 | · | 1 | · | · | 0 | — | · | · | 1 | 2 |
| 9 | Igwe, Olaedo 33113 | Ung | 0 | · | ½ | · | 0 | · | · | · | — | ½ | 1 | 2 |
| 10 | Dheer, Aayina 33526 | Ung | · | · | ½ | ½ | · | 0 | 1 | · | ½ | — | 1 | 3½ |
| 11 | Cho, Soyoon 33491 | Ung | · | · | · | ½ | 0 | · | · | 0 | 0 | 0 | — | ½ |
How to read this table
Columns are opponents listed by seed number.
Each cell shows the score the row player achieved against that opponent:
1 = win,
½ = draw,
0 = loss.
Hover over a cell to see the round and result notation.
A dot (·) means that game has not yet been played.
Where players meet more than once, each result is shown on a separate line.