Chess
Scotland
CS & NEJCA Individual Championships - NEJCA Primary Girls
01/06/2026
Grading Results
| Grading Performance | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 2 | Udedeh, Eliana 32784 | AB | J10 | Ung | 5 | 190 | 6 | 2 | 5.0 | 1.0 | - | 190 |
| 1 | Sharma, Piali 31573 | NJ | J10 | 280 | 5 | - | 6 | - | 5.0 | - | - | - |
| 5 | Sivila Campero, Priscila 33248 | NJ | J9 | Ung | 4 | 280 | 6 | 1 | 4.0 | 1.0 | - | ≥680 |
| 6 | Alladi, Angela 33337 | NJ | J9 | Ung | 4 | 280 | 5 | 1 | 3.0 | 0.0 | - | ≤-120 |
| 10 | Dheer, Aayina 33526 | NJ | J7 | Ung | 3.5 | 100 | 6 | 1 | 3.5 | 0.5 | - | 100 |
| 9 | Igwe, Olaedo 33113 | NJ | J8 | Ung | 3 | 190 | 5 | 2 | 2.0 | 0.5 | - | -3 |
| 8 | Nesham, Kirsty 33342 | NJ | J9 | Ung | 3 | 280 | 5 | 1 | 2.0 | 0.0 | - | ≤-120 |
| 3 | Carney, Lillie 32452 | NJ | J7 | 100 | 2.5 | - | 5 | - | 1.5 | - | - | - |
| 7 | Cho, Soyi 33329 | NJ | J7 | Ung | 2.5 | 190 | 5 | 2 | 1.5 | 0.5 | - | -3 |
| 4 | Somasundar, Meha 33115 | NJ | J7 | Ung | 2 | 100 | 6 | 1 | 2.0 | 1.0 | - | ≥500 |
| 11 | Cho, Soyoon 33491 | NJ | J7 | Ung | 1.5 | - | 5 | - | 0.5 | - | - | - |
Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Grd: The player's tournament grade.
Pts: The total points a player achieved (includes Byes and Defaults).
Opp: The average of a player's opponents' grades.
Pld: The number of games played by a player.
PldG: The number of games played by a player against graded opponents.
Scr: The points a player has actually scored (excludes Byes and Defaults).
ScrG: The points a player has actually scored against graded opponents (excludes Byes and Defaults).
Exp: The points the player would be expected to score based on their and their opponents' grades.
TPR: True Performance Rating indicates how well a player played in the event.