Chess
Scotland
Perth Congress 2026 - Open
25/05/2026
Cross Table
| Sd | Name | Grd | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FM Melaugh, Shane 33439 | 2254 | — | ½ | · | 1 | · | · | 0 | · | ½ | · | · | · | · | · | 1 | · | · | 1 | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 5 |
| 2 | FM Burnett, Andrew B 3349 | 2147 | ½ | — | ½ | · | · | 1 | 1 | · | · | · | 1 | · | · | ½ | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 5½ |
| 3 | Malkin, Jamie 14049 | 2097 | · | ½ | — | 1 | · | · | 1 | · | · | · | · | · | ½ | · | · | · | ½ | · | · | 1 | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 5½ |
| 4 | Blackford, Ross 28276 | 2027 | 0 | · | 0 | — | · | ½ | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | 1 | 1 | · | · | · | · | · | · | 4½ |
| 5 | McCusker, Andrew 21604 | 2010 | · | · | · | · | — | · | · | · | 1 | · | · | · | · | · | · | · | ½ | · | 1 | · | · | · | · | · | · | · | · | · | 0 | · | · | · | · | · | · | · | · | · | · | · | · | ½ | · | · | · | · | · | · | 3 |
| 6 | Lothian, Robert 4722 | 1977 | · | 0 | · | ½ | · | — | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ½ | 1 | · | · | · | ½ | · | · | ½ | · | · | · | 1 | · | · | · | · | 4 |
| 7 | McKay, Jonathan 24546 | 1971 | 1 | 0 | 0 | · | · | · | — | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | ½ | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | 4½ |
| 8 | WCM Bhatia, Kanishka 29848 | 1958 | · | · | · | · | · | · | · | — | · | · | · | · | 0 | · | · | 1 | ½ | · | · | · | · | · | · | · | · | 1 | · | 1 | · | · | 1 | · | · | · | · | · | · | · | · | ½ | · | · | · | · | · | · | · | · | 5 |
| 9 | Thomson, Neil 12890 | 1957 | ½ | · | · | · | 0 | · | · | · | — | · | · | · | 1 | 1 | · | · | · | · | · | · | · | ½ | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | 1 | · | · | · | 5 |
| 10 | Burnett, Walter 3352 | 1941 | · | · | · | · | · | · | · | · | · | — | · | · | · | · | · | · | · | · | · | 0 | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | 1 | · | · | · | 0 | · | 0 | · | 0 | · | · | · | 1 | · | 3 |
| 11 | Campbell, Duncan A F 3411 | 1916 | · | 0 | · | · | · | · | · | · | · | · | — | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | ½ | 0 | · | 0 | · | 1 | 2½ |
| 12 | Coates, Sam 27984 | 1913 | · | · | · | · | · | · | · | · | · | · | · | — | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 |
| 13 | James, Chris 18892 | 1884 | · | · | ½ | · | · | · | · | 1 | 0 | · | · | · | — | ½ | · | · | ½ | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 3½ |
| 14 | McGregor, Douglas R W 22257 | 1882 | · | ½ | · | · | · | · | · | · | 0 | · | · | · | ½ | — | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ½ | · | · | · | · | · | · | · | ½ | · | · | 1 | 1 | · | · | · | · | 4 |
| 15 | Jennings, Richard L 14372 | 1879 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | — | · | · | · | · | 1 | · | ½ | · | · | · | · | · | · | · | · | · | ½ | · | ½ | 1 | · | · | · | · | · | · | ½ | · | · | · | · | · | · | 4 |
| 16 | McCormack, Derek 8860 | 1878 | · | 0 | · | · | · | · | · | 0 | · | · | · | · | · | · | · | — | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | ½ | · | · | · | · | ½ | 1 | · | · | · | · | · | · | 1 | · | · | 4 |
| 17 | Lamarque, Hugh 28736 | 1857 | · | · | ½ | · | ½ | · | · | ½ | · | · | · | · | ½ | · | · | · | — | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | 4 |
| 18 | Ridge, Michael 15018 | 1852 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | — | · | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | ½ | · | · | · | · | 0 | · | · | 1 | · | · | 2½ |
| 19 | Sykes, Chris 12843 | 1848 | · | · | · | · | 0 | · | 0 | · | · | · | · | · | · | · | · | · | · | · | — | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | ½ | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | 3½ |
| 20 | Chua, Zachary McDonald 33398 | Ung | · | · | 0 | · | · | · | · | · | · | 1 | · | · | · | · | 0 | · | · | 1 | · | — | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | 0 | · | · | · | · | · | · | · | · | · | · | · | 4 |
| 21 | Patton, Zachary 30423 | 1820 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | — | · | · | · | · | 0 | · | ½ | · | · | · | · | ½ | · | · | · | · | 1 | · | · | · | · | · | 0 | 1 | 1 | · | · | 4 |
| 22 | McNaught, Jordan J 30208 | 1817 | · | · | · | · | · | · | ½ | · | ½ | · | · | · | · | · | ½ | · | · | · | · | · | · | — | · | · | · | · | · | · | · | · | · | ½ | · | · | · | 1 | ½ | · | · | ½ | · | · | · | · | · | · | · | · | 4 |
| 23 | Irving, Neil 12666 | 1809 | · | · | · | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | · | · | — | · | ½ | · | · | · | · | · | · | 0 | · | 1 | · | · | · | · | · | · | · | · | · | 1 | · | · | · | 1 | 3½ |
| 24 | Klingelhoefer, Jan Alfred 31159 | 1806 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | · | · | · | — | · | ½ | · | · | · | · | · | · | · | · | · | · | · | · | · | ½ | · | · | · | ½ | · | · | · | · | 1½ |
| 25 | Pimentil, Stephen 7705 | 1803 | · | · | · | · | · | · | · | · | · | 0 | 1 | · | · | · | · | · | 0 | · | · | · | · | · | ½ | · | — | · | · | · | · | · | 1 | · | 0 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 3½ |
| 26 | Prever, Tommaso 32488 | 1798 | · | · | · | · | · | · | · | 0 | · | · | · | · | · | · | · | 0 | · | · | · | · | 1 | · | · | ½ | · | — | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | ½ | · | · | · | · | · | 3 |
| 27 | Mitchell, Jeremy J 9047 | 1785 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | — | · | · | ½ | · | · | 1 | · | ½ | · | · | · | · | · | ½ | · | · | · | ½ | · | 1 | · | 4 |
| 28 | Tsang, Sai Kong 8938 | 1777 | · | · | · | · | · | · | · | 0 | · | · | · | · | · | · | · | · | · | · | · | · | ½ | · | · | · | · | · | · | — | · | · | · | · | · | · | · | · | · | · | ½ | · | 0 | · | ½ | · | · | · | ½ | · | 2 |
| 29 | Prabhu, Aadith 30095 | 1713 | · | · | 0 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | — | · | · | · | · | · | 0 | · | · | · | · | · | 1 | ½ | 1 | · | · | · | 1 | · | 4½ |
| 30 | Brookens, Lewis 14758 | 1713 | · | · | · | 0 | · | · | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ½ | · | · | — | · | · | · | · | · | 1 | ½ | · | · | · | · | · | · | 1 | · | 1 | · | · | 4 |
| 31 | Mitraka, Chrysoula-Paraskevi 29551 | 1700 | · | · | · | · | · | · | · | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | · | · | · | · | · | — | · | · | · | · | 1 | · | ½ | · | · | · | 0 | · | · | ½ | · | · | · | 2 |
| 32 | Railwani, Tavish 29428 | 1675 | · | · | · | · | · | ½ | · | · | · | · | · | · | · | ½ | ½ | · | · | · | · | · | · | ½ | 1 | · | · | · | · | · | · | · | · | — | · | · | · | · | ½ | · | · | · | · | · | · | · | · | · | · | · | 3½ |
| 33 | Keenan, Alex 24620 | 1670 | · | · | · | · | · | 0 | · | · | · | · | · | · | · | · | · | ½ | · | · | · | · | ½ | · | · | · | 1 | · | 0 | · | · | · | · | · | — | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | 3 |
| 34 | Nield, Christopher 28934 | 1657 | · | · | · | · | · | · | · | · | · | · | · | · | 0 | · | ½ | · | · | · | · | · | · | · | 0 | · | 0 | 0 | · | · | · | · | · | · | · | — | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | 1½ |
| 35 | Murray, Frankie 5433 | 1597 | · | · | · | · | · | · | · | · | 0 | 0 | · | · | · | · | 0 | · | · | 0 | ½ | · | · | · | · | · | · | · | ½ | · | 1 | · | · | · | · | · | — | · | · | · | · | · | · | · | · | · | · | · | · | · | 2 |
| 36 | Moore, John 33410 | 1593 | · | · | · | · | · | · | · | · | · | · | 0 | · | · | · | · | · | · | · | · | · | · | 0 | · | · | · | · | · | · | · | 0 | 0 | · | · | · | · | — | · | · | · | · | 0 | · | · | · | · | · | · | ½ | ½ |
| 37 | Mittal, Advik 29444 | 1589 | · | · | · | · | · | ½ | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | ½ | · | · | · | · | · | · | · | ½ | · | ½ | · | · | · | · | — | · | · | · | · | ½ | · | · | · | · | · | · | 3½ |
| 38 | Lennox, Moray E S 18952 | 1579 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ½ | · | ½ | 0 | · | 0 | · | · | · | · | · | · | · | · | · | ½ | · | 0 | · | · | · | · | — | · | · | · | · | · | · | · | · | · | 1 | 2½ |
| 39 | Al Dakl Alla, Humam 29924 | 1573 | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | 0 | · | · | 0 | · | · | · | · | · | · | · | · | ½ | · | · | · | · | · | · | · | · | · | · | — | 0 | · | · | · | · | 0 | · | · | · | 1½ |
| 40 | Clark, Eve 31473 | 1566 | · | · | · | · | · | ½ | · | ½ | · | · | · | · | · | ½ | · | · | · | · | · | · | · | ½ | · | ½ | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | — | · | ½ | · | · | · | · | · | · | 4 |
| 41 | Adam, Michael 18380 | 1558 | · | · | · | 0 | · | · | 0 | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ½ | 1 | 0 | · | · | · | · | · | · | 1 | · | · | · | · | — | · | · | · | · | · | · | · | 3½ |
| 42 | Mallick, Sai 29167 | 1512 | · | · | · | 0 | ½ | · | · | · | · | · | · | · | · | · | ½ | · | · | · | · | · | · | · | · | · | · | · | · | · | ½ | · | 1 | · | · | · | · | · | ½ | · | · | ½ | · | — | · | · | · | · | · | · | 3½ |
| 43 | Rath, Srinivas 28663 | 1475 | · | · | · | · | · | · | · | · | · | 1 | ½ | · | · | 0 | · | · | · | 1 | · | · | · | · | · | · | · | ½ | · | ½ | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | — | · | · | · | · | · | 3½ |
| 44 | McKenzie, Kyriakos 31445 | 1462 | · | · | · | · | · | 0 | · | · | · | · | 1 | · | · | 0 | · | · | · | · | · | · | 1 | · | 0 | ½ | · | · | · | · | · | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | — | · | · | · | · | 2½ |
| 45 | Galbraith, David 24225 | 1446 | · | · | · | · | · | · | · | · | 0 | · | · | · | · | · | · | · | · | · | · | · | 0 | · | · | · | · | · | ½ | · | · | · | ½ | · | · | · | · | · | · | · | 1 | · | · | · | · | · | — | 0 | · | 1 | 3 |
| 46 | Reid, Caitlin 22203 | 1427 | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0 | · | 0 | · | · | 0 | · | · | · | · | · | · | · | · | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | — | · | · | 2 |
| 47 | Bhaduri, Atrasnu 29038 | 1067 | · | · | · | · | · | · | · | · | · | 0 | · | · | · | · | · | · | 0 | · | · | · | · | · | · | · | · | · | 0 | ½ | 0 | · | · | · | · | 0 | · | · | · | · | · | · | · | · | · | · | · | · | — | · | ½ |
| 48 | McAleer, Thomas 29250 | 1061 | · | · | · | · | · | · | · | · | · | · | 0 | · | · | · | · | · | · | · | · | · | · | · | 0 | · | · | · | · | · | · | · | · | · | · | · | · | ½ | · | 0 | · | · | · | · | · | · | 0 | · | · | — | ½ |
How to read this table
Columns are opponents listed by seed number.
Each cell shows the score the row player achieved against that opponent:
1 = win,
½ = draw,
0 = loss.
Hover over a cell to see the round and result notation.
A dot (·) means that game has not yet been played.
Where players meet more than once, each result is shown on a separate line.