Chess
Scotland

Perth Congress 2026 - Open

25/05/2026

Round Summary - Grading Results - Games - Cross Table

Grading Results

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
2 Burnett, Andrew B FM 3349 WD, KC A 2147 5.5 1996 7 7 5.5 5.5 4.900 2224
3 Malkin, Jamie 14049 KM A 2097 5.5 1933 7 6 5.5 4.5 4.296 2126
1 Melaugh, Shane FM 33439 IL A 2254 5 1945 7 7 5.0 5.0 6.013 2108
9 Thomson, Neil 12890 GI, GD A 1957 5 1841 7 7 5.0 5.0 4.599 2004
8 Bhatia, Kanishka WCM 29848 LZ J15 1958 5 1780 7 7 5.0 5.0 5.131 1943
7 McKay, Jonathan 24546 GM, SC A 1971 4.5 1919 7 7 4.5 4.5 4.011 2024
4 Blackford, Ross 28276 DR, CH J19 2027 4.5 1846 7 7 4.5 4.5 5.152 1951
29 Prabhu, Aadith 30095 EA, EW J11 1713 4.5 1551 6 6 3.5 3.5 4.278 1611
17 Lamarque, Hugh 28736 BS A 1857 4 1803 6 6 4.0 4.0 3.450 1926
20 Chua, Zachary McDonald 33398 XK J12 Ung 4 1853 7 7 4.0 4.0 - 1904
40 Clark, Eve 31473 PY J20 1566 4 1789 7 7 4.0 4.0 1.533 1840
22 McNaught, Jordan J 30208 QP A 1817 4 1747 7 7 4.0 4.0 4.179 1798
14 McGregor, Douglas R W 22257 PA A 1882 4 1738 7 7 4.0 4.0 4.844 1789
16 McCormack, Derek 8860 HA A 1878 4 1736 7 7 4.0 4.0 4.823 1787
6 Lothian, Robert 4722 BA, SZ A 1977 4 1734 7 7 4.0 4.0 5.607 1785
15 Jennings, Richard L 14372 BA A 1879 4 1752 7 6 4.0 3.0 4.032 1752
30 Brookens, Lewis 14758 PY A 1713 4 1693 7 7 4.0 4.0 3.689 1744
21 Patton, Zachary 30423 PA J18 1820 4 1616 6 6 4.0 4.0 4.566 1739
27 Mitchell, Jeremy J 9047 BA, RG A 1785 4 1615 7 7 4.0 4.0 5.061 1666
13 James, Chris 18892 BS, DR A 1884 4 1901 6 6 3.5 3.5 2.856 1961
32 Railwani, Tavish 29428 LZ J11 1675 4 1826 6 6 3.5 3.5 1.800 1886
19 Sykes, Chris 12843 CO, ED A 1848 4 1756 6 6 3.5 3.5 3.756 1816
37 Mittal, Advik 29444 LZ J12 1589 4 1739 6 5 3.5 2.5 1.505 1739
43 Rath, Srinivas 28663 CO J15 1475 3.5 1840 7 7 3.5 3.5 0.714 1840
41 Adam, Michael 18380 BA A 1558 3.5 1830 7 7 3.5 3.5 1.211 1830
25 Pimentil, Stephen 7705 WD A 1803 3.5 1793 7 7 3.5 3.5 3.598 1793
42 Mallick, Sai 29167 SM J16 1512 3.5 1783 7 7 3.5 3.5 1.211 1783
23 Irving, Neil 12666 ST, BA A 1809 3.5 1614 7 6 3.5 3.5 4.512 1674
5 McCusker, Andrew 21604 HA A 2010 3.5 1794 4 4 3.0 3.0 3.096 1987
33 Keenan, Alex 24620 HA A 1670 3.5 1807 6 6 3.0 3.0 1.896 1807
26 Prever, Tommaso 32488 XK J20 1798 3.5 1766 6 6 3.0 3.0 3.270 1766
45 Galbraith, David 24225 MU A 1446 3 1618 7 7 3.0 3.0 1.925 1567
10 Burnett, Walter 3352 WD A 1941 3 1512 7 6 3.0 3.0 5.508 1512
18 Ridge, Michael 15018 ED A 1852 3 1666 6 5 2.5 2.5 3.705 1666
46 Reid, Caitlin 22203 RS A 1427 3 1771 6 6 2.0 2.0 0.696 1648
38 Lennox, Moray E S 18952 QP A 1579 2.5 1690 7 7 2.5 2.5 2.443 1585
11 Campbell, Duncan A F 3411 OB A 1916 2.5 1567 7 7 2.5 2.5 6.209 1462
31 Mitraka, Chrysoula-Paraskevi 29551 LZ, CN J15 1700 2.5 1649 6 6 2.0 2.0 3.432 1526
28 Tsang, Sai Kong 8938 CC A 1777 2.5 1575 6 6 2.0 2.0 4.554 1452
44 McKenzie, Kyriakos 31445 EW J14 1462 2.5 1851 6 6 1.5 1.5 0.528 1658
24 Klingelhoefer, Jan Alfred 31159 DV A 1806 2.5 1669 5 4 1.5 1.5 2.740 1578
34 Nield, Christopher 28934 BD, SC A 1657 2.5 1707 6 6 1.5 1.5 2.580 1514
35 Murray, Frankie 5433 EK A 1597 2 1854 7 7 2.0 2.0 1.295 1691
39 Al Dakl Alla, Humam 29924 LZ J12 1573 2 1743 6 6 1.5 1.5 1.662 1550
48 McAleer, Thomas 29250 GW A 1061 2 1669 5 5 0.5 0.5 0.410 1301
47 Bhaduri, Atrasnu 29038 NJ J11 1067 1.5 1788 6 6 0.5 0.5 0.492 1391
36 Moore, John 33410 EN A 1593 1.5 1628 6 6 0.5 0.5 2.712 1231
12 Coates, Sam 27984 OB, ST A 1913 0.5 - - - - - - -
View raw data file

Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Grd: The player's tournament grade.
Pts: The total points a player achieved (includes Byes and Defaults).
Opp: The average of a player's opponents' grades.
Pld: The number of games played by a player.
PldG: The number of games played by a player against graded opponents.
Scr: The points a player has actually scored (excludes Byes and Defaults).
ScrG: The points a player has actually scored against graded opponents (excludes Byes and Defaults).
Exp: The points the player would be expected to score based on their and their opponents' grades.
TPR: True Performance Rating indicates how well a player played in the event.