Chess
Scotland

Ken Stewart Team Lightning - 2026 Ken Stewart Team Lightning

26/04/2026

Swiss Table - Grading Results - Matches

Grading Results by Team

Dumfries

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
2 Green, Michael L 4186 DF A 1894 4 1830 6 5 4.0 3.0 2.950 1902
4 Bergquist, Andrew 30114 EU, DF A 1553 3 1835 5 4 3.0 2.0 0.660 1835
1 Karampatos, Stavros 24148 DF A 1900 3 1820 6 5 3.0 2.0 3.050 1748
5 Marchbank, Stuart 8398 DF A 1523 3 1480 5 5 3.0 3.0 2.800 1552
3 Bell, Jonathan 29453 DF A 1633 1 1643 6 5 1.0 1.0 2.430 1401

Dundee City A

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
4 McDonald, Ian 16854 BA A 2010 6 1913 7 7 6.0 6.0 4.420 2219
2 Vayanos, George Marwan 32253 SA, DV J19 2069 6 1893 7 7 6.0 6.0 5.110 2199
3 Findlay, David J 3919 DV A 2052 4.5 1694 7 7 4.5 4.5 6.250 1799
1 Wright, Andrew G 6542 DV A 2079 2.5 2011 7 7 2.5 2.5 4.170 1906

Dundee City B

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
4 Bhakta, Ansh 32817 DV A 1492 5.5 1630 7 5 5.5 3.5 1.580 1781
1 Spencer, Edwin A 6072 DV A 2046 4 2048 7 5 4.0 2.0 2.490 1976
2 Hogg, Stephen W 4365 DV A 1912 3.5 1935 7 6 3.5 2.5 2.810 1875
3 Drabych, Vladyslav 30232 CH J20 1711 3.5 1897 7 5 3.5 1.5 1.300 1746

Dunfermline 1

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
1 Bozinakis, Pavlos 22164 PO A 2264 6 1943 7 7 6.0 6.0 6.080 2249
4 Skettos, Nicolas 26683 PO A 1964 5.5 1771 7 7 5.5 5.5 5.250 1999
2 Tushynskyi, Volodymyr 30775 DL, BS A 2176 5 1976 7 7 5.0 5.0 5.300 2139
3 Savidge, Daniel 31499 DL, PO A 2151 4.5 1851 7 7 4.5 4.5 5.960 1956

Dunfermline 2

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
3 Wadhwa, Prateek 30034 GU A 1702 5 1843 7 7 5.0 5.0 2.180 2006
4 Al Dakl Alla, Humam 29924 LZ J12 1573 5 1741 7 6 5.0 4.0 1.680 1864
2 Munshi, Aryan 27788 PO J18 1994 4.5 1897 7 7 4.5 4.5 4.420 2002
1 Robertson, Ian C 5811 DL A 2059 3 1789 7 7 3.0 3.0 5.780 1738

Dunnandrews

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
4 Tanzerova, Katarina 32207 DV A 1510 4 1559 6 5 4.0 3.0 2.160 1631
1 Deighan, Matthew 29878 SA, EK A 1680 3.5 1826 6 5 3.5 2.5 1.530 1826
3 Emery, Keith 9859 SZ, DV A 1531 2.5 1670 5 3 2.5 1.5 0.940 1670
2 Olson, Leo 26633 SA, ER J20 1563 2 1623 6 5 2.0 1.0 2.090 1381
5 Whyte, Murray 32425 CH, SA A 1503 2 1530 5 2 2.0 0.0 0.920 ≤1130

Dunnottar

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
1 Matheson, Alexander 32344 SZ A Ung 4.5 1664 7 6 4.5 4.0 - 1787
3 Clayton, Michael 16608 SZ A 1389 4 1654 7 7 4.0 4.0 1.250 1705
4 Sathiyamoorthy, Magizhan 31426 NJ J9 1158 2 1315 7 6 2.0 2.0 1.760 1192
2 Matheson, Lewis A 30753 SZ A 1404 0 1593 7 7 0.0 0.0 1.790 ≤1193

Edinburgh 1

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
2 Blackford, Ross 28276 DR, CH J19 2027 4.5 1995 7 6 4.5 4.5 3.260 2188
1 Thomson, Craig S M FM 6238 ED A 2105 4.5 1928 7 7 4.5 4.5 5.120 2033
4 Rutherford, Kathleen 11202 MU A 1673 3 1630 7 7 3.0 3.0 3.920 1579
3 Rutherford, Willie 5882 ED A 1938 2.5 1727 7 7 2.5 2.5 5.380 1622

Edinburgh 2

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
1 Connor, Austin 29247 SC, ED A Ung 5 1477 7 7 5.0 5.0 - 1640
4 Donitova-Johnstone, Darima 28314 EU A 1633 3.5 1762 7 7 3.5 3.5 2.280 1762
2 Gyalus, Mark 31613 ED A 1672 3.5 1773 7 5 3.5 1.5 1.820 1622
3 Aitchison, A Keith 3020 ED, KO A 1644 2.5 1744 7 7 2.5 2.5 2.540 1639

Edinburgh 3

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
2 McGillivray, Calum 18587 ED A 1701 3.5 1680 7 6 3.5 2.5 3.180 1620
4 Robertson, Paul 5820 ED A 1466 3 1423 7 5 3.0 2.0 2.800 1351
1 Haddow, Findlay 30082 ED A 1709 2 1769 7 7 2.0 2.0 2.910 1606
3 Zamvar, Vipin 22822 ED A 1533 2 1787 7 5 2.0 1.0 0.940 1545

Edinburgh West 1

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
3 Muir, Andrew J IM 5400 PA, HA A 2099 4.5 1831 7 7 4.5 4.5 5.780 1936
1 Arakhamia-Grant, Ketevan GM 11217 EW A 2229 3.5 1889 5 5 3.5 3.5 4.410 2040
2 Grant, Jonathan I M 4168 EW A 2161 3 1754 5 5 3.0 3.0 4.590 1826
5 Campbell, Alistair W I 3403 EW, SP A 1605 2 1553 6 5 2.0 2.0 2.860 1481
4 Selvaraj, Palaniswamy Raja 26477 LR A 1943 0.5 1567 5 5 0.5 0.5 4.530 1199

Edinburgh West 2

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
2 Prabhu, Ainesh 31432 LZ J8 1008 1 1713 6 4 1.0 0.0 0.330 ≤1313
4 Cojocaru-Plamadeala, Arseni 30798 EW J11 Ung 0.5 1422 6 5 0.5 0.0 - ≤1022
1 Hindle, Alistair A 4359 EW A 1399 0 1682 5 4 0.0 0.0 0.650 ≤1282
3 Rattray, Matthew 32483 LJ J10 Ung 0 1646 5 5 0.0 0.0 - ≤1246
5 Cao, Zhihe 33164 ER J8 Ung 0 1381 6 5 0.0 0.0 - ≤981

Edinburgh West Juniors 1

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
1 Deepak Ambattu, Rithvik 29762 EA, EW J11 2011 6 1988 7 7 6.0 6.0 3.730 2294
2 Cheng, Louis 29934 EA, EW J10 1999 5 1968 7 7 5.0 5.0 3.800 2131
3 Sharma, Devesh 30159 EA, EW J10 1925 4.5 1892 7 7 4.5 4.5 3.830 1997
4 Del Mar, Tristan I 29952 EW J13 1837 4 1759 7 6 4.0 3.0 3.650 1759

Edinburgh West Juniors 2

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
4 Nathan, Prithvi S 30623 EW J9 1051 6 1728 7 7 6.0 6.0 0.570 2034
1 Prabhu, Aadith 30095 EA, EW J11 1713 3 1856 7 6 3.0 2.0 1.850 1733
2 McKenzie, Kyriakos 31445 EW J14 1462 3 1542 7 7 3.0 3.0 2.730 1491
3 Uegaki, Haruo 30261 EW J10 1438 1 1808 7 7 1.0 1.0 0.690 1502

Forth Valley

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
3 Cooke, Susan G WFM 28393 BX A 1902 6 1560 7 7 6.0 6.0 6.180 1866
1 Browning, Isaac 28848 ST, WD A 2054 4 1870 7 7 4.0 4.0 5.170 1921
2 Iwuozor, John 32455 ST A 2020 3.5 1838 7 7 3.5 3.5 5.160 1838
4 Gardner, Leo 32799 SU, ST J18 1889 3 1656 7 7 3.0 3.0 5.540 1605

Hamilton A

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
1 Tweedie, Steven 9123 HA A 2187 6 2034 7 7 6.0 6.0 4.920 2340
3 McCusker, Andrew 21604 HA A 2010 5.5 1881 7 7 5.5 5.5 4.730 2109
4 Donohue, Tom 14200 HA A 1898 3.5 1748 4 4 3.5 3.5 2.800 2078
2 Madhavan, Sanjith 28016 EK, SA J18 2117 2.5 2011 7 7 2.5 2.5 4.520 1906
5 Keenan, Alex 24620 HA A 1670 2 1617 3 3 2.0 2.0 1.720 1740

Hamilton B

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
1 Queen, Ewan 32683 HA J19 1451 4.5 1283 7 5 4.5 2.5 3.600 1283
2 Kovalevskij, Alan 31774 HA J16 1324 2 1589 7 6 2.0 2.0 1.070 1466
3 McAloon, Paul 4923 HA A 1200 2 1355 7 4 2.0 0.0 1.180 ≤955
4 Kovalevskij, Daniil 32966 HA J11 Ung 0.5 1520 7 5 0.5 0.0 - ≤1120

Inverclyde Phoenix

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
1 McDonald, Kevin 5016 IC, RS A 2015 5 1682 7 7 5.0 5.0 6.140 1845
2 Jelfs, Alan 4482 RS A 1721 3.5 1582 7 6 3.5 2.5 4.120 1522
4 Logue, David 9493 QP A 1558 3 1527 7 6 3.0 2.0 3.260 1404
3 Doherty, Stephen 3754 RS A 1631 2.5 1706 7 6 2.5 1.5 2.380 1513

Lenzie Basilisks

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
1 Railwani, Tavish 29428 LZ J11 1675 5.5 1900 7 6 5.5 4.5 1.310 2093
2 Mittal, Advik 29444 LZ J12 1589 3 1835 7 7 3.0 3.0 1.370 1784
3 Huang, Yushu 30969 LZ, PA J11 1423 3 1657 7 7 3.0 3.0 1.460 1606
4 Prakash, Sumanth 30051 LZ J11 1358 3 1642 7 7 3.0 3.0 1.130 1591

Lenzie Dementors

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
1 Lee, Wayne 31942 LZ J12 Ung 2.5 1665 6 6 2.5 2.5 - 1605
2 Yu, Andrew 31931 LZ J11 Ung 2 1766 6 5 2.0 1.0 - 1524
3 Singh, Aayansh 31996 LZ J10 Ung 2 1631 6 5 2.0 1.5 - 1480
4 Dewangan, Garv 32188 LZ J9 Ung 1 1300 5 4 1.0 0.0 - ≤900
5 Raghavendran, Aaradhana 33087 LZ J6 Ung 0 1348 5 5 0.0 0.0 - ≤948

Phones Pals

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
5 Ganesh, Krishiv 30549 LZ, PO J10 687 4.5 1623 6 4 4.5 2.5 0.330 1714
1 Nield, Christopher 28934 BD, SC A 1657 4 1561 7 6 4.0 3.0 3.790 1561
3 Paterson, Colin C 5582 PO A 1487 3 1661 6 4 3.0 1.0 1.090 1468
4 Togwell, Murray 32261 SC A 1242 3 1485 6 4 3.0 1.0 0.800 1292
2 McIntyre, John W 5102 PO A 1543 0.5 1713 3 1 0.5 0.0 0.280 ≤1313

Wandering Dragons

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
2 Burnett, Walter 3352 WD A 1941 4 1824 7 6 4.0 3.0 3.950 1824
3 Al Dakl Alla, Muhammad 29647 LZ A 1706 4 1733 7 6 4.0 3.0 2.780 1733
4 Geyer, Toby 30204 ST J19 1302 3 1632 7 6 3.0 2.0 0.750 1509
1 Leah, Tom 30083 WD A 2061 1.5 1901 7 6 1.5 1.0 4.270 1622
View raw data file

Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Grd: The player's tournament grade.
Pts: The total points a player achieved (includes Byes and Defaults).
Opp: The average of a player's opponents' grades.
Pld: The number of games played by a player.
PldG: The number of games played by a player against graded opponents.
Scr: The points a player has actually scored (excludes Byes and Defaults).
ScrG: The points a player has actually scored against graded opponents (excludes Byes and Defaults).
Exp: The points the player would be expected to score based on their and their opponents' grades.
TPR: True Performance Rating indicates how well a player played in the event.