Chess
Scotland
Ken Stewart Team Lightning - 2026 Ken Stewart Team Lightning
26/04/2026
Swiss Table
| Seed | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|
| 1 | Dunfermline 1 | 2 4 | 4 6.5 | 6 9.5 | 6 11 | 8 14.5 | 10 17.5 | 12 21 |
| 6 | Edinburgh West Juniors 1 | 2 3 | 4 7 | 5 9 | 7 11.5 | 7 12.5 | 9 16 | 11 19.5 |
| 4 | Hamilton A | 2 4 | 3 6 | 5 10 | 6 12 | 8 15 | 8 16 | 10 19.5 |
| 2 | Dundee City A | 2 4 | 4 7.5 | 5 9.5 | 6 11.5 | 8 15 | 10 18.5 | 10 19 |
| 5 | Forth Valley | 2 4 | 2 5.5 | 4 8.5 | 5 10.5 | 7 13.5 | 7 14 | 9 16.5 |
| 8 | Dunfermline 2 | 2 4 | 2 4.5 | 4 8.5 | 6 12.5 | 6 13 | 6 14.5 | 8 17.5 |
| 7 | Edinburgh 1 | 2 3 | 4 6.5 | 4 7.5 | 6 10 | 6 10.5 | 8 14 | 8 14.5 |
| 3 | Edinburgh West 1 | 2 3 | 2 3.5 | 3 5.5 | 4 7.5 | 6 10.5 | 8 13 | 8 13.5 |
| 9 | Dundee City B | 2 4 | 3 6 | 4 8 | 4 9.5 | 4 10.5 | 5 12.5 | 7 16.5 |
| 21 | Phones Pals | 0 1 | 1 3 | 1 4 | 3 7.5 | 5 10.5 | 5 11 | 7 15 |
| 13 | Edinburgh 2 | 2 4 | 2 4 | 4 7.5 | 4 7.5 | 4 8.5 | 5 10.5 | 7 14.5 |
| 17 | Lenzie Basilisks | 0 1 | 1 3 | 3 7 | 5 9.5 | 7 12.5 | 7 13 | 7 14.5 |
| 11 | Inverclyde Phoenix | 0 0 | 2 3 | 2 3 | 2 4.5 | 4 8.5 | 5 10.5 | 7 14 |
| 12 | Dumfries | 2 3 | 3 5 | 3 5 | 4 7 | 5 9 | 5 10 | 7 14 |
| 18 | Edinburgh West Juniors 2 | 0 0 | 2 3 | 4 6 | 5 8 | 5 9 | 7 12 | 7 13 |
| 16 | Dunnandrews | 0 0 | 0 1 | 2 5 | 2 6 | 4 10 | 5 12 | 6 14 |
| 10 | Wandering Dragons | 0 0 | 2 3.5 | 2 4.5 | 3 6.5 | 4 8.5 | 5 10.5 | 6 12.5 |
| 19 | Dunnottar | 0 1 | 1 3 | 1 3 | 3 6 | 4 8 | 6 10.5 | 6 10.5 |
| 15 | Edinburgh 3 | 0 0 | 2 4 | 2 4.5 | 3 6.5 | 4 8.5 | 5 10.5 | 5 10.5 |
| 20 | Hamilton B | 0 0 | 0 1 | 1 3 | 3 6 | 3 7 | 3 8.5 | 3 9 |
| 14 | Lenzie Dementors | 0 1 | 0 1.5 | 1 3.5 | 1 4 | 1 4 | 3 7.5 | 3 7.5 |
| 22 | Edinburgh West 2 | 0 0 | 0 0 | 0 0 | 0 1 | 0 1 | 0 1.5 | 0 1.5 |
Column Descriptions
Seed: The team seeding based on average player grade.
Team: The team name.
Rounds: Shows the cumulative match points (win = 2, draw = 1, loss = 0) and cumulative board points for each round as a tiebreaker.