Chess
Scotland

West Megafinal 2026 - U12

25/04/2026

Round Summary - Grading Results - Games

Grading Results

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
1 Railwani, Tavish 29428 LZ J11 1659 5 1127 6 6 5.0 5.0 5.508 1406
4 Uegaki, Haruo 30261 EW J10 1335 5 1069 6 5 5.0 4.0 4.110 1311
3 Huang, Yushu 30969 LZ, PA J11 1170 4.5 1093 6 5 4.5 3.5 3.030 1244
2 Mittal, Advik 29444 LZ J12 1581 4 988 6 5 4.0 3.0 4.590 1060
6 Nathan, Yadhev 30447 LZ, NJ J11 1038 3.5 1024 6 6 3.5 3.5 3.120 1084
5 Yu, Andrew 31931 LZ J11 991 3.5 949 6 4 3.5 2.5 2.232 1040
11 McConnachie, Adam 32968 LZ J11 Ung 3.5 1003 6 5 3.5 2.5 - 1003
9 Singh, Aayansh 31996 LZ J10 620 3.5 1021 6 3 3.5 1.0 0.246 898
8 Revill, Roman 32715 LZ J11 631 3 1137 6 5 3.0 2.0 0.410 1065
10 Lozano Burnham, Ana Sofia 6742 EN, NR J10 1005 3 1018 6 5 3.0 2.0 2.410 946
14 Lin, Evan 32701 PO J12 653 3 831 6 4 3.0 2.0 1.072 831
16 Kamble, Advita 31747 ZZ J11 Ung 3 772 5 5 2.0 2.0 - 700
12 Malhotra, Yuvaan 30161 LZ J12 850 2.5 1041 6 4 2.5 0.5 1.012 711
15 Seran, Kavan 30984 LZ J11 393 2 1011 6 3 2.0 0.0 0.246 ≤611
13 Alexander, Ruaridh 32707 LZ J11 663 2 998 6 3 2.0 0.0 0.366 ≤598
18 Logan, Aiden 33083 LZ J11 Ung 2 670 6 4 2.0 0.0 - ≤270
19 McKee, Fraser 33422 ZZ J10 Ung 2 692 5 2 1.0 0.0 - ≤292
17 Kaur Sidhu, Jasmine 33423 ZZ J11 Ung 0 699 6 4 0.0 0.0 - ≤299
7 Lee, Oliver 30768 LZ J12 916 0 - - - - - - -
View raw data file

Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Grd: The player's tournament grade.
Pts: The total points a player achieved (includes Byes and Defaults).
Opp: The average of a player's opponents' grades.
Pld: The number of games played by a player.
PldG: The number of games played by a player against graded opponents.
Scr: The points a player has actually scored (excludes Byes and Defaults).
ScrG: The points a player has actually scored against graded opponents (excludes Byes and Defaults).
Exp: The points the player would be expected to score based on their and their opponents' grades.
TPR: True Performance Rating indicates how well a player played in the event.